Name: | Holga |
QTH: | Burgwedel |
Country: | Germany |
Grid: | JO42WN |
Web: | www.darc.de/h37 |
Email: | dl1hb@darc.de |
Holga Bode | |
Burgwedel 30938 | |
Germany | |
Licensed since: | Hidden |
ITU, CQ: | 28, 14 |
CQ: | 14 |
Distr: | H |
DOK: | H37 |
County: | Niedersachsen |
QSL via: DARC
DL1HB bei qrz.com
www.qrz.com/db/dl1hb
ATV (Amateurfunkfernsehen) Flohmarkt bei DL1HB:
https://www.darc.de/der-club/distrikte/h/ortsverbaende/37/flohmarkt/#c52654
Source | Activity | Date time |
---|---|---|
DXC | DX de R1CW: 10136.0 DL1HB FT8 2 point BLOKADA award 0957Z | 2025-02-03 09:57:00 |
RBN | DX de G4IRN-#: 1864.9 DL1HB CW 15 dB 26 WPM CQ 1725Z | 2025-01-26 17:25:18 |
DXC | DX de NL8F: 144175.0 DL1HB FT8 +13 dB 1176 Hz 1543Z | 2024-11-18 15:43:00 |
DXC | DX de NL8F: 144175.0 DL1HB FT8 +17 dB 1168 Hz 1540Z | 2024-11-18 15:40:00 |
DXC | DX de NL8F: 144175.0 DL1HB FT8 +23 dB 784 Hz 1536Z | 2024-11-18 15:36:00 |
DXC | DX de PH80LIB: 144176.0 DL1HB FT8 +31 dB 1138 Hz 1737Z | 2024-11-13 17:37:00 |
DXC | DX de OZ1KWJ: 144173.5 DL1HB jo42 to jo45tx tnx ft8 qso 73 | 2024-11-10 16:37:00 |
DXC | DX de UT5ERP: 1840.0 DL1HB FT8 -19 dB 1320 Hz 1725Z | 2024-11-06 17:25:00 |
DXC | DX de IK3ORE: 5357.0 DL1HB FT8 JN55lj -> JO42wn 0620Z | 2024-09-30 06:20:00 |
DXC | DX de KB8OTK: 28075.0 DL1HB 1809Z | 2024-09-28 18:09:00 |
DXC | DX de F5NMO: 5358.2 DL1HB 73 0551Z | 2024-09-23 05:51:00 |
RBN | DX de OK4QRO-#: 10119.5 DL1HB CW 7 dB 25 WPM CQ 1107Z | 2024-09-18 11:07:21 |
DXC | DX de R1CW: 3573.0 DL1HB TU QSO 1859Z | 2024-09-11 18:59:00 |
RBN | DX de AC0C-1-#: 21012.3 DL1HB CW 5 dB 20 WPM CQ 1409Z | 2024-08-08 14:09:23 |
RBN | DX de G4IRN-#: 10118.5 DL1HB CW 6 dB 20 WPM CQ 1947Z | 2024-06-21 19:47:45 |
RBN | DX de DF2CK-#: 7035.3 DL1HB CW 14 dB 25 WPM CQ 1614Z | 2024-05-27 16:14:19 |
RBN | DX de DR5X-#: 14055.0 DL1HB CW 12 dB 16 WPM CQ 1505Z | 2024-04-18 15:05:56 |
DXC | DX de UT8IKA: 18101.0 DL1HB tnx QSO 1409Z | 2024-03-23 14:09:00 |
RBN | DX de K1RA-#: 28066.0 ON/DL1HB CW 23 dB 25 WPM CQ 1620Z | 2024-03-02 16:20:45 |
DXC | DX de DO3HTV: 144174.0 DL1HB FT8 +24 dB 1028 Hz 1808Z | 2024-01-07 18:08:00 |
DXC | DX de DO3HTV: 144174.0 DL1HB FT8 +21 dB 1028 Hz 1807Z | 2024-01-07 18:07:00 |
RBN | DX de ES2RR-#: 3540.1 DL1HB CW 7 dB 25 WPM CQ 0928Z | 2024-01-01 09:28:05 |
RBN | DX de G4IRN-#: 3552.9 DL1HB CW 6 dB 24 WPM CQ 0853Z | 2023-12-26 08:53:34 |
RBN | DX de SM7IUN-#: 3552.9 DL1HB CW 17 dB 25 WPM CQ 0853Z | 2023-12-26 08:53:10 |
RBN | DX de TI7W-#: 14059.0 DL1HB CW 7 dB 25 WPM CQ 1122Z | 2023-12-10 11:22:11 |
DXC | DX de F1LXJ: 1840.0 DL1HB FT8 JO10lm -> JO42wn 2010Z | 2023-09-05 20:10:00 |
DXC | DX de WY6K: 21075.2 DL1HB 1527Z | 2023-06-03 15:27:00 |
DXC | DX de IU5KZF: 10111.0 DL1HB cw 1508Z | 2023-04-30 15:08:00 |
RBN | DX de DM6EE-#: 10118.3 DL1HB CW 15 dB 24 WPM CQ 1000Z | 2023-04-16 10:00:50 |
DXC | DX de OZ9FZ: 50313.0 DL1HB JO46XA<TR>JO42 HRD CQ 1823Z | 2023-03-24 18:23:00 |
DXC | DX de UA7T: 14074.0 DL1HB TNX QSO 73! 0847Z | 2023-03-14 08:47:00 |
DXC | DX de SP8NFO: 14074.0 DL1HB FT8 -04dB from JO42 1491Hz 0845Z | 2023-03-14 08:45:00 |
DXC | DX de DF6JF: 18100.0 DL1HB TU HOLGA 73 1621Z | 2023-02-20 16:21:00 |
RBN | DX de AA4VV-#: 28108.8 DL1HB CW 17 dB 26 WPM CQ 1844Z | 2023-02-19 18:44:36 |
RBN | DX de UA4M-#: 28043.9 DL1HB CW 16 dB 25 WPM CQ 0913Z | 2023-01-08 09:13:43 |
RBN | DX de EA1DAV-#: 14020.6 DL1HB CW 16 dB 28 WPM CQ 1040Z | 2023-01-01 10:40:31 |
RBN | DX de MM3NDH-#: 7032.2 DL1HB CW 23 dB 29 WPM CQ 1023Z | 2022-12-26 10:23:15 |
DXC | DX de EA2ABZ: 10489690.0 DL1HB QO100-SPAIN-IN91NP-JO42WN SSB | 2022-12-18 12:16:00 |
RBN | DX de OH6BG-#: 3544.4 DL1HB CW 11 dB 24 WPM CQ 1421Z | 2022-11-20 14:21:29 |
RBN | DX de TF4M-#: 21044.4 DL1HB CW 28 dB 26 WPM CQ 1206Z | 2022-10-16 12:06:39 |
RBN | DX de EA2RCF-4-#: 14044.5 DL1HB CW 3 dB 25 WPM CQ 1044Z | 2022-10-16 10:44:11 |
DXC | DX de DO4ZH: 1840.0 DL1HB FT8 +10dB 1671Hz 2019Z | 2022-10-11 20:19:00 |
RBN | DX de DK3UA-#: 7037.1 DL1HB CW 17 dB 27 WPM CQ 0838Z | 2022-10-03 08:38:35 |
DXC | DX de LU4DRH: 14075.3 DL1HB FT8 Send -12 Rcvd -16 By PHPDCE | 2022-10-02 21:24:00 |
RBN | DX de M0NPT-#: 10119.0 DL1HB CW 13 dB 24 WPM CQ 1041Z | 2022-09-24 10:41:12 |
DXC | DX de TA7I: 14080.0 DL1HB CW 2256Z | 2022-09-16 22:56:00 |
RBN | DX de TI7W-#: 21050.8 DL1HB CW 8 dB 27 WPM CQ 1537Z | 2022-08-13 15:37:57 |
DXC | DX de DL1HB: 14275.0 TA2IAZ SSB 59 1910Z | 2022-08-12 19:10:00 |
RBN | DX de RK3TD-#: 14055.0 DL1HB CW 19 dB 20 WPM CQ 1521Z | 2022-07-30 15:21:54 |
RBN | DX de ES5PC-#: 14028.5 DL1HB CW 6 dB 28 WPM CQ 1447Z | 2022-06-05 14:47:48 |
RBN | DX de LZ4AE-#: 14018.6 DL1HB CW 18 dB 26 WPM CQ 0931Z | 2022-06-05 09:31:48 |
RBN | DX de DM6EE-#: 14010.5 DL1HB CW 27 dB 24 WPM CQ 0520Z | 2022-06-05 05:20:39 |
RBN | DX de MM0ZBH-#: 14010.5 DL1HB CW 35 dB 24 WPM CQ 0519Z | 2022-06-05 05:19:28 |
RBN | DX de S53WW-#: 14035.1 DL1HB CW 8 dB 23 WPM CQ 0457Z | 2022-06-05 04:57:10 |
RBN | DX de MM0ZBH-#: 7009.8 DL1HB CW 39 dB 25 WPM CQ 0437Z | 2022-06-05 04:37:55 |
RBN | DX de EA8BFK-#: 3527.9 DL1HB/P CW 5 dB 25 WPM CQ 0307Z | 2022-06-05 03:07:49 |
RBN | DX de OH8KA-#: 3527.9 DL1HB CW 4 dB 24 WPM CQ 0239Z | 2022-06-05 02:39:18 |
RBN | DX de HA1VHF-#: 3520.0 DL1HB CW 29 dB 24 WPM CQ 0201Z | 2022-06-05 02:01:46 |
RBN | DX de DM6EE-#: 3520.1 DL1HB CW 46 dB 25 WPM CQ 0150Z | 2022-06-05 01:50:00 |
RBN | DX de OH4KA-#: 3517.1 DL1HB/P CW 15 dB 26 WPM CQ 0040Z | 2022-06-05 00:40:58 |
RBN | DX de PA0MBO-#: 3533.5 DL1HB/P CW 8 dB 25 WPM CQ 0029Z | 2022-06-05 00:29:59 |
RBN | DX de EA2NN-#: 7031.0 DL1HB CW 12 dB 26 WPM CQ 2036Z | 2022-06-04 20:36:29 |
RBN | DX de EY8ZE-#: 7031.0 DL1HB CW 13 dB 26 WPM CQ 2012Z | 2022-06-04 20:12:40 |
RBN | DX de DL0PF-#: 7031.1 DL1HB CW 41 dB 25 WPM CQ 2009Z | 2022-06-04 20:09:34 |
RBN | DX de MM0ZBH-#: 14031.7 DL1HB CW 29 dB 26 WPM CQ 1910Z | 2022-06-04 19:10:44 |
RBN | DX de DM6EE-#: 14031.6 DL1HB CW 23 dB 26 WPM CQ 1909Z | 2022-06-04 19:09:33 |
RBN | DX de CT7ANO-#: 14047.9 DL1HB CW 14 dB 24 WPM CQ 1522Z | 2022-06-04 15:22:59 |
DXC | DX de DL4CH: 7074.0 DL1HB 1911Z | 2022-05-15 19:11:00 |
RBN | DX de HA1VHF-#: 7033.4 DL1HB CW 10 dB 24 WPM CQ 1536Z | 2022-04-18 15:36:58 |
DXC | DX de OZ1KWJ: 3575.3 DL1HB 2050Z | 2022-03-26 20:50:00 |
DXC | DX de ON4PE: 14080.0 DL1HB -12 1020Z | 2022-03-23 10:20:00 |
RBN | DX de RL3A-#: 7027.7 DL1HB CW 9 dB 26 WPM CQ 1111Z | 2022-01-01 11:11:10 |
RBN | DX de HA6PX-#: 7031.4 DL1HB CW 7 dB 26 WPM CQ 1059Z | 2022-01-01 10:59:25 |
DXC | DX de LU1EEP: 21081.5 DL1HB 1547Z | 2021-10-31 15:47:00 |
DXC | DX de KE8JIT: 14074.0 DL1HB 1924Z | 2021-10-30 19:24:00 |
RBN | DX de WE9V-#: 21050.0 DL1HB CW 11 dB 20 WPM CQ 1433Z | 2021-10-30 14:33:15 |
DXC | DX de SP8NFO: 14074.0 DL1HB FT8 -06dB from JO42 1492Hz 1017Z | 2021-10-28 10:17:00 |
DXC | DX de LU6YR: 14074.0 DL1HB FT8 db-20 from FF51 1965 Hz TNX QSO | 2021-09-23 21:54:00 |
DXC | DX de DF5VAE: 50313.0 DL1HB FT8 -18 dB 1502 Hz 1740Z | 2021-07-28 17:40:00 |
DXC | DX de DG3TF: 144174.0 DL1HB JO53HV<>JO42 TNX4 QSO 1652Z | 2021-05-19 16:52:00 |
DXC | DX de JA1HOX: 10136.0 DL1HB FT8 2115Z | 2021-05-08 21:15:00 |
DXC | DX de N4AU: 14080.5 DL1HB 1551Z | 2021-02-16 15:51:00 |
DXC | DX de PA3GPU: 144174.0 DL1HB FT8 JO23ve -> JO42wn 0802Z | 2021-02-11 08:02:00 |
DXC | DX de SP6EFY: 7074.0 DL1HB FT8 +03dB from JO42 526Hz 0852Z | 2021-01-08 08:52:00 |
DXC | DX de AG4EX: 14075.6 DL1HB 1832Z | 2020-12-28 18:32:00 |
RBN | DX de KM3T-2-#: 14058.0 DL1HB CW 9 dB 21 WPM CQ 1529Z | 2020-12-28 15:29:39 |
DXC | DX de WA4IAM: 14076.6 DL1HB 1621Z | 2020-12-26 16:21:00 |
DXC | DX de K3EEI: 14074.2 DL1HB 1610Z | 2020-12-26 16:10:00 |
RBN | DX de ES5PC-#: 1837.5 DL1HB CW 22 dB 28 WPM CQ 0558Z | 2020-11-29 05:58:29 |
DXC | DX de DK5EW: 144175.6 DL1HB JN48MB<TR>JO42 FT8 1045Z | 2020-11-10 10:45:00 |
DXC | DX de AB8O: 14081.7 DL1HB 1858Z | 2020-10-31 18:58:00 |
RBN | DX de OH6BG-#: 28005.9 DL1HB CW 6 dB 18 WPM CQ 1357Z | 2020-08-20 13:57:40 |
RBN | DX de F4VSQ-#: 28006.1 DL1HB CW 7 dB 18 WPM CQ 1357Z | 2020-08-20 13:57:38 |
DXC | DX de SM0EUI: 1840.0 DL1HB FT8 -04dB from JO42 1509Hz 2125Z | 2020-07-27 21:25:00 |
DXC | DX de SP6EFY: 14074.0 DL1HB FT8 -05dB from JO42 1554Hz 2147Z | 2020-05-31 21:47:00 |
DXC | DX de WA3ERQ: 14081.9 DL1HB FT4 1727Z | 2020-04-22 17:27:00 |
DXC | DX de N5HA: 14081.5 DL1HB 1904Z | 2020-03-18 19:04:00 |
DXC | DX de DK5OK: 3719.8 DL1HB LSB JO42un -> JO42wn 1831Z | 2020-03-10 18:31:00 |
DXC | DX de OE3FVU: 144174.9 DL1HB JN78<>JO42 FT8 1754Z | 2020-01-24 17:54:00 |
DXC | DX de DL4CH: 144174.0 DL1HB 1920Z | 2020-01-20 19:20:00 |
DXC | DX de AA8CS: 7074.3 DL1HB 0046Z | 2019-12-28 00:46:00 |
RBN | DX de SM0TCZ-#: 7030.1 DL1HB CW 11 dB 28 WPM CQ 1019Z | 2019-12-26 10:20:25 |
DXC | DX de DL4CH: 1840.0 DL1HB 1919Z | 2019-12-10 19:19:00 |
DXC | DX de SP6CVB: 144174.0 DL1HB JO80VE<TR>JO42WN ft8 1912Z | 2019-11-24 19:12:00 |
DXC | DX de SF6F: 144174.0 DL1HB JO67QS<TR>JO42WN TNX QSO 73 1954 | 2019-11-19 19:54:00 |
DXC | DX de DM3MS: 144175.3 DL1HB JO62GJ<>JO42WN tnx qso 73s 1655Z | 2019-11-17 16:55:00 |
DXC | DX de DG0KW: 144174.0 DL1HB JO42<TR>JO64 tnx b+01 73 2031Z | 2019-10-25 20:31:00 |
RBN | DX de CT1BOH-#: 14052.0 DL1HB CW 18 dB 21 WPM CQ 2045Z | 2019-07-26 20:45:55 |
DXC | DX de DL1HB: 14074.0 ZW30BF FT8 1825Z | 2019-06-23 18:25:00 |
RBN | DX de OE6TZE-#: 3530.0 DL1HB CW 4 dB 26 WPM CQ 0524Z | 2019-06-02 05:24:57 |
RBN | DX de OE6TZE-#: 3513.6 DL1HB/P CW 20 dB 29 WPM CQ 0249Z | 2019-06-02 02:49:27 |
RBN | DX de HB9DCO-#: 3517.1 DL1HB CW 20 dB 26 WPM CQ 0213Z | 2019-06-02 02:13:31 |
RBN | DX de DD5XX-#: 7007.4 DL1HB CW 4 dB 26 WPM CQ 0117Z | 2019-06-02 01:17:38 |
RBN | DX de SZ1A-#: 3516.6 DL1HB CW 10 dB 26 WPM CQ 2047Z | 2019-06-01 20:47:20 |
RBN | DX de RN4WA-#: 7034.0 DL1HB CW 14 dB 28 WPM CQ 1945Z | 2019-06-01 19:45:24 |
DXC | DX de DL1HB: 14106.0 OH2HN Olivia-32/1K 0703Z | 2019-05-31 07:03:00 |
DXC | DX de IZ1FKS: 14078.0 DL1HB cq js8 1842Z | 2019-05-22 18:42:00 |
DXC | DX de DL1HB: 14074.0 BG2WMA FT8 1615Z | 2019-05-16 16:15:00 |
DXC | DX de SP5GSM: 1840.0 DL1HB FT8 +07dB from JO42 2112Hz 2009Z | 2019-04-30 20:09:00 |
DXC | DX de DL1HB: 50313.0 DL1HB FT8 - 50.313 Mhz 1848Z | 2019-04-26 18:48:00 |
DXC | DX de DL1HB: 1840.0 K1FE FT8 2349Z | 2019-04-18 23:49:00 |
RBN | DX de LZ7AA-#: 3581.1 DL1HB PSK31 21 dB 31 BPS CQ 2000Z | 2019-04-15 20:00:45 |
RBN | DX de DL9GTB-#: 3581.1 DL1HB PSK31 31 dB 31 BPS CQ 2000Z | 2019-04-15 20:00:19 |
RBN | DX de LZ7AA-#: 14071.6 DL1HB PSK31 15 dB 31 BPS CQ 1951Z | 2019-04-15 19:51:45 |
RBN | DX de LZ7AA-#: 14071.3 DL1HB PSK31 15 dB 31 BPS CQ 1945Z | 2019-04-15 19:45:05 |
DXC | DX de DL1HB: 14074.0 BH6JDR 1543Z | 2019-04-15 15:43:00 |
DXC | DX de EB5DZC: 14071.7 DL1HB BPSK31 1853Z | 2019-04-14 18:53:00 |
DXC | DX de YV4DHS: 14070.0 DL1HB bpsk31 1847Z | 2019-04-14 18:47:00 |
DXC | DX de DL1HB: 14210.0 DL1HB Test 1657Z | 2019-03-17 16:57:00 |
RBN | DX de W3LPL-#: 14057.9 DL1HB CW 12 dB 21 WPM CQ 1159Z | 2019-03-09 11:59:07 |
RBN | DX de DL9GTB-#: 7028.0 DL1HB CW 34 dB 16 WPM CQ 1435Z | 2019-02-17 14:35:10 |
RBN | DX de W3LPL-#: 14057.2 DL1HB CW 9 dB 21 WPM CQ 1611Z | 2019-01-04 16:11:42 |
RBN | DX de DK0TE-#: 3546.2 DL1HB CW 11 dB 30 WPM CQ 0857Z | 2018-12-26 08:57:51 |
RBN | DX de DO4DXA-#: 3558.9 DL1HB CW 12 dB 30 WPM CQ 0834Z | 2018-12-26 08:34:49 |
RBN | DX de DF4XX-#: 21016.4 DL1HB CW 2 dB 27 WPM CQ 1315Z | 2018-08-12 13:15:27 |
RBN | DX de KM3T-#: 7003.3 DL1HB CW 14 dB 25 WPM CQ 0124Z | 2018-06-03 01:24:09 |
RBN | DX de KM3T-#: 7003.3 DL1HB CW 14 dB 25 WPM CQ 0124Z | 2018-06-03 01:24:04 |
RBN | DX de S50ARX-#: 1834.2 DL1HB/P CW 28 dB 27 WPM CQ 2256Z | 2018-06-02 22:56:25 |
RBN | DX de UD4FD-#: 1834.2 DL1HB CW 30 dB 27 WPM CQ 2252Z | 2018-06-02 22:52:15 |
RBN | DX de RU9CZD-#: 3521.3 DL1HB CW 6 dB 27 WPM CQ 2050Z | 2018-06-02 20:50:46 |
RBN | DX de OK1IAK-#: 7030.5 DL1HB CW 8 dB 26 WPM CQ 1319Z | 2015-06-07 13:19:20 |
RBN | DX de HA6PX-#: 14047.9 DL1HB CW 3 dB 27 WPM CQ 1055Z | 2015-06-07 10:55:24 |
RBN | DX de JE1SGH-#: 21027.8 DL1HB CW 6 dB 28 WPM CQ 0702Z | 2015-06-07 07:02:30 |
RBN | DX de GW8IZR-#: 21022.5 DL1HB CW 11 dB 27 WPM CQ 0614Z | 2015-06-07 06:14:45 |
RBN | DX de PJ2A-#: 14021.4 DL1HB CW 10 dB 25 WPM CQ 0311Z | 2015-06-07 03:11:16 |
RBN | DX de OE6TZE-#: 3510.6 DL1HB/P CW 35 dB 25 WPM CQ 0228Z | 2015-06-07 02:29:00 |
RBN | DX de S50ARX-#: 3510.6 DL1HB/P CW 29 dB 25 WPM CQ 0227Z | 2015-06-07 02:27:13 |
RBN | DX de DJ3AK-#: 7018.7 DL1HB CW 23 dB 25 WPM CQ 0129Z | 2015-06-07 01:29:55 |
RBN | DX de DF7GB-#: 14041.6 DL1HB CW 7 dB 28 WPM CQ 2030Z | 2015-06-06 20:30:09 |
RBN | DX de ES5PC-#: 14041.5 DL1HB/P CW 9 dB 28 WPM CQ 2019Z | 2015-06-06 20:19:50 |
RBN | DX de AC0C-#: 14011.2 DL1HB CW 3 dB 28 WPM CQ 1741Z | 2015-06-06 17:41:49 |
RBN | DX de DL1EMY-#: 14057.9 DL1HB CW 14 dB 27 WPM CQ 1710Z | 2015-06-06 17:10:26 |
RBN | DX de SM6FMB-#: 7042.1 DL1HB BPSK 15 dB 31 BPS CQ 2203Z | 2015-04-08 22:03:09 |
RBN | DX de DL9GTB-#: 7042.1 DL1HB BPSK 10 dB 31 BPS CQ 2202Z | 2015-04-08 22:02:40 |
RBN | DX de DL9GTB-#: 3581.8 DL1HB BPSK 27 dB 31 BPS CQ 0225Z | 2014-12-28 02:25:09 |
RBN | DX de DF4UE-#: 3581.7 DL1HB BPSK 20 dB 31 BPS CQ 0225Z | 2014-12-28 02:25:04 |
RBN | DX de HA1VHF-#: 7037.1 DL1HB CW 21 dB 25 WPM CQ 0931Z | 2014-12-26 09:31:09 |
RBN | DX de HA6M-#: 3580.7 DL1HB BPSK 36 dB 31 BPS CQ 0206Z | 2014-12-25 02:06:23 |
RBN | DX de HA6M-#: 3580.7 DL1HB BPSK 25 dB 31 BPS CQ 0138Z | 2014-12-25 01:38:42 |
RBN | DX de DL4RCK-#: 3580.7 DL1HB BPSK 23 dB 31 BPS CQ 0138Z | 2014-12-25 01:38:40 |
RBN | DX de DF4UE-#: 1838.6 DL1HB BPSK 22 dB 31 BPS CQ 2205Z | 2014-12-18 22:05:22 |
RBN | DX de DF4UE-#: 1840.8 DL1HB BPSK 20 dB 31 BPS CQ 2103Z | 2014-12-16 21:03:43 |
RBN | DX de W3OA-#: 28090.7 DL1HB RTTY 17 dB 45 BPS CQ 1556Z | 2014-12-07 15:56:34 |
RBN | DX de DF4UE-#: 3580.8 DL1HB BPSK 23 dB 31 BPS CQ 0130Z | 2014-11-29 01:30:48 |
RBN | DX de DF4UE-#: 3581.5 DL1HB BPSK 26 dB 31 BPS CQ 0111Z | 2014-11-29 01:11:12 |
RBN | DX de DF4UE-#: 3582.2 DL1HB BPSK 22 dB 31 BPS CQ 0040Z | 2014-11-29 00:40:35 |
RBN | DX de DJ3AK-#: 144085.3 DL1HB CW 3 dB 25 WPM DX 1654Z | 2014-11-01 16:54:26 |
DXC | DX de EI4GNB: 1838.9 DL1HB tu holga psk31 qso 1958Z | 2014-10-19 19:58:00 |
RBN | DX de DL9GTB-#: 3581.1 DL1HB BPSK 33 dB 31 BPS CQ 0133Z | 2014-10-19 01:33:44 |
RBN | DX de DL9GTB-#: 10141.8 DL1HB BPSK 15 dB 31 BPS CQ 2050Z | 2014-09-04 20:50:46 |
RBN | DX de DL9GTB-#: 7041.5 DL1HB BPSK 20 dB 31 BPS CQ 1413Z | 2014-06-29 14:13:58 |
RBN | DX de DF4UE-#: 10141.5 DL1HB BPSK 33 dB 31 BPS CQ 1244Z | 2014-06-29 12:44:11 |
RBN | DX de R6YY-#: 14070.6 DL1HB BPSK 33 dB 31 BPS CQ 2357Z | 2014-06-28 23:57:25 |
RBN | DX de R6YY-#: 14072.6 DL1HB BPSK 36 dB 31 BPS CQ 2352Z | 2014-06-28 23:52:35 |
RBN | DX de R6YY-#: 14071.5 DL1HB BPSK 22 dB 31 BPS CQ 2346Z | 2014-06-28 23:46:06 |
RBN | DX de R6YY-#: 14071.4 DL1HB BPSK 38 dB 31 BPS CQ 2339Z | 2014-06-28 23:39:40 |
RBN | DX de R6YY-#: 14070.8 DL1HB BPSK 29 dB 31 BPS CQ 2246Z | 2014-06-28 22:46:30 |
RBN | DX de S55HHH-#: 7003.9 DL1HB/P CW 11 dB 26 WPM CQ 0202Z | 2014-06-08 02:02:09 |
RBN | DX de W8WWV-#: 7015.2 DL1HB CW 29 dB 25 WPM CQ 0133Z | 2014-06-08 01:33:15 |
RBN | DX de N4ZR-#: 21102.6 DL1HB CW 03 dB 28 WPM CQ 1624Z | 2014-02-16 16:24:46 |
RBN | DX de W3LPL-#: 24912.3 DL1HB CW 14 dB 27 WPM CQ 1542Z | 2013-12-19 15:42:34 |
You have to be logged in or user does not allow showing this data.