| Source | Activity | Date, time |
| RBN | DX de W2NNN-#: 3514.0 DF5IN CW 9 dB 20 WPM CQ 0528Z | 2025-10-29 05:28:54 |
| RBN | DX de MM0ZBH-#: 7014.0 DF5IN CW 5 dB 20 WPM CQ 0416Z | 2025-10-20 04:16:11 |
| RBN | DX de DF2CK-#: 7035.8 DF5IN CW 25 dB 19 WPM CQ 1927Z | 2025-10-13 19:27:33 |
| RBN | DX de G4IRN-#: 7035.8 DF5IN CW 17 dB 19 WPM CQ 1927Z | 2025-10-13 19:27:26 |
| RBN | DX de SE5E-#: 7011.0 DF5IN CW 13 dB 20 WPM CQ 0441Z | 2025-10-11 04:41:57 |
| RBN | DX de AC0C-1-#: 7024.0 DF5IN CW 7 dB 18 WPM CQ 0341Z | 2025-10-10 03:41:44 |
| RBN | DX de ZF1A-#: 7024.1 DF5IN CW 15 dB 19 WPM CQ 0341Z | 2025-10-10 03:41:16 |
| RBN | DX de ZF1A-#: 7024.1 DF5IN CW 15 dB 19 WPM CQ 0341Z | 2025-10-10 03:41:16 |
| RBN | DX de TF3Y-#: 7024.0 DF5IN CW 12 dB 18 WPM CQ 0341Z | 2025-10-10 03:41:09 |
| RBN | DX de DF2CK-#: 7024.0 DF5IN CW 11 dB 18 WPM CQ 0340Z | 2025-10-10 03:40:25 |
| RBN | DX de K1RA-#: 14011.0 DF5IN CW 11 dB 20 WPM CQ 1357Z | 2025-09-30 13:57:22 |
| RBN | DX de DR4W-#: 7031.2 DF5IN CW 12 dB 19 WPM CQ 1431Z | 2025-09-15 14:31:04 |
| RBN | DX de KV4TT-#: 21030.3 DF5IN CW 5 dB 18 WPM CQ 1443Z | 2025-09-07 14:43:14 |
| RBN | DX de RK3TD-#: 7011.0 DF5IN CW 6 dB 20 WPM CQ 0413Z | 2025-08-29 04:13:07 |
| RBN | DX de KM3T-3-#: 7014.0 DF5IN CW 3 dB 19 WPM CQ 0430Z | 2025-08-20 04:30:23 |
| RBN | DX de AA0O-#: 7014.0 DF5IN CW 5 dB 22 WPM CQ 0515Z | 2025-07-21 05:15:18 |
| RBN | DX de ZL3X-#: 7014.0 DF5IN CW 10 dB 21 WPM CQ 0353Z | 2025-07-16 03:53:36 |
| RBN | DX de W3UA-#: 14011.0 DF5IN CW 7 dB 20 WPM CQ 1004Z | 2025-07-14 10:04:09 |
| RBN | DX de BA4OP-#: 14020.0 DF5IN CW 5 dB 19 WPM CQ 0440Z | 2025-07-05 04:40:05 |
| RBN | DX de VE3EID-#: 7015.0 DF5IN CW 13 dB 19 WPM CQ 0613Z | 2025-07-03 06:13:14 |
| RBN | DX de IK3STG-#: 7009.0 DF5IN CW 1 dB 21 WPM CQ 0429Z | 2025-06-23 04:29:40 |
| RBN | DX de HA8TKS-#: 7009.0 DF5IN CW 3 dB 22 WPM CQ 0422Z | 2025-06-23 04:22:56 |
| RBN | DX de WV4P-#: 14023.0 DF5IN CW 10 dB 21 WPM CQ 0413Z | 2025-06-20 04:13:52 |
| RBN | DX de WV4P-#: 7014.0 DF5IN CW 10 dB 21 WPM CQ 0509Z | 2025-06-17 05:09:12 |
| RBN | DX de WV4P-#: 7014.0 DF5IN CW 8 dB 20 WPM CQ 0519Z | 2025-06-16 05:19:56 |
| RBN | DX de LZ4AE-#: 3520.0 DF5IN CW 12 dB 18 WPM CQ 0332Z | 2025-05-17 03:32:13 |
| RBN | DX de VK6ANC-#: 14014.0 DF5IN CW 9 dB 21 WPM CQ 0512Z | 2025-05-16 05:12:46 |
| RBN | DX de G4ZFE-#: 14013.2 DF5IN CW 9 dB 18 WPM CQ 0857Z | 2025-05-10 08:57:24 |
| RBN | DX de K1RA-#: 7017.0 DF5IN CW 6 dB 18 WPM CQ 0706Z | 2025-05-10 07:06:29 |
| RBN | DX de OH8KA-#: 7010.3 DF5IN CW 6 dB 21 WPM CQ 0444Z | 2025-05-08 04:44:21 |
| RBN | DX de ZL4YL-#: 21029.6 DF5IN CW 7 dB 20 WPM CQ 2020Z | 2025-05-07 20:20:47 |
| RBN | DX de MM0ZBH-#: 14043.5 DF5IN CW 22 dB 18 WPM CQ 1447Z | 2025-05-07 14:47:18 |
| RBN | DX de LA6TPA-#: 14043.5 DF5IN CW 6 dB 18 WPM CQ 1447Z | 2025-05-07 14:47:16 |
| RBN | DX de ES2RR-#: 14043.5 DF5IN CW 11 dB 18 WPM CQ 1447Z | 2025-05-07 14:47:08 |
| RBN | DX de DR4W-#: 10123.5 DF5IN CW 12 dB 19 WPM CQ 0645Z | 2025-04-28 06:45:48 |
| RBN | DX de S50U-#: 10123.5 DF5IN CW 9 dB 19 WPM CQ 0645Z | 2025-04-28 06:45:30 |
| RBN | DX de F6IIT-#: 21017.0 DF5IN CW 14 dB 22 WPM CQ 1808Z | 2025-04-25 18:08:43 |
| RBN | DX de DF2CK-#: 7022.0 DF5IN CW 14 dB 24 WPM CQ 0742Z | 2025-04-24 07:42:42 |
| RBN | DX de RU9CZD-#: 14042.0 DF5IN CW 13 dB 19 WPM CQ 1919Z | 2025-04-23 19:19:09 |
| RBN | DX de WE9V-#: 7008.0 DF5IN CW 8 dB 20 WPM CQ 0554Z | 2025-04-22 05:54:59 |
| RBN | DX de DL0PF-#: 14009.0 DF5IN CW 9 dB 20 WPM CQ 0612Z | 2025-04-18 06:12:57 |
| RBN | DX de UY2RA-#: 1828.0 DF5IN CW 8 dB 21 WPM CQ 0252Z | 2025-04-16 02:52:43 |
| RBN | DX de S53A-#: 14031.5 DF5IN CW 20 dB 18 WPM CQ 0834Z | 2025-04-15 08:34:00 |
| RBN | DX de VE3EID-#: 14031.5 DF5IN CW 13 dB 18 WPM CQ 0832Z | 2025-04-15 08:32:19 |
| RBN | DX de OE9GHV-#: 7009.0 DF5IN CW 4 dB 20 WPM CQ 0427Z | 2025-04-15 04:27:59 |
| RBN | DX de UY2RA-#: 1829.0 DF5IN CW 3 dB 22 WPM CQ 0213Z | 2025-04-15 02:13:05 |
| RBN | DX de WC2L-#: 7011.0 DF5IN CW 25 dB 19 WPM CQ 0331Z | 2025-04-12 03:31:15 |
| RBN | DX de DE1LON-#: 7031.0 DF5IN CW 5 dB 19 WPM CQ 1636Z | 2025-04-11 16:36:20 |
| RBN | DX de N7OR-#: 14032.1 DF5IN CW 15 dB 18 WPM CQ 1657Z | 2025-04-09 16:57:30 |
| RBN | DX de DK9IP-1-#: 14024.9 DF5IN CW 4 dB 23 WPM CQ 1237Z | 2025-04-07 12:37:59 |
Powered by HamQTH.com - Free hamradio callbook