| Source | Activity | Date, time |
| RBN | DX de PD2RPS-#: 28048.30 DF5IN CW 26 dB 19 WPM CQ 1228Z | 2026-07-05 12:28:27 |
| RBN | DX de DM4TRX-#: 28048.20 DF5IN CW 24 dB 19 WPM CQ 1228Z | 2026-07-05 12:28:11 |
| RBN | DX de GM0UDL-#: 18070.30 DF5IN CW 11 dB 19 WPM CQ 1403Z | 2026-06-25 14:03:04 |
| RBN | DX de ES2RR-#: 18070.40 DF5IN CW 10 dB 19 WPM CQ 1402Z | 2026-06-25 14:02:35 |
| RBN | DX de G0KTN-#: 28039.50 DF5IN CW 9 dB 19 WPM CQ 1359Z | 2026-06-25 13:59:47 |
| RBN | DX de EI4HQ-#: 21036.60 DF5IN CW 11 dB 20 WPM CQ 1639Z | 2026-06-22 16:39:28 |
| RBN | DX de HA8TKS-#: 21036.60 DF5IN CW 10 dB 20 WPM CQ 1639Z | 2026-06-22 16:39:04 |
| RBN | DX de IK7YTT-#: 14041.00 DF5IN CW 16 dB 19 WPM CQ 0503Z | 2026-05-25 05:03:24 |
| RBN | DX de TF3Y-#: 14041.00 DF5IN CW 21 dB 19 WPM CQ 0459Z | 2026-05-25 04:59:40 |
| RBN | DX de ZL2KS-#: 14041.00 DF5IN CW 7 dB 20 WPM CQ 0453Z | 2026-05-25 04:53:32 |
| RBN | DX de K3GMQ-#: 14041.00 DF5IN CW 7 dB 20 WPM CQ 0451Z | 2026-05-25 04:51:12 |
| RBN | DX de ZL4YL-#: 14041.00 DF5IN CW 17 dB 19 WPM CQ 0313Z | 2026-05-25 03:13:16 |
| RBN | DX de F4VVG-#: 21040.00 DF5IN CW 18 dB 20 WPM CQ 1030Z | 2026-05-24 10:30:39 |
| RBN | DX de LZ4AE-#: 21040.00 DF5IN CW 36 dB 20 WPM CQ 1030Z | 2026-05-24 10:30:33 |
| RBN | DX de LZ4AE-#: 21040.00 DF5IN CW 36 dB 20 WPM CQ 1030Z | 2026-05-24 10:30:33 |
| RBN | DX de IK3STG-#: 21040.10 DF5IN CW 19 dB 19 WPM CQ 1029Z | 2026-05-24 10:29:39 |
| RBN | DX de KM3T-5-#: 14040.00 DF5IN CW 11 dB 19 WPM CQ 1024Z | 2026-05-24 10:24:57 |
| RBN | DX de LB9KJ-#: 3514.02 DF5IN CW 46 dB 18 WPM CQ 0216Z | 2026-05-20 02:16:29 |
| RBN | DX de ZF9CW-#: 14027.00 DF5IN CW 9 dB 19 WPM CQ 1001Z | 2026-05-18 10:01:41 |
| RBN | DX de W4KAZ-#: 14012.00 DF5IN CW 12 dB 20 WPM CQ 1600Z | 2026-05-08 16:00:56 |
| RBN | DX de DE1LON-#: 7011.00 DF5IN CW 7 dB 19 WPM CQ 0402Z | 2026-05-08 04:02:44 |
| RBN | DX de S53WW-#: 7015.00 DF5IN CW 30 dB 20 WPM CQ 0708Z | 2026-05-01 07:08:06 |
| RBN | DX de S58W-#: 7015.00 DF5IN CW 31 dB 27 WPM CQ 0708Z | 2026-05-01 07:08:05 |
| RBN | DX de W2NNN-#: 14014.00 DF5IN CW 7 dB 20 WPM CQ 0524Z | 2026-04-27 05:24:32 |
| RBN | DX de RU9CZD-#: 7011.00 DF5IN CW 4 dB 17 WPM CQ 0442Z | 2026-04-27 04:42:09 |
| RBN | DX de KM3T-3-#: 14011.00 DF5IN CW 8 dB 20 WPM CQ 0650Z | 2026-04-25 06:50:09 |
| RBN | DX de VE6JY-#: 14042.00 DF5IN CW 11 dB 20 WPM CQ 1505Z | 2026-04-14 15:05:11 |
| RBN | DX de LZ5DI-#: 14042.00 DF5IN CW 17 dB 19 WPM CQ 1505Z | 2026-04-14 15:05:03 |
| RBN | DX de DM5GG-#: 14011.00 DF5IN CW 5 dB 20 WPM CQ 0823Z | 2026-04-09 08:23:41 |
| RBN | DX de KC4YVA-#: 14014.00 DF5IN CW 4 dB 20 WPM CQ 0758Z | 2026-04-03 07:58:14 |
| RBN | DX de EA5WU-#: 28019.00 DF5IN CW 6 dB 19 WPM CQ 1319Z | 2026-04-02 13:19:50 |
| RBN | DX de IT9GSF-#: 21021.00 DF5IN CW 8 dB 19 WPM CQ 0754Z | 2026-04-01 07:54:03 |
| RBN | DX de DF7GB-#: 7011.00 DF5IN CW 4 dB 20 WPM CQ 0410Z | 2026-03-27 04:10:16 |
| RBN | DX de HA5E-#: 14009.00 DF5IN CW 12 dB 20 WPM CQ 1802Z | 2026-03-19 18:02:07 |
| RBN | DX de SM7IUN-#: 5353.70 DF5IN CW 19 dB 18 WPM CQ 2118Z | 2026-03-13 21:18:41 |
| RBN | DX de W1NT-6-#: 5353.70 DF5IN CW 16 dB 19 WPM CQ 2118Z | 2026-03-13 21:18:06 |
| RBN | DX de RK3TD-#: 28044.00 DF5IN CW 9 dB 19 WPM CQ 1550Z | 2026-03-12 15:50:55 |
| RBN | DX de WS2C-#: 28037.20 DF5IN CW 13 dB 18 WPM CQ 1519Z | 2026-03-12 15:19:27 |
| RBN | DX de ES2RR-#: 21020.40 DF5IN CW 8 dB 19 WPM CQ 1647Z | 2026-03-11 16:47:46 |
| RBN | DX de KW7MM-#: 21020.40 DF5IN CW 14 dB 19 WPM CQ 1647Z | 2026-03-11 16:47:46 |
| RBN | DX de WS2C-#: 21020.60 DF5IN CW 9 dB 19 WPM CQ 1646Z | 2026-03-11 16:46:45 |
| RBN | DX de BI4MPH-#: 21023.0 DF5IN CW 6 dB 19 WPM CQ 1053Z | 2026-03-09 10:53:54 |
| RBN | DX de LA6TPA-#: 14050.5 DF5IN CW 13 dB 20 WPM CQ 0944Z | 2026-03-07 09:44:41 |
| RBN | DX de DD5XX-#: 14050.5 DF5IN CW 14 dB 20 WPM CQ 0944Z | 2026-03-07 09:44:19 |
| RBN | DX de TF3Y-#: 28009.1 DF5IN CW 9 dB 22 WPM CQ 1747Z | 2026-02-18 17:47:31 |
| RBN | DX de KC4YVA-#: 3508.0 DF5IN CW 17 dB 20 WPM CQ 0338Z | 2026-02-16 03:38:42 |
| RBN | DX de DM6EE-#: 21025.1 DF5IN CW 14 dB 19 WPM CQ 1723Z | 2026-02-13 17:23:28 |
| RBN | DX de DL8LAS-#: 14012.0 DF5IN CW 6 dB 20 WPM CQ 0826Z | 2026-02-11 08:26:16 |
| RBN | DX de KW7MM-#: 14011.0 DF5IN CW 6 dB 19 WPM CQ 0848Z | 2026-02-04 08:48:52 |
| RBN | DX de VK3RASA-#: 7009.0 DF5IN CW 10 dB 20 WPM CQ 0749Z | 2026-02-04 07:49:13 |
Powered by HamQTH.com - Free hamradio callbook