| Source | Activity | Date, time |
| RBN | DX de SE5E-#: 21010.00 DO4DXA CW 12 dB 33 WPM CQ 1229Z | 2026-05-29 12:29:09 |
| DXC | DX de DO4DXA: 7033.0 HB9BCK/P [-WWFF-] HBFF-0283 Glaubenberg | 2026-04-21 14:28:00 |
| DXC | DX de DO4DXA: 10124.0 F6EOC/P [-WWFF-] FFF-3849 PLAINE DE SA | 2026-04-21 13:08:00 |
| DXC | DX de N1QAE: 3573.0 DO4DXA FT8 0348Z | 2026-02-19 03:48:00 |
| DXC | DX de EA5BCO: 28181.3 DO4DXA IM98PG<>JN58 FT4 FT4 Sent: -06 Rcvd: -11 | 2026-02-18 18:24:00 |
| RBN | DX de GI4DOH-#: 3586.2 DO4DXA RTTY 18 dB 45 BPS CQ 2001Z | 2026-02-15 20:01:18 |
| RBN | DX de DE2SAX-#: 3586.2 DO4DXA RTTY 16 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:34 |
| RBN | DX de DL5RMH-#: 3586.2 DO4DXA RTTY 23 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:31 |
| RBN | DX de OE9GHV-#: 3586.2 DO4DXA RTTY 30 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:30 |
| RBN | DX de PI4CC-#: 3586.2 DO4DXA RTTY 28 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:30 |
| RBN | DX de DL9GTB-#: 3586.1 DO4DXA RTTY 19 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:30 |
| RBN | DX de YO5LD-#: 3586.2 DO4DXA RTTY 19 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:29 |
| RBN | DX de DE1LON-#: 3586.2 DO4DXA RTTY 21 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:27 |
| RBN | DX de S50U-#: 3586.2 DO4DXA RTTY 29 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:27 |
| RBN | DX de PA5KT-4-#: 3586.3 DO4DXA RTTY 30 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:24 |
| RBN | DX de G4ZFE-#: 3586.2 DO4DXA RTTY 22 dB 45 BPS CQ 1959Z | 2026-02-15 19:59:21 |
| DXC | DX de DH8BQA: 3586.2 DO4DXA 1954Z | 2026-02-15 19:54:00 |
| RBN | DX de DE1LON-#: 3586.2 DO4DXA RTTY 20 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:58 |
| RBN | DX de DE2SAX-#: 3586.2 DO4DXA RTTY 13 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:56 |
| RBN | DX de GI4DOH-#: 3586.2 DO4DXA RTTY 17 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:46 |
| RBN | DX de OE9GHV-#: 3586.2 DO4DXA RTTY 37 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:45 |
| RBN | DX de PA5KT-4-#: 3586.3 DO4DXA RTTY 40 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:43 |
| RBN | DX de S50U-#: 3586.2 DO4DXA RTTY 30 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:42 |
| RBN | DX de PI4CC-#: 3586.2 DO4DXA RTTY 33 dB 45 BPS CQ 1948Z | 2026-02-15 19:48:38 |
| RBN | DX de DL5RMH-#: 3584.0 DO4DXA RTTY 15 dB 45 BPS CQ 1725Z | 2026-02-15 17:25:10 |
| RBN | DX de DE1LON-#: 3584.0 DO4DXA RTTY 16 dB 45 BPS CQ 1724Z | 2026-02-15 17:24:53 |
| RBN | DX de YO5LD-#: 3584.0 DO4DXA RTTY 10 dB 45 BPS CQ 1724Z | 2026-02-15 17:24:09 |
| RBN | DX de DL9GTB-#: 3584.0 DO4DXA RTTY 17 dB 45 BPS CQ 1724Z | 2026-02-15 17:24:05 |
| RBN | DX de G4ZFE-#: 3584.0 DO4DXA RTTY 17 dB 45 BPS CQ 1724Z | 2026-02-15 17:24:04 |
| RBN | DX de DE2SAX-#: 3584.0 DO4DXA RTTY 13 dB 45 BPS CQ 1724Z | 2026-02-15 17:24:02 |
| RBN | DX de S50U-#: 3584.0 DO4DXA RTTY 20 dB 45 BPS CQ 1723Z | 2026-02-15 17:23:59 |
| RBN | DX de PA5KT-4-#: 3584.1 DO4DXA RTTY 23 dB 45 BPS CQ 1723Z | 2026-02-15 17:23:59 |
| RBN | DX de OE9GHV-#: 3584.0 DO4DXA RTTY 31 dB 45 BPS CQ 1723Z | 2026-02-15 17:23:59 |
| RBN | DX de PI4CC-#: 3584.0 DO4DXA RTTY 22 dB 45 BPS CQ 1723Z | 2026-02-15 17:23:59 |
| DXC | DX de WA4Q: 3573.2 DO4DXA 0436Z | 2026-01-02 04:36:00 |
| DXC | DX de W4PSK: 3573.5 DO4DXA 0152Z | 2026-01-02 01:52:00 |
| DXC | DX de R1CW: 3573.0 DO4DXA HNY tu 73! 2200Z | 2025-12-28 22:00:00 |
| DXC | DX de DO4DXA: 28180.0 JK1LUY FT4 0641Z | 2025-10-27 06:41:00 |
| DXC | DX de PY2CAT: 21074.0 DO4DXA TNX QSO 73 1909Z | 2025-07-26 19:09:00 |
| DXC | DX de LU4DRH: 21075.0 DO4DXA FT8 Send -16 Rcvd -11 1713Z | 2025-07-26 17:13:00 |
| DXC | DX de PU2LJH: 21074.0 DO4DXA FT8 +4 dB 521 Hz 1426Z | 2025-07-26 14:26:00 |
| DXC | DX de PU2LJH: 21074.0 DO4DXA FT8 +7 dB 521 Hz 1407Z | 2025-07-26 14:07:00 |
| RBN | DX de ON6ZQ-#: 21010.1 DO4DXA CW 16 dB 26 WPM CQ 1104Z | 2025-07-23 11:04:13 |
| RBN | DX de IK3STG-#: 3510.0 DO4DXA CW 24 dB 26 WPM CQ 1920Z | 2025-07-14 19:20:42 |
| RBN | DX de DK0TE-#: 3510.0 DO4DXA CW 28 dB 25 WPM CQ 1920Z | 2025-07-14 19:20:41 |
| RBN | DX de DL0PF-#: 3510.1 DO4DXA CW 15 dB 26 WPM CQ 1920Z | 2025-07-14 19:20:40 |
| RBN | DX de OK1HRA-#: 3510.0 DO4DXA CW 12 dB 25 WPM CQ 1920Z | 2025-07-14 19:20:40 |
| RBN | DX de OE9GHV-#: 3510.0 DO4DXA CW 10 dB 26 WPM CQ 1920Z | 2025-07-14 19:20:37 |
| RBN | DX de HA1VHF-#: 3510.0 DO4DXA CW 19 dB 25 WPM CQ 1920Z | 2025-07-14 19:20:37 |
| RBN | DX de OK4QRO-#: 3510.0 DO4DXA CW 16 dB 26 WPM CQ 1920Z | 2025-07-14 19:20:36 |
Powered by HamQTH.com - Free hamradio callbook