| Source | Activity | Date, time |
| DXC | DX de 9A1AAY: 144332.6 OL7M USB 0932Z | 2026-05-17 09:32:00 |
| DXC | DX de 9A5ACK: 144332.0 OL7M TNX for QSO, 73 Ivan 0925Z | 2026-05-17 09:25:00 |
| RBN | DX de DJ3AK-#: 144190.10 OL7M CW 30 dB 24 WPM CQ 1353Z | 2026-05-03 13:53:28 |
| RBN | DX de DJ3AK-#: 144192.00 OL7M CW 18 dB 24 WPM CQ 1347Z | 2026-05-03 13:47:34 |
| RBN | DX de DJ3AK-#: 144192.00 OL7M CW 19 dB 26 WPM CQ 1337Z | 2026-05-03 13:37:16 |
| DXC | DX de DK8MM: 144192.0 OL7M JO80FG 1334Z | 2026-05-03 13:34:00 |
| DXC | DX de SM7LCB: 144192.0 OL7M tnx ssb 1254Z | 2026-05-03 12:54:00 |
| DXC | DX de OE1LPY: 144191.0 OL7M 1049Z | 2026-05-03 10:49:00 |
| DXC | DX de PC2K: 144191.6 OL7M USB 0830Z | 2026-05-03 08:30:00 |
| DXC | DX de DK8MM: 144191.5 OL7M JO80FG 0814Z | 2026-05-03 08:14:00 |
| DXC | DX de DM6EE: 144191.7 OL7M USB 0811Z | 2026-05-03 08:11:00 |
| DXC | DX de S58Y: 144191.7 OL7M USB 0610Z | 2026-05-03 06:10:00 |
| DXC | DX de SQ3M: 144390.6 OL7M 144MHz Contest 0525Z | 2026-05-03 05:25:00 |
| RBN | DX de DF2CK-#: 144106.90 OL7M CW 1 dB 25 WPM DX 0355Z | 2026-05-03 03:55:10 |
| RBN | DX de DJ3AK-#: 144057.50 OL7M CW 12 dB 24 WPM CQ 0312Z | 2026-05-03 03:12:40 |
| RBN | DX de DJ3AK-#: 144057.50 OL7M CW 14 dB 25 WPM CQ 0232Z | 2026-05-03 02:32:29 |
| RBN | DX de DF2CK-#: 144058.00 OL7M CW 69 dB 24 WPM CQ 0230Z | 2026-05-03 02:30:26 |
| RBN | DX de DJ3AK-#: 144057.50 OL7M CW 15 dB 24 WPM CQ 0212Z | 2026-05-03 02:12:13 |
| RBN | DX de DJ3AK-#: 144057.50 OL7M CW 19 dB 24 WPM CQ 0201Z | 2026-05-03 02:01:56 |
| RBN | DX de DJ3AK-#: 144057.50 OL7M CW 15 dB 24 WPM CQ 0151Z | 2026-05-03 01:51:58 |
| RBN | DX de DJ3AK-#: 144062.50 OL7M CW 17 dB 24 WPM CQ 0138Z | 2026-05-03 01:38:18 |
| RBN | DX de DJ3AK-#: 144062.50 OL7M CW 14 dB 25 WPM CQ 0123Z | 2026-05-03 01:23:46 |
| RBN | DX de DJ3AK-#: 144062.50 OL7M CW 13 dB 23 WPM CQ 0113Z | 2026-05-03 01:13:28 |
| RBN | DX de DF2CK-#: 144095.90 OL7M CW 1 dB 24 WPM DX 2358Z | 2026-05-02 23:58:53 |
| RBN | DX de DJ3AK-#: 144188.50 OL7M CW 19 dB 24 WPM CQ 2358Z | 2026-05-02 23:58:30 |
| RBN | DX de DF2CK-#: 144481.90 OL7M CW 1 dB 25 WPM CQ 2358Z | 2026-05-02 23:58:13 |
| RBN | DX de DF2CK-#: 144481.90 OL7M CW 1 dB 24 WPM DX 2357Z | 2026-05-02 23:57:32 |
| RBN | DX de DF2CK-#: 144097.90 OL7M CW 1 dB 24 WPM CQ 2357Z | 2026-05-02 23:57:32 |
| RBN | DX de DJ3AK-#: 144190.50 OL7M CW 18 dB 24 WPM CQ 2357Z | 2026-05-02 23:57:09 |
| DXC | DX de DF8V: 144188.8 OL7M CW 2354Z | 2026-05-02 23:54:00 |
| RBN | DX de DF2CK-#: 144479.90 OL7M CW 1 dB 24 WPM CQ 2349Z | 2026-05-02 23:49:26 |
| RBN | DX de DJ3AK-#: 144188.50 OL7M CW 13 dB 24 WPM CQ 2348Z | 2026-05-02 23:48:02 |
| RBN | DX de DF2CK-#: 144095.90 OL7M CW 1 dB 24 WPM CQ 2338Z | 2026-05-02 23:38:38 |
| RBN | DX de DF2CK-#: 144479.90 OL7M CW 1 dB 24 WPM CQ 2338Z | 2026-05-02 23:38:38 |
| RBN | DX de DF2CK-#: 144479.90 OL7M CW 1 dB 25 WPM DX 2338Z | 2026-05-02 23:38:38 |
| RBN | DX de DJ3AK-#: 144188.50 OL7M CW 10 dB 24 WPM CQ 2337Z | 2026-05-02 23:37:44 |
| RBN | DX de DF2CK-#: 144095.90 OL7M CW 1 dB 24 WPM DX 2337Z | 2026-05-02 23:37:27 |
| DXC | DX de S59DR: 144190.6 OL7M USB 2254Z | 2026-05-02 22:54:00 |
| DXC | DX de S59K: 144190.6 OL7M USB 1707Z | 2026-05-02 17:07:00 |
| DXC | DX de S58Y: 144190.6 OL7M USB 1641Z | 2026-05-02 16:41:00 |
| DXC | DX de SQ3M: 144190.4 OL7M 144MHz Contest 1559Z | 2026-05-02 15:59:00 |
| DXC | DX de 9A5ACK: 144190.0 OL7M TNX for QSO, 73 Ivan 1521Z | 2026-05-02 15:21:00 |
| DXC | DX de 9A1AAY: 144191.1 OL7M USB 1512Z | 2026-05-02 15:12:00 |
| DXC | DX de OK1AAP: 144190.5 OL7M 1504Z | 2026-05-02 15:04:00 |
| DXC | DX de DF8V: 144190.7 OL7M USB 1457Z | 2026-05-02 14:57:00 |
| DXC | DX de DK8MM: 144190.7 OL7M JO53 > JO80FG 1430Z | 2026-05-02 14:30:00 |
| DXC | DX de PC2K: 144190.6 OL7M USB 1411Z | 2026-05-02 14:11:00 |
| DXC | DX de DL1MDY: 144190.6 OL7M JO80FG 1408Z | 2026-05-02 14:08:00 |
| DXC | DX de 9A1AAY: 144336.7 OL7M USB 1015Z | 2026-04-19 10:15:00 |
| DXC | DX de PA4EME: 144336.0 OL7M JO20WX<TR>JO80FG 0951Z | 2026-04-19 09:51:00 |
Powered by HamQTH.com - Free hamradio callbook