| Source | Activity | Date, time |
| DXC | DX de AD4YQ: 50314.6 V31MA 2042Z | 2026-06-19 20:42:00 |
| DXC | DX de KQ0J: 50313.0 V31MA +38 !!! 1956Z | 2026-06-19 19:56:00 |
| DXC | DX de KG2H: 50315.0 V31MA 1850Z | 2026-06-19 18:50:00 |
| DXC | DX de KI4M: 50313.0 V31MA 1821Z | 2026-06-19 18:21:00 |
| DXC | DX de NF6P: 50314.4 V31MA 1942Z | 2026-06-17 19:42:00 |
| DXC | DX de K4TR: 50313.0 V31MA 1927Z | 2026-06-17 19:27:00 |
| DXC | DX de WB8GEA: 14080.0 V31MA 1118Z | 2026-06-14 11:18:00 |
| DXC | DX de HL1VAU: 14074.0 V31MA FT8 +1750 Hz 0905Z | 2026-06-14 09:05:00 |
| DXC | DX de VK2JJM: 14075.4 V31MA 0804Z | 2026-06-14 08:04:00 |
| DXC | DX de VE3EN: 50313.0 V31MA 0128Z | 2026-06-13 01:28:00 |
| DXC | DX de WW1L: 50313.0 V31MA FT8 -19 dB 2256Hz 2nd 0105Z | 2026-06-13 01:05:00 |
| DXC | DX de W2MW: 50314.1 V31MA 0021Z | 2026-06-13 00:21:00 |
| DXC | DX de WS9V: 50313.0 V31MA EM59DL<>EK57NF 2301Z | 2026-06-12 23:01:00 |
| DXC | DX de VE9HF: 50313.0 V31MA 2250Z | 2026-06-12 22:50:00 |
| DXC | DX de VE9HF: 50313.0 V31MA 2211Z | 2026-06-12 22:11:00 |
| DXC | DX de KQ0J: 50313.0 V31MA 1649Z | 2026-06-12 16:49:00 |
| DXC | DX de N4JQQ: 50313.0 V31MA EM55BD<ES>EK57NF 1552Z | 2026-06-12 15:52:00 |
| DXC | DX de KR4EE: 50313.7 V31MA 1539Z | 2026-06-12 15:39:00 |
| DXC | DX de N5XZ: 50313.0 V31MA VIA M0OXO & LOTW FT8 EK57NF +0 | 2026-06-12 14:18:00 |
| DXC | DX de NK0S: 50313.0 V31MA 1406Z | 2026-06-12 14:06:00 |
| DXC | DX de VE3EN: 50313.0 V31MA 1329Z | 2026-06-12 13:29:00 |
| DXC | DX de N4KH: 50315.5 V31MA 1321Z | 2026-06-12 13:21:00 |
| DXC | DX de K1TOL: 50313.0 V31MA FT8>Maine 1250Z | 2026-06-12 12:50:00 |
| DXC | DX de V31MA: 50313.0 G0GGG -18 2340Hz 1st 1558Z | 2026-06-10 15:58:00 |
| DXC | DX de W8KL: 50313.0 V31MA FT8, Tnx, 73...6m... 1331Z | 2026-06-10 13:31:00 |
| DXC | DX de EA3AZ: 14080.0 V31MA 2050 Hz FT-4 tnx QSO, gl es 73 | 2026-06-10 08:02:00 |
| DXC | DX de RV3DEP: 18100.0 V31MA 0732Z | 2026-06-10 07:32:00 |
| DXC | DX de WW1L: 50313.0 V31MA FT8 -16 dB 2121Hz 1st 2242Z | 2026-06-09 22:42:00 |
| DXC | DX de XE2OR: 50313.0 V31MA DL98OK<>EK57NF CQ 1655Z | 2026-06-08 16:55:00 |
| DXC | DX de WW1L: 50313.0 V31MA FT8 -21 dB 2226Hz 1st 1643Z | 2026-06-08 16:43:00 |
| DXC | DX de K5CPR: 50315.7 V31MA EM13lb<>EK57nf 1643Z | 2026-06-08 16:43:00 |
| DXC | DX de VE3EN: 50313.0 V31MA 1631Z | 2026-06-08 16:31:00 |
| DXC | DX de WW1L: 50313.0 V31MA FT8 -13 dB 560Hz 1st 1539Z | 2026-06-08 15:39:00 |
| DXC | DX de WZ1V: 50313.0 V31MA FN31RH<>EK57NF 1339Z | 2026-06-08 13:39:00 |
| DXC | DX de KF4Y: 50315.6 V31MA 1320Z | 2026-06-08 13:20:00 |
| RBN | DX de EA1DAV-#: 14006.50 V31MA CW 6 dB 29 WPM CQ 1047Z | 2026-06-07 10:47:17 |
| RBN | DX de IK7YTT-#: 14006.50 V31MA CW 21 dB 30 WPM CQ 1047Z | 2026-06-07 10:47:15 |
| RBN | DX de DM5GG-#: 14006.60 V31MA CW 4 dB 30 WPM CQ 1047Z | 2026-06-07 10:47:14 |
| RBN | DX de SP5GQ-#: 14006.50 V31MA CW 19 dB 30 WPM CQ 1047Z | 2026-06-07 10:47:13 |
| RBN | DX de JN1ILK-#: 14006.60 V31MA CW 7 dB 30 WPM CQ 1047Z | 2026-06-07 10:47:11 |
| RBN | DX de WC2L-#: 14006.50 V31MA CW 3 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:27 |
| RBN | DX de OE9GHV-#: 14006.50 V31MA CW 7 dB 29 WPM CQ 1046Z | 2026-06-07 10:46:23 |
| RBN | DX de DK9IP-1-#: 14006.40 V31MA CW 9 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:19 |
| RBN | DX de MM9PSY-#: 14006.50 V31MA CW 13 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:18 |
| RBN | DX de PA5KT-4-#: 14006.50 V31MA CW 7 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:13 |
| RBN | DX de W2MV-#: 14006.50 V31MA CW 9 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:08 |
| RBN | DX de DL1HWS-#: 14006.50 V31MA CW 9 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:05 |
| RBN | DX de KD2OGR-#: 14006.50 V31MA CW 5 dB 29 WPM CQ 1046Z | 2026-06-07 10:46:05 |
| RBN | DX de DR4W-#: 14006.50 V31MA CW 10 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:03 |
| RBN | DX de ES2RR-#: 14006.50 V31MA CW 26 dB 30 WPM CQ 1046Z | 2026-06-07 10:46:01 |
Powered by HamQTH.com - Free hamradio callbook