| Source | Activity | Date, time |
| DXC | DX de EA3GFA: 7074.0 V31MA -10 dB 506 Hz 0644Z | 2026-08-03 06:44:00 |
| DXC | DX de ON8ON: 10136.5 V31MA FT8 2nd 0545Z | 2026-07-31 05:45:00 |
| DXC | DX de K7AGE: 24917.5 V31MA 1507Z | 2026-07-30 15:07:00 |
| DXC | DX de DF6JF: 21074.0 V31MA THANKS 73 0724Z | 2026-07-29 07:24:00 |
| DXC | DX de DF6JF: 21074.0 V31MA cq 0721Z | 2026-07-29 07:21:00 |
| DXC | DX de ON3KSL: 21074.0 V31MA ft8 73 0650Z | 2026-07-29 06:50:00 |
| DXC | DX de UT4VL: 14075.0 V31MA 0053Z | 2026-07-29 00:53:00 |
| DXC | DX de 2I0EVH: 14074.0 V31MA CCC V3* 2146Z | 2026-07-28 21:46:00 |
| DXC | DX de EW8AK: 14074.0 V31MA cq ft8 2136Z | 2026-07-28 21:36:00 |
| DXC | DX de OK2CAT: 21074.0 V31MA Tnx FT8 QSO 73 1651Z | 2026-07-28 16:51:00 |
| DXC | DX de JA6JSY: 21074.0 V31MA FT8 1429Z | 2026-07-28 14:29:00 |
| DXC | DX de NK0S: 50313.0 V31MA 1333Z | 2026-07-28 13:33:00 |
| DXC | DX de RL1B: 14074.0 V31MA CQ 0716Z | 2026-07-28 07:16:00 |
| DXC | DX de WB5N: 50313.0 V31MA EL29HO<ES>EK57 0119Z | 2026-07-28 01:19:00 |
| DXC | DX de EA2DYB: 14074.0 V31MA FT8 -13dB 2102Hz 2341Z | 2026-07-27 23:41:00 |
| DXC | DX de F4ENK: 50313.0 V31MA tnx 73s 2318Z | 2026-07-27 23:18:00 |
| DXC | DX de F4ENK: 50313.0 V31MA cq 2312Z | 2026-07-27 23:12:00 |
| DXC | DX de N1LID: 50313.0 V31MA TU for a new DX on 6 meters! 221 | 2026-07-27 22:15:00 |
| DXC | DX de AC2PB: 50313.0 V31MA FT8 2124Z | 2026-07-27 21:24:00 |
| DXC | DX de K0BZ: 50313.0 V31MA EK57<>EN44 1543Z | 2026-07-27 15:43:00 |
| DXC | DX de IK2GAU: 21074.0 V31MA ft8 1414Z | 2026-07-27 14:14:00 |
| DXC | DX de N6BLU: 7075.1 V31MA 0820Z | 2026-07-27 08:20:00 |
| DXC | DX de VK3EW: 7074.0 V31MA FT8 0748Z | 2026-07-27 07:48:00 |
| DXC | DX de KB8OTK: 50314.0 V31MA 2333Z | 2026-07-26 23:33:00 |
| DXC | DX de NM4O: 50314.1 V31MA 1738Z | 2026-07-26 17:38:00 |
| DXC | DX de NK0S: 50313.0 V31MA 1729Z | 2026-07-26 17:29:00 |
| DXC | DX de VK2JJM: 7075.4 V31MA 0736Z | 2026-07-23 07:36:00 |
| DXC | DX de ZL3GAV: 10135.0 V31MA FT8 CCC V3* 0647Z | 2026-07-23 06:47:00 |
| DXC | DX de HB9AMO: 50313.0 V31MA FT8 1410Z | 2026-07-20 14:10:00 |
| DXC | DX de IK5RLP: 50131.0 V31MA you here...jn52 1357Z | 2026-07-20 13:57:00 |
| DXC | DX de LU7MC: 10136.0 V31MA FT8 -9 dB 2086 Hz 0726Z | 2026-07-20 07:26:00 |
| DXC | DX de ON8ON: 10138.0 V31MA FT8 1st -9 @ RR73 on Rybakov 064 | 2026-07-20 06:44:00 |
| DXC | DX de VE9HF: 50313.0 V31MA 1555Z | 2026-07-18 15:55:00 |
| DXC | DX de W7GJ: 50313.5 V31MA >DN27 1545Z | 2026-07-18 15:45:00 |
| DXC | DX de NK0S: 50313.5 V31MA 2318Z | 2026-07-15 23:18:00 |
| DXC | DX de K4TR: 50313.0 V31MA 2237Z | 2026-07-15 22:37:00 |
| DXC | DX de VE3EN: 50313.0 V31MA 2134Z | 2026-07-15 21:34:00 |
| DXC | DX de N0VMD: 14074.3 V31MA 0320Z | 2026-07-14 03:20:00 |
| DXC | DX de KM4JEG: 14075.9 V31MA 0004Z | 2026-07-14 00:04:00 |
| DXC | DX de PD2WL: 14080.0 V31MA FT4 EK57 Decodium 0745Z | 2026-07-11 07:45:00 |
| DXC | DX de N4BYY: 14075.9 V31MA 1942Z | 2026-07-10 19:42:00 |
| DXC | DX de W5GA: 14081.7 V31MA FT4 1818Z | 2026-07-10 18:18:00 |
| DXC | DX de EA3JHT: 21074.0 V31MA FT8 1833Z | 2026-07-09 18:33:00 |
| DXC | DX de IU1TKT: 21074.0 V31MA FT8 -15 dB from EK57 1723Z | 2026-07-09 17:23:00 |
| DXC | DX de WT4Q: 21074.0 V31MA Tnx 2194 hz 1610Z | 2026-07-09 16:10:00 |
| DXC | DX de CT7AUT: 21074.0 V31MA FT8 +2 dB 2178 Hz 1454Z | 2026-07-09 14:54:00 |
| DXC | DX de K2KA: 50313.0 V31MA FT8 +2184 -14 > MA 1903Z | 2026-07-06 19:03:00 |
| DXC | DX de MD0CCE: 50313.0 V31MA FT8 CQ 1812Z | 2026-07-06 18:12:00 |
| DXC | DX de WB4RA: 50313.8 V31MA FT8 - 6M 1655Z | 2026-07-06 16:55:00 |
| DXC | DX de VE3EP: 50313.0 V31MA FT8 -11dB from EK58 1901Hz 1557Z | 2026-07-06 15:57:00 |
Powered by HamQTH.com - Free hamradio callbook