| Source | Activity | Date, time |
| DXC | DX de W4CPO: 24917.3 V31MA 1610Z | 2026-01-22 16:10:00 |
| DXC | DX de WB5XX: 10137.1 V31MA 1120Z | 2026-01-22 11:20:00 |
| DXC | DX de K6QXY: 50313.0 V31MA CM88QL<>EK57NF 2001Z | 2026-01-21 20:01:00 |
| DXC | DX de K5XI: 50313.0 V31MA EK57<>DM52 1659Z | 2026-01-21 16:59:00 |
| DXC | DX de V31MA: 14190.0 V31MF cq 1245Z | 2026-01-21 12:45:00 |
| DXC | DX de N7GDW: 50313.0 V31MA CN87OJ<>EK57NF 0858Z | 2026-01-21 08:58:00 |
| DXC | DX de K6ME: 50313.0 V31MA CN90RH<>EK57 ft8 TNX 0758Z | 2026-01-21 07:58:00 |
| DXC | DX de K2DRH: 50313.0 V31MA 0737Z | 2026-01-21 07:37:00 |
| DXC | DX de K6ME: 50313.0 V31MA Great OP TNX DX 0735Z | 2026-01-21 07:35:00 |
| DXC | DX de KN4NQX: 10136.6 V31MA 0924Z | 2026-01-19 09:24:00 |
| DXC | DX de VK2JXB: 10136.0 V31MA ft8 cq cq 0837Z | 2026-01-19 08:37:00 |
| DXC | DX de AC2PB: 10136.0 V31MA CCC V3* GM Marc HNY 1441Z | 2026-01-11 14:41:00 |
| DXC | DX de DG8NCO: 28074.0 V31MA FT8 -4 dB 2296 Hz 1418Z | 2026-01-11 14:18:00 |
| DXC | DX de LU4EFC: 14074.0 V31MA FT 8 QSO TNX!! 1047Z | 2026-01-11 10:47:00 |
| DXC | DX de W3VAC: 14076.3 V31MA 0949Z | 2026-01-11 09:49:00 |
| DXC | DX de VE3DS: 24916.0 V31MA FT8 0113Z | 2026-01-11 01:13:00 |
| DXC | DX de K8ROX: 3575.1 V31MA 1131Z | 2026-01-10 11:31:00 |
| DXC | DX de K9XD: 3573.0 V31MA FT8 1115Z | 2026-01-10 11:15:00 |
| DXC | DX de N1FXP: 18100.0 V31MA EL86XQ<>EK57 0306Z | 2026-01-10 03:06:00 |
| DXC | DX de G0DVF: 24915.0 V31MA FT8 1600Z | 2026-01-09 16:00:00 |
| DXC | DX de WA4Q: 10138.4 V31MA 1448Z | 2026-01-09 14:48:00 |
| DXC | DX de N8IK: 7074.9 V31MA 1025Z | 2026-01-09 10:25:00 |
| DXC | DX de KU4PY: 24917.4 V31MA 2123Z | 2026-01-08 21:23:00 |
| DXC | DX de K6RC: 24915.9 V31MA 1730Z | 2026-01-08 17:30:00 |
| DXC | DX de W9KXI: 50313.0 V31MA QSX 50313 0214Z | 2026-01-08 02:14:00 |
| DXC | DX de JR6RRD: 7074.0 V31MA FT8 0856Z | 2026-01-07 08:56:00 |
| DXC | DX de KB8OTK: 18101.9 V31MA 1916Z | 2026-01-06 19:16:00 |
| DXC | DX de K5TIA: 10138.4 V31MA 1352Z | 2026-01-06 13:52:00 |
| DXC | DX de N8IK: 10136.8 V31MA 1139Z | 2026-01-06 11:39:00 |
| DXC | DX de N5SUJ: 24915.6 V31MA 2018Z | 2026-01-04 20:18:00 |
| DXC | DX de YV5IAL: 24915.0 V31MA FT-8 1832Z | 2026-01-04 18:32:00 |
| DXC | DX de GM4SUF: 24914.5 V31MA CCC V3* 1506Z | 2026-01-04 15:06:00 |
| DXC | DX de JA8KSF: 24915.0 V31MA hny 0003Z | 2026-01-04 00:03:00 |
| DXC | DX de G7ITD: 24915.0 V31MA 1829Z | 2026-01-03 18:29:00 |
| DXC | DX de ES2IPA: 24915.0 V31MA FT8 1508Z | 2026-01-02 15:08:00 |
| DXC | DX de N9UA: 24915.0 V31MA FT8 513 Hz 1914Z | 2026-01-01 19:14:00 |
| DXC | DX de HL1VAU: 10136.0 V31MA FT8 +515 Hz 1309Z | 2026-01-01 13:09:00 |
| DXC | DX de AD5MQ: 24915.0 V31MA 2323Z | 2025-12-31 23:23:00 |
| DXC | DX de KB2QQM: 24916.0 V31MA Thanks Marc 2043Z | 2025-12-31 20:43:00 |
| DXC | DX de N5SUJ: 24917.0 V31MA 1613Z | 2025-12-31 16:13:00 |
| DXC | DX de AA2T: 24915.0 V31MA FT8 +13 dB 2218 Hz 1550Z | 2025-12-31 15:50:00 |
| DXC | DX de NP3V: 24916.3 V31MA 1534Z | 2025-12-31 15:34:00 |
| DXC | DX de YV5IAL: 24915.0 V31MA FT-8 1449Z | 2025-12-31 14:49:00 |
| DXC | DX de LU5YF: 7074.0 V31MA ft8 0943Z | 2025-12-30 09:43:00 |
| DXC | DX de IN3UFW: 28074.0 V31MA FT8 -22 dB 2175 Hz 1534Z | 2025-12-24 15:34:00 |
| DXC | DX de M7SKY: 28180.0 V31MA THX GOOD DX 73 1433Z | 2025-12-24 14:33:00 |
| DXC | DX de K4CUP: 28180.0 V31MA FT4 +6 dB 1341 Hz 1421Z | 2025-12-24 14:21:00 |
| DXC | DX de WA4Q: 3575.2 V31MA 1037Z | 2025-12-21 10:37:00 |
| DXC | DX de YV6BXN: 3573.0 V31MA strong in YV 1047Z | 2025-12-17 10:47:00 |
| DXC | DX de 7M2PDT: 3573.8 V31MA FT8 1034Z | 2025-12-17 10:34:00 |
Powered by HamQTH.com - Free hamradio callbook