Name: | Siso |
QTH: | Bogota |
Country: | Colombia |
Grid: | FJ34AW |
Web: | https://hk3w.wordpress.com/ |
Email: | hk3w@arrl.net |
Siso Hennessey | |
952 NE 199TH ST Apto 415 | |
Lake Park Condomition | |
NORTH MIAMI 33179 | |
United States | |
Licensed since: | Hidden |
ITU: | 12 |
CQ: | 9 |
Hello. Thank you for looking up my information and contacting me.
IMPORTANT! For post mail QSL cards, make sure the address on envelope is EXACTLY as it appears here, No extra commas or other characters, This causes the postal system to reject the evelope and return it to you.
I live in Bogotá, Colombia. My radio station is 45 Kms north of my home in a rural QTH. Since I'm transmitting from a rural area I don't have a stable fixed internet connection so I use my cell phone to upload contacts to LoTW and Clublog and to browse web pages and download mail.
If you don't see our QSO in LoTW the same day of the contact you will have to wait for me a bit to update everything.
FT4 and FT8 Operation: If you do not receive " RR73 ", that means the contact was not completed and was not saved in the log.
QSL Info! I will ONLY upload my QSOs to LoTW.
LoTW is a free system designed by ARRL, I will use this great system. Some people collects money for using LoTW. I do detest this practice and consider it shameful.
I do not upload my logs to other systems, because those systems are not valid for my DXCC. To get my QSL Direct you just pay for the postage. (They are sent from the USA Mail). I will ONLY answer QSL for my call that are requested directly THREE DOLLARS (U$3.oo). PSE DO NOT SEND STAMPS FROM ANY COUNTRY.
*QSL without or insufficient postage will be ignored.*
I have sponsored these 102 Radio Dxpeditions or Groups:
1A0C, 3B7A, 3C7A, 3D2CR, 3D2GC, 3D2R, 3W3MD, 3W6C, 3Y0J (2019), 3Y0J (2022), 3Y0K, 3Y0Z, 5H1IP, 5T5OK, 5W0GC, 6O6O, 6O7O 7O6T, 7O8AD, 7O8AE, 8Q7IP, 9U4M, 9U4U, A8OK, AH2P, DX0NES 2024, Clublog.org, Clublog 2021, FT8WW FT/W Crozet 2022-2023, CY9M, CY9C, CY9C 2024, D64K, D67GIA, DX0NES, DXWorld, DXForme, DX-World(2), E51M, EP6T, FG4GL, FT4TA, FT5ZM, H44KW, H40WA, HK0NA, Intrepid DX Group (P5 Project), JW0W, JX0X 2021(Cancelled), KH1/KH7Z, KH2BY, K1N, K5D, K5P, N5J Jarvis Is. PJ4C, PJ7E, Rebel DX Group, RumLogNG, S21ZBB, ST0R, T30GC, T32C, TI9/3Z9DX, T31T Project, TL7M, TL8AO, TN2T, TN5E, TO2TT, TO6T, TO8FH, TT8KO, TX3X, TX5K, TX5N V73D, VK9MA, VK9MT, VK9WA, VK9X/K7CO, VP6D, VP6DX, VP6R, VK0EK, VP8O, VP8STI & VP8SGI, VP8PJ, VP8/VP8DXU, W8S, WRTC 2014, XR0ZR, XU7MDC YB9/HA3JB, YI9PSE, YJ0GC, Z23MD, Z60A (2016-2018),
Source | Activity | Date time |
---|---|---|
DXC | DX de JR6RRD: 1836.0 HK3W FT8 WKG JA 1032Z | 2024-11-22 10:32:00 |
RBN | DX de WZ7I-#: 7048.2 HK3W CW 15 dB 20 WPM CQ 0529Z | 2024-11-22 05:29:00 |
DXC | DX de KU8Y: 50313.0 HK3W EN61UW>FJ34AW ES 1721Z | 2024-11-16 17:21:00 |
DXC | DX de WB8VLC: 50313.0 HK3W CN84LV<>FJ34AW open 1703Z | 2024-11-16 17:03:00 |
DXC | DX de W6GMP: 50313.0 HK3W FT8 6 meter is open 1659Z | 2024-11-16 16:59:00 |
DXC | DX de K6QXY: 50313.0 HK3W CM88QL<>FJ34AW 1649Z | 2024-11-16 16:49:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -15 dB 1145Hz 2nd 1515Z | 2024-11-16 15:15:00 |
DXC | DX de K1HTV: 50313.0 HK3W FJ34<F2>FM18ap 1512Z | 2024-11-16 15:12:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -17 dB 1146Hz 2nd 1419Z | 2024-11-16 14:19:00 |
DXC | DX de KU8Y: 50313.0 HK3W EN61UW>FJ34AW ES 1343Z | 2024-11-16 13:43:00 |
DXC | DX de KA1W: 50313.0 HK3W FN31KI<>FJ34AW 1328Z | 2024-11-16 13:28:00 |
DXC | DX de K1TOL: 50313.0 HK3W FT8>Maine 1249Z | 2024-11-16 12:49:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -5 dB 1201Hz 1st 2147Z | 2024-11-15 21:47:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 3 dB 1223Hz 1st 2138Z | 2024-11-15 21:38:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -9 dB 1223Hz 1st 2137Z | 2024-11-15 21:37:00 |
DXC | DX de EA5UB: 28180.0 HK3W 73 tks 1732Z | 2024-11-15 17:32:00 |
DXC | DX de N5AO: 50313.0 HK3W FT8 1431Z | 2024-11-15 14:31:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 1 dB 1258Hz 2nd 1404Z | 2024-11-15 14:04:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 4 dB 1259Hz 2nd 1331Z | 2024-11-15 13:31:00 |
DXC | DX de KD2CYU: 50313.0 HK3W CQ FT8 -15dB 1330Z | 2024-11-15 13:30:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -9 dB 1237Hz 2nd 1323Z | 2024-11-15 13:23:00 |
DXC | DX de JF2MBF: 50313.0 HK3W is looking for JA, HL and Asia | 2024-11-11 00:38:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 4 dB 1173Hz 1st 1343Z | 2024-11-10 13:43:00 |
DXC | DX de F5JRX: 50313.0 HK3W Tnx qso ! 73 qro ! 1321Z | 2024-11-10 13:21:00 |
DXC | DX de EA1U: 50313.0 HK3W IN83GJ<TR>FJ34AW FT8 Auto login | 2024-11-10 13:11:00 |
DXC | DX de EA3EDU: 50314.4 HK3W JN01WK<>FJ34 FT8 Sent: -18 Rcvd: -15 Distance: 8426 km | 2024-11-10 13:05:00 |
DXC | DX de S57RR: 50313.0 HK3W FT8 -1 dB 1170 Hz 1300Z | 2024-11-10 13:00:00 |
DXC | DX de SV3FUP: 50313.0 HK3W FT8 -10 1257Z | 2024-11-10 12:57:00 |
DXC | DX de IT9TYR: 50313.0 HK3W FT8 -6 tu Siso tnx 1255Z | 2024-11-10 12:55:00 |
DXC | DX de EA3AGB: 50313.0 HK3W FT8 -13 dB 1242 Hz 1239Z | 2024-11-10 12:39:00 |
DXC | DX de PS8RF: 50313.0 HK3W FT8 -10 dB 1151 Hz 1209Z | 2024-11-10 12:09:00 |
DXC | DX de JA2VFH: 50313.0 HK3W FT8 Tnx qso 0209Z | 2024-11-10 02:09:00 |
DXC | DX de JE6AZU: 50314.3 HK3W FT8 0125Z | 2024-11-10 01:25:00 |
DXC | DX de JE6BHT: 50313.0 HK3W FT8 TNX 0123Z | 2024-11-10 01:23:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -16 dB 1235Hz 1st 2114Z | 2024-11-09 21:14:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -21 dB 1145Hz 2nd 2056Z | 2024-11-09 20:56:00 |
DXC | DX de CS7AUT: 28180.0 HK3W FT4 tnx 73s. 1814Z | 2024-11-09 18:14:00 |
DXC | DX de AB1EP: 50313.9 HK3W 1622Z | 2024-11-09 16:22:00 |
DXC | DX de VE2XK: 50313.0 HK3W FN08<F2>FJ34 Tks qso 1608Z | 2024-11-09 16:08:00 |
DXC | DX de N1BUG: 50313.0 HK3W 1536Z | 2024-11-09 15:36:00 |
DXC | DX de KU8Y: 50313.0 HK3W EN61UW>FJ34AW ES 1535Z | 2024-11-09 15:35:00 |
DXC | DX de K2EQ: 50314.1 HK3W wkd NY tnx qso! 1533Z | 2024-11-09 15:33:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 1 dB 1147Hz 1st 1532Z | 2024-11-09 15:32:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -14 dB 1145Hz 1st 1526Z | 2024-11-09 15:26:00 |
DXC | DX de EA3CU: 28180.0 HK3W DXCC 116 VUCC FJ34 WAC SA WAZ 9 WITUZ 12 | 2024-11-09 14:38:00 |
DXC | DX de VK9CV: 50313.0 HK3W Heard at VK9CV FT8 1717Z | 2024-11-08 17:17:00 |
RBN | DX de IK3STG-#: 28007.8 HK3W CW 17 dB 25 WPM CQ 1400Z | 2024-11-05 14:00:55 |
RBN | DX de DM5GG-#: 28007.6 HK3W CW 31 dB 26 WPM CQ 1400Z | 2024-11-05 14:00:49 |
RBN | DX de DL0LA-#: 28007.7 HK3W CW 12 dB 26 WPM CQ 1400Z | 2024-11-05 14:00:48 |
RBN | DX de W3LPL-#: 28039.7 HK3W CW 28 dB 26 WPM CQ 1458Z | 2024-10-23 14:58:28 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -14 dB 1508Hz 2nd 1510Z | 2024-10-19 15:10:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -5 dB 1457Hz 2nd 1405Z | 2024-10-19 14:05:00 |
DXC | DX de ON4IQ: 50313.0 HK3W +2 1342Z | 2024-10-19 13:42:00 |
DXC | DX de F4VQB: 50313.0 HK3W FT8 +5 dB 1502 Hz 1339Z | 2024-10-19 13:39:00 |
DXC | DX de IK5YJY: 50313.0 HK3W Cq - 1450 - 2nd 1303Z | 2024-10-19 13:03:00 |
RBN | DX de DL0PF-#: 14034.5 HK3W CW 10 dB 24 WPM CQ 2239Z | 2024-10-18 22:39:20 |
RBN | DX de DL9GTB-#: 21027.0 HK3W CW 20 dB 24 WPM CQ 1728Z | 2024-10-18 17:28:40 |
DXC | DX de 9V1XX: 50313.0 HK3W FT8 Tnx QSO 1550Z | 2024-10-18 15:50:00 |
DXC | DX de BA4SI: 50313.0 HK3W -12,disappear suddenly 1522Z | 2024-10-14 15:22:00 |
DXC | DX de JK1BIB: 3574.1 HK3W PM95UQ<>FJ34AW 1034Z | 2024-10-14 10:34:00 |
DXC | DX de PU2LJH: 50313.0 HK3W tnx qso FT8, 73 Siso 0138Z | 2024-10-13 01:38:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -11 dB 1203Hz 1st 1551Z | 2024-10-12 15:51:00 |
DXC | DX de K5TIA: 50314.5 HK3W 1510Z | 2024-10-12 15:10:00 |
DXC | DX de NZ1I: 50313.0 HK3W ATNO on 6 mtrs 1441Z | 2024-10-12 14:41:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -10 dB 1203Hz 2nd 1438Z | 2024-10-12 14:38:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -9 dB 1211Hz 2nd 1427Z | 2024-10-12 14:27:00 |
DXC | DX de N5UXT: 50314.2 HK3W FJ34>EM40xa 1425Z | 2024-10-12 14:25:00 |
DXC | DX de KU8Y: 503130.0 HK3W EN61UW>FJ34AW ES 1415Z | 2024-10-12 14:15:00 |
DXC | DX de AC2PB: 50313.0 HK3W FT8 1414Z | 2024-10-12 14:14:00 |
DXC | DX de WB5TUF: 50313.0 HK3W EL29CN<ES>FJ34 1401Z | 2024-10-12 14:01:00 |
DXC | DX de AB5EB: 50313.0 HK3W EL09<>FJ34AW 1357Z | 2024-10-12 13:57:00 |
DXC | DX de PY8WW: 50313.0 HK3W FT8 -7 dB 1397 Hz 0442Z | 2024-10-12 04:42:00 |
DXC | DX de XE2CQ: 50313.0 HK3W DM12ML<TEP>FJ34AW 0305Z | 2024-10-12 03:05:00 |
DXC | DX de JG1TSG: 50313.0 HK3W Calling JK1 stn. 0300Z | 2024-10-12 03:00:00 |
DXC | DX de N3RC: 50313.8 HK3W -15 into N Ca. 0220Z | 2024-10-12 02:20:00 |
DXC | DX de VK4CZ: 50313.0 HK3W FT8 Tnx QG62LP08<>FJ34AW 2338Z | 2024-10-11 23:38:00 |
DXC | DX de K5VR: 50323.8 HK3W 1855Z | 2024-10-11 18:55:00 |
DXC | DX de VA3CW: 50323.0 HK3W FN04<>FJ34 1844Z | 2024-10-11 18:44:00 |
DXC | DX de WA4IAM: 50325.4 HK3W 1815Z | 2024-10-11 18:15:00 |
DXC | DX de W3UCA: 50313.5 HK3W tnx 73 1722Z | 2024-10-11 17:22:00 |
DXC | DX de K6VHF: 50313.0 HK3W DM43CG<TEP>FJ34 1637Z | 2024-10-11 16:37:00 |
DXC | DX de VE1SKY: 50313.0 HK3W CQ -3 1505Z | 2024-10-11 15:05:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -9 dB 1203Hz 1st 1445Z | 2024-10-11 14:45:00 |
DXC | DX de PT2AP: 50313.0 HK3W 0138Z | 2024-10-10 01:38:00 |
RBN | DX de DK0TE-#: 28006.2 HK3W CW 16 dB 26 WPM CQ 1423Z | 2024-10-07 14:23:10 |
RBN | DX de GI4DOH-#: 7044.0 HK3W RTTY 10 dB 45 BPS CQ 2321Z | 2024-10-05 23:21:44 |
RBN | DX de G4ZFE-#: 7043.9 HK3W RTTY 14 dB 45 BPS CQ 2321Z | 2024-10-05 23:21:42 |
RBN | DX de OE9GHV-#: 7044.0 HK3W RTTY 17 dB 45 BPS CQ 2321Z | 2024-10-05 23:21:17 |
RBN | DX de K9LC-#: 7043.9 HK3W RTTY 17 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:37 |
RBN | DX de WE9V-#: 7044.0 HK3W RTTY 17 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:37 |
RBN | DX de VE3EID-#: 7043.9 HK3W RTTY 26 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:36 |
RBN | DX de NN3RP-#: 7043.9 HK3W RTTY 15 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:34 |
RBN | DX de N2QT-#: 7044.0 HK3W RTTY 29 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:22 |
RBN | DX de WC2L-#: 7043.7 HK3W RTTY 26 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:22 |
RBN | DX de WZ7I-#: 7043.9 HK3W RTTY 32 dB 45 BPS CQ 2320Z | 2024-10-05 23:20:22 |
RBN | DX de GI4DOH-#: 21088.0 HK3W RTTY 9 dB 45 BPS CQ 1817Z | 2024-10-05 18:17:17 |
RBN | DX de VE7CC-#: 21088.1 HK3W RTTY 11 dB 45 BPS CQ 1811Z | 2024-10-05 18:11:20 |
RBN | DX de WA7LNW-#: 21088.0 HK3W RTTY 11 dB 45 BPS CQ 1810Z | 2024-10-05 18:10:05 |
RBN | DX de NN3RP-#: 21088.0 HK3W RTTY 7 dB 45 BPS CQ 1810Z | 2024-10-05 18:10:02 |
RBN | DX de WZ7I-#: 21088.0 HK3W RTTY 36 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:49 |
RBN | DX de AC0C-1-#: 21088.0 HK3W RTTY 29 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:48 |
RBN | DX de N2QT-#: 21088.0 HK3W RTTY 25 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:48 |
RBN | DX de WC2L-#: 21087.5 HK3W RTTY 24 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:46 |
RBN | DX de K9LC-#: 21088.0 HK3W RTTY 26 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:41 |
RBN | DX de WE9V-#: 21087.9 HK3W RTTY 20 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:34 |
RBN | DX de G4ZFE-#: 21088.0 HK3W RTTY 21 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:31 |
RBN | DX de VE3EID-#: 21088.0 HK3W RTTY 38 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:31 |
RBN | DX de OE9GHV-#: 21088.0 HK3W RTTY 20 dB 45 BPS CQ 1809Z | 2024-10-05 18:09:26 |
RBN | DX de LZ4AE-#: 21088.0 HK3W RTTY 13 dB 45 BPS CQ 1805Z | 2024-10-05 18:05:20 |
RBN | DX de GI4DOH-#: 21088.0 HK3W RTTY 16 dB 45 BPS CQ 1804Z | 2024-10-05 18:04:02 |
RBN | DX de VE7CC-#: 21088.1 HK3W RTTY 8 dB 45 BPS CQ 1801Z | 2024-10-05 18:01:26 |
RBN | DX de WA7LNW-#: 21088.0 HK3W RTTY 11 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:56 |
RBN | DX de WC2L-#: 21087.5 HK3W RTTY 17 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:47 |
RBN | DX de WZ7I-#: 21088.0 HK3W RTTY 27 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:46 |
RBN | DX de N2QT-#: 21088.0 HK3W RTTY 18 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:38 |
RBN | DX de K9LC-#: 21088.0 HK3W RTTY 19 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:38 |
RBN | DX de AC0C-1-#: 21088.0 HK3W RTTY 28 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:37 |
RBN | DX de OE9GHV-#: 21088.0 HK3W RTTY 20 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:32 |
RBN | DX de WE9V-#: 21087.9 HK3W RTTY 16 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:31 |
RBN | DX de VE3EID-#: 21088.0 HK3W RTTY 41 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:22 |
RBN | DX de G4ZFE-#: 21088.0 HK3W RTTY 21 dB 45 BPS CQ 1759Z | 2024-10-05 17:59:20 |
RBN | DX de NN3RP-#: 21088.0 HK3W RTTY 8 dB 45 BPS CQ 1501Z | 2024-10-05 15:01:54 |
RBN | DX de WA7LNW-#: 21088.0 HK3W RTTY 18 dB 45 BPS CQ 1458Z | 2024-10-05 14:58:24 |
RBN | DX de G4ZFE-#: 21088.0 HK3W RTTY 28 dB 45 BPS CQ 1457Z | 2024-10-05 14:57:35 |
RBN | DX de WZ7I-#: 21088.0 HK3W RTTY 36 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:53 |
RBN | DX de VE7CC-#: 21088.1 HK3W RTTY 24 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:52 |
RBN | DX de WC2L-#: 21087.7 HK3W RTTY 22 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:51 |
RBN | DX de OE9GHV-#: 21088.0 HK3W RTTY 19 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:51 |
RBN | DX de K9LC-#: 21088.0 HK3W RTTY 22 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:51 |
RBN | DX de N2QT-#: 21088.0 HK3W RTTY 26 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:48 |
RBN | DX de AC0C-1-#: 21088.0 HK3W RTTY 34 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:47 |
RBN | DX de N6TV-#: 21088.1 HK3W RTTY 16 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:47 |
RBN | DX de WE9V-#: 21087.9 HK3W RTTY 13 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:44 |
RBN | DX de VE3EID-#: 21088.0 HK3W RTTY 39 dB 45 BPS CQ 1453Z | 2024-10-05 14:53:31 |
RBN | DX de KE3BK-#: 21088.0 HK3W RTTY 8 dB 45 BPS CQ 1450Z | 2024-10-05 14:50:20 |
RBN | DX de WA7LNW-#: 21088.0 HK3W RTTY 21 dB 45 BPS CQ 1448Z | 2024-10-05 14:48:17 |
RBN | DX de G4ZFE-#: 21088.0 HK3W RTTY 14 dB 45 BPS CQ 1447Z | 2024-10-05 14:47:14 |
RBN | DX de NN3RP-#: 21088.0 HK3W RTTY 9 dB 45 BPS CQ 1446Z | 2024-10-05 14:46:18 |
RBN | DX de WC2L-#: 21087.7 HK3W RTTY 20 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:52 |
RBN | DX de WZ7I-#: 21088.0 HK3W RTTY 38 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:50 |
RBN | DX de AC0C-1-#: 21088.0 HK3W RTTY 35 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:47 |
RBN | DX de K9LC-#: 21088.0 HK3W RTTY 22 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:47 |
RBN | DX de N6TV-#: 21088.1 HK3W RTTY 14 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:47 |
RBN | DX de OE9GHV-#: 21088.0 HK3W RTTY 13 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:46 |
RBN | DX de VE7CC-#: 21088.1 HK3W RTTY 26 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:43 |
RBN | DX de WE9V-#: 21087.9 HK3W RTTY 14 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:43 |
RBN | DX de N2QT-#: 21088.0 HK3W RTTY 19 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:43 |
RBN | DX de VE3EID-#: 21088.0 HK3W RTTY 43 dB 45 BPS CQ 1443Z | 2024-10-05 14:43:21 |
RBN | DX de G4ZFE-#: 21088.0 HK3W RTTY 18 dB 45 BPS CQ 1427Z | 2024-10-05 14:27:23 |
RBN | DX de VE7CC-#: 21088.1 HK3W RTTY 20 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:49 |
RBN | DX de N6TV-#: 21088.1 HK3W RTTY 15 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:38 |
RBN | DX de K6FOD-#: 21088.0 HK3W RTTY 11 dB 45 BPS CQ 1423 | 2024-10-05 14:23:35 |
RBN | DX de WC2L-#: 21087.7 HK3W RTTY 13 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:34 |
RBN | DX de AC0C-1-#: 21088.0 HK3W RTTY 31 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:20 |
RBN | DX de K9LC-#: 21088.0 HK3W RTTY 26 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:20 |
RBN | DX de WE9V-#: 21087.9 HK3W RTTY 25 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:19 |
RBN | DX de N2QT-#: 21088.0 HK3W RTTY 21 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:19 |
RBN | DX de WZ7I-#: 21088.0 HK3W RTTY 36 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:15 |
RBN | DX de VE3EID-#: 21088.0 HK3W RTTY 27 dB 45 BPS CQ 1423Z | 2024-10-05 14:23:13 |
RBN | DX de KH6LC-#: 24928.9 HK3W RTTY 19 dB 45 BPS CQ 0048Z | 2024-10-05 00:48:10 |
RBN | DX de WV4P-#: 28089.1 HK3W RTTY 14 dB 45 BPS CQ 2100Z | 2024-10-04 21:00:22 |
RBN | DX de VE7CC-#: 28089.1 HK3W RTTY 9 dB 45 BPS CQ 2100Z | 2024-10-04 21:00:08 |
RBN | DX de KE3BK-#: 28089.0 HK3W RTTY 12 dB 45 BPS CQ 2058Z | 2024-10-04 20:58:11 |
RBN | DX de K9LC-#: 28089.1 HK3W RTTY 13 dB 45 BPS CQ 2057Z | 2024-10-04 20:57:56 |
RBN | DX de KO7SS-#: 28089.0 HK3W RTTY 8 dB 45 BPS CQ 2057Z | 2024-10-04 20:57:45 |
RBN | DX de GI4DOH-#: 28089.1 HK3W RTTY 10 dB 45 BPS CQ 2057Z | 2024-10-04 20:57:41 |
RBN | DX de WA7LNW-#: 28089.1 HK3W RTTY 21 dB 45 BPS CQ 2057Z | 2024-10-04 20:57:21 |
RBN | DX de N6TV-#: 28089.1 HK3W RTTY 15 dB 45 BPS CQ 2056Z | 2024-10-04 20:56:12 |
RBN | DX de VE3EID-#: 28089.0 HK3W RTTY 28 dB 45 BPS CQ 2055Z | 2024-10-04 20:55:22 |
RBN | DX de K6FOD-#: 28089.0 HK3W RTTY 19 dB 45 BPS CQ 2054Z | 2024-10-04 20:54:14 |
RBN | DX de KH6LC-#: 28089.0 HK3W RTTY 20 dB 45 BPS CQ 2054Z | 2024-10-04 20:54:14 |
RBN | DX de WC2L-#: 28088.1 HK3W RTTY 18 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:44 |
RBN | DX de KH6LC-#: 28088.0 HK3W RTTY 12 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:42 |
RBN | DX de K9LC-#: 28088.1 HK3W RTTY 29 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:23 |
RBN | DX de VE7CC-#: 28088.1 HK3W RTTY 21 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:22 |
RBN | DX de G4ZFE-#: 28088.1 HK3W RTTY 12 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:22 |
RBN | DX de WV4P-#: 28088.1 HK3W RTTY 22 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:21 |
RBN | DX de K6FOD-#: 28088.0 HK3W RTTY 21 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:20 |
RBN | DX de N6TV-#: 28088.1 HK3W RTTY 21 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:20 |
RBN | DX de KO7SS-#: 28088.0 HK3W RTTY 10 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:17 |
RBN | DX de GI4DOH-#: 28088.1 HK3W RTTY 22 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:16 |
RBN | DX de VE3EID-#: 28088.0 HK3W RTTY 50 dB 45 BPS CQ 2052Z | 2024-10-04 20:52:14 |
RBN | DX de AC0C-1-#: 28089.0 HK3W RTTY 15 dB 45 BPS CQ 2049Z | 2024-10-04 20:49:29 |
RBN | DX de KH6LC-#: 28089.0 HK3W RTTY 20 dB 45 BPS CQ 2049Z | 2024-10-04 20:49:05 |
RBN | DX de WC2L-#: 28089.2 HK3W RTTY 21 dB 45 BPS CQ 2044Z | 2024-10-04 20:44:38 |
RBN | DX de WZ7I-#: 28089.0 HK3W RTTY 24 dB 45 BPS CQ 2044Z | 2024-10-04 20:44:20 |
RBN | DX de KO7SS-#: 28089.0 HK3W RTTY 10 dB 45 BPS CQ 2042Z | 2024-10-04 20:42:26 |
RBN | DX de GI4DOH-#: 28089.1 HK3W RTTY 25 dB 45 BPS CQ 2041Z | 2024-10-04 20:41:55 |
RBN | DX de N6TV-#: 28089.1 HK3W RTTY 18 dB 45 BPS CQ 2041Z | 2024-10-04 20:41:20 |
RBN | DX de WA7LNW-#: 28089.1 HK3W RTTY 31 dB 45 BPS CQ 2041Z | 2024-10-04 20:41:05 |
RBN | DX de VE3EID-#: 28089.0 HK3W RTTY 39 dB 45 BPS CQ 2041Z | 2024-10-04 20:41:03 |
RBN | DX de G4ZFE-#: 28089.1 HK3W RTTY 15 dB 45 BPS CQ 2041Z | 2024-10-04 20:41:00 |
RBN | DX de K6FOD-#: 28089.0 HK3W RTTY 38 dB 45 BPS CQ 2040Z | 2024-10-04 20:40:57 |
RBN | DX de K9LC-#: 28089.1 HK3W RTTY 18 dB 45 BPS CQ 2040Z | 2024-10-04 20:40:57 |
RBN | DX de WV4P-#: 28089.1 HK3W RTTY 11 dB 45 BPS CQ 2040Z | 2024-10-04 20:40:56 |
RBN | DX de WV4P-#: 28089.1 HK3W RTTY 27 dB 45 BPS CQ 2040Z | 2024-10-04 20:40:56 |
RBN | DX de KE3BK-#: 28089.0 HK3W RTTY 15 dB 45 BPS CQ 2040Z | 2024-10-04 20:40:54 |
RBN | DX de KH6LC-#: 28089.0 HK3W RTTY 13 dB 45 BPS CQ 2039Z | 2024-10-04 20:39:00 |
RBN | DX de AC0C-1-#: 28089.0 HK3W RTTY 16 dB 45 BPS CQ 2038Z | 2024-10-04 20:38:39 |
RBN | DX de WE9V-#: 28088.9 HK3W RTTY 18 dB 45 BPS CQ 2038Z | 2024-10-04 20:38:21 |
You have to be logged in or user does not allow showing this data.