IT9KGN
ItalyPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- County
- Italia
- IOTA
- EU-025
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I live in San Cataldo, a small town in the center of Sicily with about 21.000 inhabitants, in a predominantly hilly area, located about 625 meters above sea level, located within the district of the Sicilian Solfifero plateau, an ancient mining area.
It is 63 km from Agrigento, 9 km from Caltanissetta, 50 km from Enna, 150 km from Ragusa. It is crossed by only one river, the "Salito", formed by springs that originate from the slopes of Mount Schiavo near the town of Santa Caterina Villarmosa. The town extends on the plateau located between Portella del Tauro and Babbaurra, rich in partially drinkable water wells with a predominantly temperate Mediterranean climate with slightly humid summers and temperatures around 40 °C and mild winters that rarely approach temperatures close to zero, rare snowfalls that generally occur with short rains.



I resume my radio activity after years of pause, thanks to some friends, I had the opportunity to dust off my hobby and passion for this activity.
I decided to get my amateur radio license in 2024, and fortunately between the various work commitments, family and various vicissitudes, I managed to achieve the goal.
I managed to set up my station in a short time, consisting of a YAESU FT-710 radio, M-90D table microphone and PROSISTEL PST-1524TV antenna.
Now I have to gain a lot of experience, improve my English and have fun!
Thanks to everyone for visiting my page.
73's DE IT9KGN


WORKS IN PROGRESS!
at the station and on my page
stay tuned! Hi Hi

An old photo of me
Approximate position from the locator or QTH.
Status of IT9KGN's log: 2328 QSO
First QSO: 2024-07-30 at 09:47 with IT9BEY on 2M FM
Last QSO: 2026-11-11 at 19:00 with IT9FIO on 70cm FM
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | 19:00 | IT9FIO | 0.4317 | 70cm | FM | 59 | 59 | Gaetano Danilo Bruna | 93017 San Cataldo (CL) | N | N | EU | JN62 | JM67xl | N | N | Y | N | Italy | 1 | ||||
| 2026-11-11 | 18:45 | IT9ISE | 0.4317 | 70cm | FM | 59 | 59 | Carmelo Cali' | San Cataldo (CL) - cap.93017 - Sicilia - | N | N | EU | JN62 | JM67xl | N | N | Y | N | Italy | 1 | ||||
| 2026-11-11 | 18:40 | IT9KRX | 0.4317 | 70cm | FM | 59 | 59 | Giuseppe Raimondi | San Cataldo | N | N | EU | JN62 | JM67xl | N | N | Y | N | Italy | 1 | ||||
| 2026-11-11 | 18:30 | IT9KQD | 0.4317 | 70cm | FM | 59 | 59 | Salvatore Arcarese | San Cataldo (CL) | N | N | EU | JN62 | JM67xl | N | N | Y | N | Italy | 1 | ||||
| 2026-11-11 | 18:30 | IT9JLO | 0.4317 | 40m | SSB | 59 | 59 | 93017 San Cataldo (CL) | N | N | EU | JN62 | JM67xl | N | N | Y | N | Italy | 100 | |||||
| 2026-11-08 | 17:07 | EA9KB | 7.1730 | 40m | SSB | 59 | 59 | Enrique Bellido Garciolo | CEUTA | N | N | AF | IM75 | JM67xl | N | N | Y | N | Ceuta & Melilla | 100 | ||||
| 2026-10-11 | 16:23 | EA9KB | 14.1850 | 20m | SSB | 59 | 59 | Enrique Bellido Garciolo | CEUTA | N | N | AF | IM75 | JM67xl | N | N | Y | N | Ceuta & Melilla | 100 | ||||
| 2026-10-11 | 16:16 | OE4ENU | 14.3330 | 20m | SSB | 59 | 59 | Ewald Nussbaum | Klingenbach | N | N | EU | JN87 | JM67xl | N | N | Y | N | Austria | 100 | ||||
| 2026-10-09 | 15:13 | 4X1UF | 14.0742 | 20m | FT8 | -10 | -10 | Israel Lavee | Haifa | N | N | AS | KM72lt | JM67xl | Y | Y | Y | Y | Israel | 30 | ||||
| 2026-10-09 | 15:10 | 3A2MW | 14.0758 | 20m | FT8 | -16 | -06 | Franco Lucioni | 98000 MONTE-CARLO | N | N | EU | JN33rr | JM67xl | Y | Y | Y | Y | Monaco | 30 | ||||
| 2026-10-09 | 14:40 | Z62NS | 14.0749 | 20m | FT8 | +00 | -03 | Naim Haxhi Sadiku | Vushtrri, | N | N | EU | KN02 | JM67xl | Y | N | Y | N | Kosovo | 30 | ||||
| 2026-10-09 | 14:37 | DO5PY | 21.0749 | 15m | FT8 | +03 | +03 | Jonas Lenz | Nierstein | N | N | EU | JN49 | JM67xl | Y | Y | Y | Y | Germany | 30 | ||||
| 2026-10-09 | 14:35 | G0RVY | 21.0749 | 15m | FT8 | -10 | -07 | Peter Jarvis | Chatham, Kent | N | N | EU | JO01gi | JM67xl | Y | N | Y | Y | England | 30 | ||||
| 2026-10-09 | 14:33 | DA6DD | 21.0749 | 15m | FT8 | +03 | +04 | Andre Neumann | Krefeld | N | N | EU | JO31gi | JM67xl | Y | Y | Y | Y | Germany | 30 | ||||
| 2026-10-09 | 14:32 | G3TKT | 21.0749 | 15m | FT8 | +07 | +19 | Lord Paul J Keighley | Royal Leamington Spa, Warwickshire. | N | N | EU | IO92 | JM67xl | Y | Y | Y | N | England | 30 | ||||
| 2026-10-09 | 14:28 | DO2RW | 21.0749 | 15m | FT8 | -14 | -05 | Reinhard Wachmuth | 34131 Kassel | N | N | EU | JO41rh | JM67xl | Y | N | Y | Y | Germany | 30 | ||||
| 2026-10-09 | 14:21 | DO3BD | 21.0749 | 15m | FT8 | -14 | +07 | Claudia Behrens | Barsinghausen | N | N | EU | JO42 | JM67xl | Y | N | Y | N | Germany | 30 | ||||
| 2026-10-09 | 14:19 | PA3BMB | 21.0749 | 15m | FT8 | -01 | -03 | Jacob Van De Berg | 8321 SR URK | N | N | EU | JO22tp | JM67xl | Y | Y | Y | Y | Netherlands | 30 | ||||
| 2026-10-09 | 14:16 | EU1AFX | 21.0749 | 15m | FT8 | -13 | -16 | Siarhei Kupryianovich | Minsk | N | N | EU | KO43cw | JM67xl | Y | Y | Y | Y | Belarus | 30 | ||||
| 2026-10-09 | 14:05 | HF1Z | 21.0749 | 15m | FT8 | +01 | +00 | Special Call | QTH: Baltic south coast EU-132 WOLIN | N | N | EU | JO73 | JM67xl | Y | Y | Y | N | Poland | 30 |
Worked DXCC by band
| 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 2 | 73 | 6 | 86 | 4 | 67 | 10 | 1 | 1 | 118 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 472 | 0 | 231 | 703 |
| 30M | 0 | 0 | 2 | 2 |
| 20M | 539 | 0 | 289 | 828 |
| 17M | 18 | 0 | 5 | 23 |
| 15M | 92 | 0 | 374 | 466 |
| 12M | 6 | 0 | 1 | 7 |
| 10M | 57 | 0 | 179 | 236 |
| 6M | 1 | 0 | 18 | 19 |
| 2M | 1 | 0 | 0 | 1 |
| 70CM | 14 | 0 | 29 | 43 |