OK2RO

Lookups:   2352
| Bureau | Direct | LoTW | eQSL

      Managed by OK2RO
Name:Pavel
QTH:Krmelin, Novy Svet
Country:Czech Republic
Grid:JN99CR
 
Email: ok2ro@seznam.cz
Hidden
Hidden
Hidden
Czech Republic
 
Licensed since:Hidden
  
ITU: 28
CQ:15
Distr:OSTRAVA
 
 
  
   
QSL via:


Source Activity Date time
RBN DX de RN4WA-#: 28006.0 OK2RO CW 25 dB 27 WPM CQ 1206Z 2024-11-09 12:06:03
RBN DX de MM0ZBH-#: 21026.7 OK2RO CW 29 dB 26 WPM CQ 1523Z 2024-11-07 15:23:54
RBN DX de TF3Y-#: 21028.0 OK2RO CW 9 dB 26 WPM CQ 1541Z 2024-11-06 15:41:58
DXC DX de S51ZO: 70154.0 OK2RO FT8 -1 dB 986 Hz jn86/jn99 1613Z 2024-08-02 16:13:00
RBN DX de OZ1BZS-#: 7014.0 OK2RO CW 7 dB 31 WPM CQ 1811Z 2024-05-07 18:11:33
RBN DX de MW0MUT-#: 14013.5 OK2RO CW 21 dB 29 WPM CQ 0834Z 2024-04-21 08:34:30
RBN DX de MM3NDH-#: 14013.5 OK2RO CW 23 dB 29 WPM CQ 0834Z 2024-04-21 08:34:25
RBN DX de LZ4AE-#: 14041.1 OK2RO CW 22 dB 24 WPM CQ 1007Z 2024-02-11 10:08:00
RBN DX de DJ1RK-#: 14041.0 OK2RO CW 19 dB 24 WPM CQ 1007Z 2024-02-11 10:07:44
RBN DX de HG8A-#: 14041.0 OK2RO CW 7 dB 24 WPM CQ 1006Z 2024-02-11 10:06:13
RBN DX de R1LB-#: 14041.0 OK2RO CW 13 dB 24 WPM CQ 1006Z 2024-02-11 10:06:06
RBN DX de DD5XX-#: 14041.0 OK2RO CW 30 dB 24 WPM CQ 1005Z 2024-02-11 10:05:53
RBN DX de DF2CK-#: 14041.0 OK2RO CW 9 dB 24 WPM CQ 1005Z 2024-02-11 10:05:41
RBN DX de GI4DOH-#: 14041.0 OK2RO CW 14 dB 24 WPM CQ 1005Z 2024-02-11 10:05:11
RBN DX de TF4M-#: 14041.0 OK2RO CW 21 dB 24 WPM CQ 1005Z 2024-02-11 10:05:11
RBN DX de TF4M-#: 14041.0 OK2RO CW 21 dB 24 WPM CQ 1005Z 2024-02-11 10:05:11
RBN DX de WZ7I-#: 14041.0 OK2RO CW 14 dB 24 WPM CQ 1005Z 2024-02-11 10:05:10
RBN DX de W3OA-#: 14041.0 OK2RO CW 14 dB 24 WPM CQ 1005Z 2024-02-11 10:05:06
RBN DX de UY2RA-#: 14041.0 OK2RO CW 8 dB 24 WPM CQ 1005Z 2024-02-11 10:05:03
RBN DX de RN4WA-#: 14041.0 OK2RO CW 16 dB 24 WPM CQ 1005Z 2024-02-11 10:05:03
RBN DX de ZF9CW-#: 14041.0 OK2RO CW 18 dB 24 WPM CQ 1005Z 2024-02-11 10:05:02
RBN DX de R1LB-#: 14047.0 OK2RO CW 5 dB 23 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de DK9IP-1-#: 14041.0 OK2RO CW 24 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de PE5TT-#: 14041.0 OK2RO CW 23 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de MM0ZBH-#: 14041.1 OK2RO CW 33 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de LZ7AA-#: 14041.0 OK2RO CW 16 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de G4YBU-#: 14041.0 OK2RO CW 32 dB 24 WPM CQ 2024-02-11 10:04:42
RBN DX de RU9CZD-#: 14041.1 OK2RO CW 12 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de OZ1BZS-#: 14041.0 OK2RO CW 22 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de LZ4UX-#: 14041.0 OK2RO CW 21 dB 24 WPM CQ 1004Z 2024-02-11 10:04:42
RBN DX de G0KTN-#: 14041.0 OK2RO CW 21 dB 24 WPM CQ 1004Z 2024-02-11 10:04:41
RBN DX de MM3NDH-#: 14041.0 OK2RO CW 19 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de DM6EE-#: 14041.0 OK2RO CW 35 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de RK3TD-2-#: 14041.0 OK2RO CW 15 dB 23 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de SM7IUN-#: 14041.0 OK2RO CW 25 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de F6IIT-#: 14041.0 OK2RO CW 22 dB 23 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de G3YPP-#: 14041.0 OK2RO CW 10 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de TF3Y-#: 14041.0 OK2RO CW 18 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de MW0MUT-#: 14041.0 OK2RO CW 25 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de 2E0INH-#: 14041.0 OK2RO CW 26 dB 24 WPM CQ 1004Z 2024-02-11 10:04:40
RBN DX de PA0MBO-#: 14041.0 OK2RO CW 16 dB 24 WPM CQ 1004Z 2024-02-11 10:04:39
RBN DX de LZ3CB-#: 14041.0 OK2RO CW 22 dB 24 WPM CQ 1004Z 2024-02-11 10:04:39
RBN DX de ES2RR-#: 14041.0 OK2RO CW 22 dB 24 WPM CQ 1004Z 2024-02-11 10:04:39
RBN DX de SE5E-#: 14041.0 OK2RO CW 29 dB 24 WPM CQ 1004Z 2024-02-11 10:04:39
RBN DX de DE1LON-#: 14041.0 OK2RO CW 36 dB 24 WPM CQ 1004Z 2024-02-11 10:04:39
RBN DX de DK9IP-#: 14041.0 OK2RO CW 23 dB 24 WPM CQ 1004Z 2024-02-11 10:04:37
RBN DX de OZ4ADX-#: 14041.0 OK2RO CW 17 dB 24 WPM CQ 1004Z 2024-02-11 10:04:37
RBN DX de RK3TD-#: 14041.0 OK2RO CW 29 dB 24 WPM CQ 1004Z 2024-02-11 10:04:36
RBN DX de LZ5DI-#: 14041.0 OK2RO CW 36 dB 24 WPM CQ 1004Z 2024-02-11 10:04:36
RBN DX de OE9GHV-#: 14041.0 OK2RO CW 18 dB 24 WPM CQ 1004Z 2024-02-11 10:04:36
RBN DX de OZ1AAB-#: 14041.0 OK2RO CW 29 dB 24 WPM CQ 1004Z 2024-02-11 10:04:36
RBN DX de G4IRN-#: 14041.0 OK2RO CW 13 dB 24 WPM CQ 1004Z 2024-02-11 10:04:35
RBN DX de HB9DCO-#: 14041.0 OK2RO CW 12 dB 25 WPM CQ 1004Z 2024-02-11 10:04:35
RBN DX de DK0TE-#: 14041.0 OK2RO CW 28 dB 24 WPM CQ 1004Z 2024-02-11 10:04:34
RBN DX de OH6BG-#: 14041.0 OK2RO CW 21 dB 24 WPM CQ 1004Z 2024-02-11 10:04:34
RBN DX de HB9BXE-#: 14041.0 OK2RO CW 26 dB 24 WPM CQ 1004Z 2024-02-11 10:04:33
RBN DX de YO3WL-#: 14041.0 OK2RO CW 23 dB 24 WPM CQ 1004Z 2024-02-11 10:04:33
DXC DX de PA0AGF: 14267.2 OK2RO 1529Z 2024-02-10 15:29:00
DXC DX de OK2RO: 3683.0 OL1KOTA Kids On The Air event call 1936Z 2023-09-16 19:36:00
DXC DX de OK2RO: 3695.0 OL1KOTA Kids On The Air 2013Z 2023-09-15 20:13:00
DXC DX de OK2RO: 3695.0 OL1KOTA 1926Z 2023-09-15 19:26:00
DXC DX de EA3AQJ: 70154.0 OK2RO JN11BI<ES>JN99 R+12tnxqso 1020Z 2023-06-19 10:20:00
DXC DX de SV1QFU: 50178.5 OK2RO IARU 6M Contest - 73! 1827Z 2023-06-17 18:27:00
DXC DX de G1EZF: 70197.0 OK2RO IO93FT<ES>JN99CR tnx 1718Z 2023-06-05 17:18:00
DXC DX de OK2RO: 70205.0 ON7EQ cq 4m 1652Z 2023-06-05 16:52:00
DXC DX de OK2RO: 3756.1 OL100RJ special call 100years 1804Z 2023-05-22 18:04:00
RBN DX de OK1FCJ-#: 3531.6 OK2RO CW 10 dB 27 WPM CQ 2020Z 2023-01-05 20:20:27
DXC DX de OK2RO: 21011.0 7X2YOTA up 1 1310Z 2022-12-05 13:10:00
RBN DX de M0NPT-#: 7032.3 OK2RO CW 10 dB 24 WPM CQ 0920Z 2022-11-20 09:20:02
RBN DX de W1NT-6-#: 7032.3 OK2RO CW 8 dB 24 WPM CQ 0919Z 2022-11-20 09:19:27
RBN DX de G4PNF-#: 7032.3 OK2RO CW 17 dB 24 WPM CQ 0918Z 2022-11-20 09:18:51
RBN DX de IK4VET-#: 7032.3 OK2RO CW 8 dB 24 WPM CQ 0918Z 2022-11-20 09:18:39
RBN DX de TF4M-#: 7032.3 OK2RO CW 13 dB 24 WPM CQ 0918Z 2022-11-20 09:18:38
RBN DX de LZ4AE-#: 7032.3 OK2RO CW 23 dB 24 WPM CQ 0918Z 2022-11-20 09:18:37
RBN DX de S53WW-#: 7032.3 OK2RO CW 32 dB 24 WPM CQ 0918Z 2022-11-20 09:18:33
RBN DX de G0KTN-#: 7032.3 OK2RO CW 7 dB 25 WPM CQ 0918Z 2022-11-20 09:18:33
RBN DX de DE1LON-#: 7032.3 OK2RO CW 10 dB 25 WPM CQ 0918Z 2022-11-20 09:18:30
RBN DX de HB9BXE-#: 7032.3 OK2RO CW 19 dB 24 WPM CQ 0918Z 2022-11-20 09:18:02
RBN DX de MM0ZBH-#: 7032.3 OK2RO CW 11 dB 24 WPM CQ 0917Z 2022-11-20 09:17:59
RBN DX de LZ7AA-#: 7032.3 OK2RO CW 22 dB 25 WPM CQ 0917Z 2022-11-20 09:17:58
RBN DX de LZ3CB-#: 7032.3 OK2RO CW 20 dB 24 WPM CQ 0917Z 2022-11-20 09:17:58
RBN DX de DL8TG-#: 7032.3 OK2RO CW 22 dB 24 WPM CQ 0917Z 2022-11-20 09:17:56
RBN DX de DK9IP-#: 7032.3 OK2RO CW 16 dB 24 WPM CQ 0917Z 2022-11-20 09:17:55
RBN DX de DM5GG-#: 7032.3 OK2RO CW 26 dB 24 WPM CQ 0917Z 2022-11-20 09:17:49
RBN DX de G4HSO-#: 7032.3 OK2RO CW 14 dB 24 WPM CQ 0917Z 2022-11-20 09:17:49
RBN DX de DJ2BC-#: 7032.3 OK2RO CW 30 dB 24 WPM CQ 0917Z 2022-11-20 09:17:49
RBN DX de DF2CK-#: 7032.3 OK2RO CW 37 dB 24 WPM CQ 0917Z 2022-11-20 09:17:49
RBN DX de HA6PX-#: 7032.3 OK2RO CW 33 dB 24 WPM CQ 0917Z 2022-11-20 09:17:48
RBN DX de DL1HWS-#: 7032.3 OK2RO CW 32 dB 24 WPM CQ 0917Z 2022-11-20 09:17:48
RBN DX de HA8TKS-#: 7032.3 OK2RO CW 16 dB 24 WPM CQ 0917Z 2022-11-20 09:17:47
RBN DX de DJ9IE-#: 7032.3 OK2RO CW 34 dB 24 WPM CQ 0917Z 2022-11-20 09:17:47
RBN DX de DL9GTB-#: 7032.3 OK2RO CW 23 dB 24 WPM CQ 0917Z 2022-11-20 09:17:46
RBN DX de DL0PF-#: 7032.4 OK2RO CW 40 dB 24 WPM CQ 0917Z 2022-11-20 09:17:46
RBN DX de SE5E-#: 7032.3 OK2RO CW 24 dB 24 WPM CQ 0917Z 2022-11-20 09:17:44
RBN DX de DE2SAX-#: 7032.3 OK2RO CW 28 dB 24 WPM CQ 0917Z 2022-11-20 09:17:44
RBN DX de SM0TCZ-#: 7032.3 OK2RO CW 16 dB 24 WPM CQ 0917Z 2022-11-20 09:17:44
RBN DX de HG8A-#: 7032.3 OK2RO CW 33 dB 24 WPM CQ 0917Z 2022-11-20 09:17:44
RBN DX de HB9DCO-#: 7032.3 OK2RO CW 19 dB 24 WPM CQ 0917Z 2022-11-20 09:17:43
RBN DX de DM6EE-#: 7032.3 OK2RO CW 23 dB 24 WPM CQ 0917Z 2022-11-20 09:17:43
RBN DX de OK1FCJ-#: 7032.3 OK2RO CW 25 dB 24 WPM CQ 0917Z 2022-11-20 09:17:42
RBN DX de F6IIT-#: 7032.3 OK2RO CW 12 dB 24 WPM CQ 0917Z 2022-11-20 09:17:42
RBN DX de UY2RA-#: 7032.3 OK2RO CW 29 dB 24 WPM CQ 0917Z 2022-11-20 09:17:42
RBN DX de OK4QRO-#: 7032.3 OK2RO CW 16 dB 24 WPM CQ 0917Z 2022-11-20 09:17:42
RBN DX de S53A-#: 7032.3 OK2RO CW 34 dB 24 WPM CQ 0917Z 2022-11-20 09:17:42
RBN DX de DF7GB-#: 7032.3 OK2RO CW 22 dB 24 WPM CQ 0917Z 2022-11-20 09:17:41
RBN DX de DL0PF-#: 7032.4 OK2RO CW 28 dB 24 WPM CQ 0917Z 2022-11-20 09:17:40
RBN DX de ES2RR-#: 7032.3 OK2RO CW 29 dB 24 WPM CQ 0917Z 2022-11-20 09:17:40
RBN DX de HA1VHF-#: 7032.3 OK2RO CW 26 dB 24 WPM CQ 0917Z 2022-11-20 09:17:40
RBN DX de SM7IUN-#: 7032.3 OK2RO CW 27 dB 24 WPM CQ 0917Z 2022-11-20 09:17:40
RBN DX de DK0TE-#: 7032.3 OK2RO CW 20 dB 26 WPM CQ 0911Z 2022-11-20 09:11:57
RBN DX de ON6ZQ-#: 7032.2 OK2RO CW 18 dB 27 WPM CQ 0911Z 2022-11-20 09:11:55
RBN DX de DL8LAS-#: 7032.3 OK2RO CW 28 dB 26 WPM CQ 0911Z 2022-11-20 09:11:49
RBN DX de S50ARX-#: 7032.3 OK2RO CW 17 dB 26 WPM CQ 0911Z 2022-11-20 09:11:49
RBN DX de TF4M-#: 7032.5 OK2RO CW 10 dB 25 WPM CQ 0908Z 2022-11-20 09:08:25
RBN DX de G4PNF-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:51
RBN DX de OK4QRO-#: 7032.5 OK2RO CW 16 dB 25 WPM CQ 0907Z 2022-11-20 09:07:33
RBN DX de G0KTN-#: 7032.5 OK2RO CW 12 dB 24 WPM CQ 0907Z 2022-11-20 09:07:32
RBN DX de DL0PF-#: 7032.5 OK2RO CW 30 dB 24 WPM CQ 0907Z 2022-11-20 09:07:30
RBN DX de SM0TCZ-#: 7032.5 OK2RO CW 15 dB 25 WPM CQ 0907Z 2022-11-20 09:07:25
RBN DX de M0NPT-#: 7032.5 OK2RO CW 14 dB 24 WPM CQ 0907Z 2022-11-20 09:07:22
RBN DX de S53A-#: 7032.5 OK2RO CW 22 dB 24 WPM CQ 0907Z 2022-11-20 09:07:22
RBN DX de G3XBI-#: 7032.5 OK2RO CW 13 dB 23 WPM CQ 0907Z 2022-11-20 09:07:21
RBN DX de MM0ZBH-#: 7032.5 OK2RO CW 11 dB 24 WPM CQ 0907Z 2022-11-20 09:07:21
RBN DX de HA1VHF-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:19
RBN DX de G4ZFE-#: 7032.5 OK2RO CW 13 dB 24 WPM CQ 0907Z 2022-11-20 09:07:18
RBN DX de LZ4AE-#: 7032.5 OK2RO CW 17 dB 24 WPM CQ 0907Z 2022-11-20 09:07:17
RBN DX de G4HSO-#: 7032.5 OK2RO CW 15 dB 24 WPM CQ 0907Z 2022-11-20 09:07:17
RBN DX de LZ3CB-#: 7032.5 OK2RO CW 15 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de W1NT-6-#: 7032.5 OK2RO CW 8 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de DK9IP-#: 7032.5 OK2RO CW 15 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de DM5GG-#: 7032.5 OK2RO CW 32 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de HA8TKS-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de ES2RR-#: 7032.5 OK2RO CW 37 dB 24 WPM CQ 0907Z 2022-11-20 09:07:16
RBN DX de DL0PF-#: 7032.5 OK2RO CW 42 dB 24 WPM CQ 0907Z 2022-11-20 09:07:15
RBN DX de DL9GTB-#: 7032.5 OK2RO CW 34 dB 24 WPM CQ 0907Z 2022-11-20 09:07:15
RBN DX de DL8TG-#: 7032.5 OK2RO CW 27 dB 24 WPM CQ 0907Z 2022-11-20 09:07:14
RBN DX de TF3Y-#: 7032.5 OK2RO CW 9 dB 24 WPM CQ 0907Z 2022-11-20 09:07:14
RBN DX de SE5E-#: 7032.5 OK2RO CW 33 dB 24 WPM CQ 0907Z 2022-11-20 09:07:13
RBN DX de HB9BXE-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:12
RBN DX de S53WW-#: 7032.5 OK2RO CW 28 dB 24 WPM CQ 0907Z 2022-11-20 09:07:12
RBN DX de HG8A-#: 7032.5 OK2RO CW 31 dB 24 WPM CQ 0907Z 2022-11-20 09:07:12
RBN DX de UY2RA-#: 7032.5 OK2RO CW 31 dB 24 WPM CQ 0907Z 2022-11-20 09:07:12
RBN DX de HB9DCO-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:11
RBN DX de DE2SAX-#: 7032.5 OK2RO CW 31 dB 24 WPM CQ 0907Z 2022-11-20 09:07:11
RBN DX de DF7GB-#: 7032.5 OK2RO CW 21 dB 24 WPM CQ 0907Z 2022-11-20 09:07:11
RBN DX de DJ9IE-#: 7032.5 OK2RO CW 38 dB 24 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de DE1LON-#: 7032.5 OK2RO CW 16 dB 23 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de DM6EE-#: 7032.5 OK2RO CW 30 dB 24 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de OK1FCJ-#: 7032.5 OK2RO CW 32 dB 24 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de F6IIT-#: 7032.5 OK2RO CW 20 dB 24 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de DF2CK-#: 7032.5 OK2RO CW 33 dB 24 WPM CQ 0907Z 2022-11-20 09:07:10
RBN DX de DJ2BC-#: 7032.5 OK2RO CW 29 dB 24 WPM CQ 0907Z 2022-11-20 09:07:09
RBN DX de DL1HWS-#: 7032.5 OK2RO CW 40 dB 24 WPM CQ 0907Z 2022-11-20 09:07:08
RBN DX de HA6PX-#: 7032.5 OK2RO CW 21 dB 24 WPM CQ 0907Z 2022-11-20 09:07:08
RBN DX de SM7IUN-#: 7032.5 OK2RO CW 34 dB 24 WPM CQ 0907Z 2022-11-20 09:07:08
RBN DX de LZ7AA-#: 7032.5 OK2RO CW 21 dB 24 WPM CQ 0907Z 2022-11-20 09:07:07
DXC DX de OK2RO: 50200.1 EA8BPX 2003Z 2022-06-03 20:03:00
DXC DX de OK2RO: 7162.0 OK2MG/P FF1009 1350Z 2021-12-29 13:50:00
DXC DX de OK2RO: 7158.6 DC5BK/P DL FF 0039 1214Z 2021-09-13 12:14:00
DXC DX de OK2RO: 70195.1 CT1QP nw here cq fm IM58 1837Z 2021-06-16 18:37:00
DXC DX de OK2RO: 70200.0 CT1QP IM58-JN99 tnx 1831Z 2021-06-16 18:31:00
DXC DX de OK2RO: 144312.4 EA5DIT IM99CD - JN99CR tnx 2m ES 1015Z 2021-06-16 10:15:00
DXC DX de OK2RO: 144300.3 EA5ZJ IM89-JN99 ES 1008Z 2021-06-16 10:08:00
DXC DX de OK2RO: 3721.0 3Z90DZC 1913Z 2021-04-07 19:13:00
DXC DX de OK2RO: 50155.2 OK1IME cq JO60TP 1910Z 2020-10-21 19:10:00
DXC DX de OK2RO: 50145.1 IC8SDL cq jn70 1827Z 2020-08-01 18:27:00
DXC DX de OK2RO: 50133.8 5B60AIF 0818Z 2020-07-19 08:18:00
DXC DX de OK2RO: 50140.2 5B60AIF corr freq 0818Z 2020-07-19 08:18:00
DXC DX de OK2RO: 50313.0 AO7RL IM96 1318Z 2019-08-17 13:18:00
DXC DX de OK2RO: 144174.0 DJ9PC jn99<>jn59 tnx 1518Z 2019-02-16 15:18:00
DXC DX de OK2RO: 144174.0 OK1DXR jn99<tr>jo60 1306Z 2019-02-16 13:06:00
DXC DX de OK2RO: 50314.0 SP3XR tnx new JO72 1825Z 2018-06-27 18:25:00
DXC DX de OK2RO: 70170.2 G8XYJ cq cw 1919Z 2018-06-04 19:19:00
DXC DX de OK2RO: 50210.1 OK1SPL moon contest 1826Z 2018-05-16 18:26:00
DXC DX de OK2RO: 50313.0 DG1DTL FT8 tnx grid JO61 0940Z 2018-04-29 09:40:00
DXC DX de OK2RO: 50313.0 SO8FH FT8 1057Z 2018-04-21 10:57:00
DXC DX de OK2RO: 70100.0 SQ9RFE FT8 tnx 1034Z 2018-04-21 10:34:00
DXC DX de OK2RO: 50313.1 SP0RT FT8 1616Z 2018-04-01 16:16:00
DXC DX de OK2RO: 50313.1 SP3IQ tnx FT8 1510Z 2018-04-01 15:10:00
DXC DX de OK2RO: 50313.1 HG5ACZ tnx FT8 1010Z 2018-04-01 10:10:00
DXC DX de OK2RO: 144311.2 OK1OUE 0949Z 2018-04-01 09:49:00
DXC DX de OK2RO: 50313.0 SQ9RFE cq FT8 0743Z 2018-03-28 07:43:00
DXC DX de OK2RO: 50313.1 OE5UAL tnx ft8, now cq 1310Z 2018-03-25 13:10:00
DXC DX de OK2RO: 50313.1 OK2QQ tnx FT8 0750Z 2018-03-25 07:50:00
DXC DX de OK2RO: 50313.1 SQ6VIA tnx FT8 1933Z 2018-03-17 19:33:00
DXC DX de OK2RO: 50313.1 SP2BWU tnx FT8 0832Z 2018-03-10 08:32:00
DXC DX de OK2RO: 50313.0 SQ9RFE FT8 tnx 1513Z 2018-01-20 15:13:00
DXC DX de OK2RO: 50313.0 F8DYR FT8 RX -14 1658Z 2018-01-13 16:58:00
DXC DX de OK2RO: 50280.1 SA5ACR jo88<ms>jn99 2000Z 2017-12-14 20:00:00
DXC DX de OK2RO: 50313.0 EA5/G3XGS tnx ft8 1105Z 2017-11-04 11:05:00
DXC DX de OK2RO: 50170.1 2E0DHM cq 1205Z 2015-05-01 12:05:00
DXC DX de OK2RO: 28525.2 TA7ASN cq contest 1245Z 2015-02-01 12:45:00
DXC DX de OK2RO: 28468.0 FR/TU5KG cq 1242Z 2015-02-01 12:42:00
DXC DX de OK2RO: 28390.0 F4GVB 0950Z 2014-12-07 09:50:00
DXC DX de OK2RO: 50153.0 F4BDV cq from JN03 1017Z 2014-07-31 10:17:00
DXC DX de OK2RO: 50130.0 UR7AA cq KO60 1011Z 2014-07-19 10:11:00
DXC DX de OK2RO: 50151.9 MJ/F4HEC jn99cr<>in89xf 1102Z 2014-06-08 11:02:00