Source | Activity | Date, time |
RBN | DX de K5TR-#: 18081.6 KB1WOD CW 21 dB 17 WPM CQ 1949Z | 2025-06-04 19:49:00 |
RBN | DX de W3RGA-#: 18081.5 KB1WOD CW 11 dB 16 WPM CQ 1942Z | 2025-06-04 19:42:36 |
RBN | DX de TI7W-#: 18081.5 KB1WOD CW 25 dB 16 WPM CQ 1942Z | 2025-06-04 19:42:35 |
RBN | DX de WZ7I-#: 18081.5 KB1WOD CW 16 dB 15 WPM CQ 1942Z | 2025-06-04 19:42:35 |
RBN | DX de WS2C-#: 14055.1 KB1WOD CW 16 dB 16 WPM CQ 2046Z | 2025-06-03 20:46:05 |
RBN | DX de N9CO-#: 14055.0 KB1WOD CW 25 dB 15 WPM CQ 2046Z | 2025-06-03 20:46:04 |
RBN | DX de WZ7I-#: 14055.0 KB1WOD CW 20 dB 15 WPM CQ 2046Z | 2025-06-03 20:46:03 |
RBN | DX de W1NT-2-#: 14055.0 KB1WOD CW 20 dB 15 WPM CQ 2046Z | 2025-06-03 20:46:01 |
RBN | DX de WE9V-#: 14055.0 KB1WOD CW 15 dB 15 WPM CQ 2045Z | 2025-06-03 20:45:56 |
RBN | DX de W3RGA-#: 7055.0 KB1WOD CW 16 dB 16 WPM CQ 2042Z | 2025-06-03 20:42:13 |
RBN | DX de VE3EID-#: 7055.0 KB1WOD CW 16 dB 15 WPM CQ 2042Z | 2025-06-03 20:42:06 |
RBN | DX de WZ7I-#: 7055.0 KB1WOD CW 19 dB 16 WPM CQ 2042Z | 2025-06-03 20:42:06 |
RBN | DX de W1NT-2-#: 3550.0 KB1WOD CW 22 dB 15 WPM CQ 2040Z | 2025-06-03 20:40:36 |
RBN | DX de W1NT-6-#: 3550.0 KB1WOD CW 23 dB 15 WPM CQ 2040Z | 2025-06-03 20:40:35 |
RBN | DX de W1NT-6-#: 28051.1 KB1WOD CW 12 dB 15 WPM CQ 2038Z | 2025-06-03 20:38:21 |
RBN | DX de W8WTS-#: 28050.0 KB1WOD CW 15 dB 14 WPM CQ 2034Z | 2025-06-03 20:34:48 |
RBN | DX de VE3EID-#: 28050.0 KB1WOD CW 38 dB 15 WPM CQ 2033Z | 2025-06-03 20:33:58 |
RBN | DX de K1RA-#: 14060.1 KB1WOD CW 22 dB 14 WPM CQ 1820Z | 2025-06-03 18:20:26 |
RBN | DX de K1RA-#: 28050.0 KB1WOD CW 7 dB 15 WPM CQ 1811Z | 2025-06-03 18:11:49 |
RBN | DX de W1NT-6-#: 28050.0 KB1WOD CW 12 dB 14 WPM CQ 1811Z | 2025-06-03 18:11:15 |
RBN | DX de N9CO-#: 28050.0 KB1WOD CW 25 dB 18 WPM CQ 1811Z | 2025-06-03 18:11:13 |
RBN | DX de KV4TT-#: 28050.0 KB1WOD CW 16 dB 15 WPM CQ 1810Z | 2025-06-03 18:10:10 |
RBN | DX de W8WTS-#: 28050.0 KB1WOD CW 14 dB 15 WPM CQ 1809Z | 2025-06-03 18:09:35 |
RBN | DX de VE3EID-#: 28050.0 KB1WOD CW 16 dB 16 WPM CQ 1809Z | 2025-06-03 18:09:10 |
RBN | DX de N9CO-#: 28050.0 KB1WOD CW 24 dB 16 WPM CQ 1759Z | 2025-06-03 17:59:33 |
RBN | DX de WC2L-#: 3551.0 KB1WOD CW 12 dB 14 WPM CQ 0044Z | 2025-06-03 00:44:14 |
RBN | DX de WZ7I-#: 3551.0 KB1WOD CW 31 dB 13 WPM CQ 0044Z | 2025-06-03 00:44:06 |
RBN | DX de N2CR-#: 3551.0 KB1WOD CW 8 dB 15 WPM CQ 0044Z | 2025-06-03 00:44:04 |
RBN | DX de W3RGA-#: 3551.0 KB1WOD CW 25 dB 15 WPM CQ 0044Z | 2025-06-03 00:44:03 |
RBN | DX de W1NT-6-#: 28050.0 KB1WOD CW 14 dB 14 WPM CQ 0017Z | 2025-06-03 00:17:50 |
RBN | DX de W1NT-2-#: 28050.0 KB1WOD CW 8 dB 16 WPM CQ 0017Z | 2025-06-03 00:17:48 |
RBN | DX de KD2OGR-#: 7057.0 KB1WOD CW 8 dB 14 WPM CQ 2032Z | 2025-06-02 20:32:16 |
RBN | DX de W1NT-2-#: 7057.0 KB1WOD CW 32 dB 13 WPM CQ 2032Z | 2025-06-02 20:32:16 |
RBN | DX de TI7W-#: 18081.0 KB1WOD CW 11 dB 15 WPM CQ 1846Z | 2025-06-02 18:46:15 |
RBN | DX de K9LC-#: 18081.0 KB1WOD CW 11 dB 13 WPM CQ 1843Z | 2025-06-02 18:43:55 |
RBN | DX de KM3T-3-#: 21050.0 KB1WOD CW 13 dB 15 WPM CQ 1827Z | 2025-06-02 18:27:04 |
RBN | DX de W1NT-6-#: 7055.0 KB1WOD CW 24 dB 17 WPM CQ 1826Z | 2025-06-01 18:26:50 |
RBN | DX de W1NT-2-#: 7055.0 KB1WOD CW 31 dB 14 WPM CQ 1826Z | 2025-06-01 18:26:41 |
RBN | DX de W1NT-2-#: 28053.0 KB1WOD CW 8 dB 15 WPM CQ 1911Z | 2025-05-31 19:11:45 |
RBN | DX de W8WWV-#: 7057.9 KB1WOD CW 15 dB 14 WPM CQ 1725Z | 2025-05-25 17:25:43 |
RBN | DX de KM3T-3-#: 7057.9 KB1WOD CW 1 dB 14 WPM CQ 1725Z | 2025-05-25 17:25:38 |
RBN | DX de WZ7I-#: 7057.9 KB1WOD CW 25 dB 15 WPM CQ 1725Z | 2025-05-25 17:25:36 |
RBN | DX de W1NT-2-#: 7057.9 KB1WOD CW 33 dB 15 WPM CQ 1725Z | 2025-05-25 17:25:34 |
RBN | DX de KM3T-3-#: 14113.9 KB1WOD CW 6 dB 15 WPM CQ 1652Z | 2025-05-25 16:52:57 |
RBN | DX de W1NT-6-#: 14113.9 KB1WOD CW 10 dB 15 WPM CQ 1652Z | 2025-05-25 16:52:21 |
RBN | DX de WA7LNW-#: 14113.9 KB1WOD CW 20 dB 14 WPM CQ 1422Z | 2025-05-24 14:22:01 |
RBN | DX de W3OA-#: 14057.9 KB1WOD CW 30 dB 14 WPM CQ 1834Z | 2025-05-23 18:34:41 |
RBN | DX de N2QT-#: 14057.9 KB1WOD CW 11 dB 14 WPM CQ 1834Z | 2025-05-23 18:34:36 |
RBN | DX de K5TR-#: 21053.9 KB1WOD CW 24 dB 14 WPM CQ 1341Z | 2025-05-22 13:41:39 |
RBN | DX de W8WWV-#: 7052.9 KB1WOD CW 17 dB 14 WPM CQ 1644Z | 2025-05-21 16:44:59 |
Powered by HamQTH.com - Free hamradio callbook