QSO date | Callsign | Freq | Band | Mode | QSL sent | QSL rcvd | QSL via | Continent | Grid | My grid |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 | VE2WX | 28.075 | 10m | FT8 | N | N | NA | FN47 | JO71IX | |
2024-11-19 | AP2TN | 28.075 | 10m | FT8 | N | N | AS | JO71IX | ||
2024-11-19 | BA7LUI | 28.076 | 10m | FT8 | N | N | AS | OL63 | JO71IX | |
2024-11-04 | TF5B | 28.075 | 10m | FT8 | N | N | EU | IP05XA | JO71IX | |
2024-11-04 | BG2EFX | 28.075 | 10m | FT8 | N | N | AS | PN26 | JO71IX | |
2024-11-04 | BA3KY | 28.075 | 10m | FT8 | N | N | AS | ON40 | JO71IX | |
2024-11-04 | JT1BZ | 28.075 | 10m | FT8 | N | N | AS | ON37 | JO71IX | |
2024-11-04 | ZA5G | 28.075 | 10m | FT8 | N | N | EU | JN92 | JO71IX | |
2024-11-03 | LX1BH | 144.175 | 2m | FT8 | N | N | EU | JN29 | JO71IX | |
2024-10-28 | AC2BR | 29.64 | 10m | FM | N | N | NA | JO71IX | ||
2024-10-26 | KB2DX | 29.62 | 10m | FM | N | N | NA | JO71IX | ||
2024-10-26 | KD2KEL | 29.555 | 10m | FM | N | N | NA | JO71IX | ||
2024-10-26 | F4FXL | 29.62 | 10m | FM | N | N | EU | JO71IX | ||
2024-10-26 | R2DMD | 29.62 | 10m | FM | N | N | EU | JO71IX | ||
2024-10-26 | 7X3WPL | 29.4 | 10m | FM | N | N | AF | JM21PX | JO71IX | |
2024-10-26 | A61NN | 28.075 | 10m | FT8 | N | N | AS | LL75 | JO71IX | |
2024-10-26 | JA2KGH | 28.075 | 10m | FT8 | N | N | AS | PM84 | JO71IX | |
2024-10-26 | SV9BMG | 28.075 | 10m | FT8 | N | N | EU | JO71IX | ||
2024-09-27 | DB0TUD | 1296.885 | 23cm | SSB | N | N | EU | JO61UA | JO71IX | |
2024-09-27 | SR6LHZ | 1296.885 | 23cm | CW | N | N | EU | JO70SS | JO71IX | |
2024-09-24 | EB4IX | 28.033 | 10m | CW | N | N | EU | JO71IX | ||
2024-09-23 | 7X4AN | 28.475 | 10m | SSB | N | N | AF | JM05AV | JO71IX | |
2024-09-23 | DF5VAE | 50.314 | 6m | FT8 | N | N | EU | JO64RK | JO71IX | |
2024-09-12 | CT1CRK | 28.503 | 10m | SSB | N | N | EU | JO71IX | ||
2024-09-11 | UN/DL8UD | 28.39 | 10m | SSB | N | N | AS | JO71IX | ||
2024-09-06 | 9K2ES | 28.42 | 10m | SSB | N | N | JO71IX | |||
2024-09-03 | YD1SEO | 28.47 | 10m | SSB | N | N | OC | JO71IX | ||
2024-09-03 | ZP6CEA | 28.076 | 10m | FT8 | N | N | SA | GG14 | JO71IX | |
2024-09-03 | LU2VOG | 28.022 | 10m | CW | N | N | SA | JO71IX | ||
2024-09-02 | HI8S | 28.075 | 10m | FT8 | N | N | SA | JO71IX | ||
2024-09-02 | PU5FLP | 28.075 | 10m | FT8 | N | N | SA | GG52 | JO71IX | |
2024-09-02 | YC8BUV | 28.075 | 10m | FT8 | N | N | OC | JO71IX | ||
2024-09-02 | PZ5RA | 28.075 | 10m | FT8 | N | N | SA | GJ15KU | JO71IX | |
2024-09-02 | W1MJC | 28.075 | 10m | FT8 | N | N | NA | EN72 | JO71IX | |
2024-09-02 | K1DKE | 28.075 | 10m | FT8 | N | N | NA | EN82 | JO71IX | |
2024-09-02 | UK8IF | 28.075 | 10m | FT8 | N | N | AS | MM39 | JO71IX | |
2024-09-02 | 7Z1IS | 28.075 | 10m | FT8 | N | N | AS | LL34 | JO71IX | |
2024-09-02 | EX8ABM | 28.075 | 10m | FT8 | N | N | AS | JO71IX | ||
2024-09-02 | K9GMM | 28.075 | 10m | FT8 | N | N | NA | JO71IX | ||
2024-09-02 | YC1JEL | 28.075 | 10m | FT8 | N | N | OC | OI33 | JO71IX | |
2024-09-02 | BG8TFN | 28.075 | 10m | FT8 | N | N | AS | OL15 | JO71IX | |
2024-09-02 | K8JDC | 28.075 | 10m | FT8 | N | N | NA | JO71IX | ||
2024-09-02 | SV1EKI | 28.075 | 10m | FT8 | N | N | EU | KM18 | JO71IX | |
2024-09-02 | VK0DS | 28.075 | 10m | FT8 | N | N | AF | JO71IX | ||
2024-09-01 | ZS6HM | 28.075 | 10m | FT8 | N | N | AF | KG44 | JO71IX | |
2024-09-01 | PY2JOS | 28.074 | 10m | FT8 | N | N | SA | JO71IX | ||
2024-09-01 | 9M67MJ | 28.074 | 10m | FT8 | N | N | OC | JO71IX | ||
2024-09-01 | V51PJ | 28.074 | 10m | FT8 | N | N | AF | JG82 | JO71IX | |
2024-09-01 | LU1EEP | 28.075 | 10m | FT8 | N | N | SA | GF05 | JO71IX | |
2024-09-01 | DN9KB | 28.075 | 10m | FT8 | N | N | EU | JO71 | JO71IX | |
2024-09-01 | PP5SB | 28.075 | 10m | FT8 | N | N | SA | GG53 | JO71IX | |
2024-09-01 | ZD7CTO | 28.075 | 10m | FT8 | N | N | AF | IH74 | JO71IX | |
2024-09-01 | SQ1HMA | 144.177 | 2m | FT8 | N | N | EU | JO84LL | JO71IX | |
2024-08-30 | ZZ4APA | 28.445 | 10m | SSB | N | N | SA | JO71IX | ||
2024-08-23 | S0JWS | 28 | 10m | CW | N | N | AF | JO71IX | ||
2024-08-12 | OZ1HDF | 144.055 | 2m | CW | N | N | EU | JO55UN | JO71IX | |
2024-08-12 | SM6VTZ | 144.043 | 2m | CW | N | N | EU | JO58UJ | JO71IX | |
2024-08-12 | GM4YXI | 144.073 | 2m | CW | N | N | EU | IO87WK | JO71IX | |
2024-08-12 | RO3X | 144.074 | 2m | CW | N | N | EU | KO73FU | JO71IX | |
2024-08-12 | ON4KHG | 144.122 | 2m | CW | N | N | EU | JO10XO | JO71IX | |
2024-08-07 | SX8MNB | 28.041 | 10m | CW | N | N | EU | JO71IX | ||
2024-08-06 | F6GLQ | 144.316 | 2m | SSB | N | N | EU | JO71IW | ||
2024-08-06 | F1CPX | 144.31 | 2m | SSB | N | N | EU | IN97DD | JO71IW | |
2024-08-06 | F4HEX | 144.31 | 2m | SSB | N | N | EU | IN96LN | JO71IW | |
2024-08-06 | F5OUO | 144.3 | 2m | SSB | N | N | EU | JO71IW | ||
2024-08-06 | F6BJZ | 144.3 | 2m | SSB | N | N | EU | IN96VM | JO71IW | |
2024-08-06 | F5OCP | 144.3 | 2m | SSB | N | N | EU | IN95MW | JO71IW | |
2024-08-06 | F5EAN | 144.3 | 2m | SSB | N | N | EU | IN96DK | JO71IW | |
2024-08-03 | DG3TF | 144.175 | 2m | FT8 | N | N | EU | JO71IW | ||
2024-08-03 | DD1UN | 144.175 | 2m | FT8 | N | N | EU | JN49 | JO71IW | |
2024-08-03 | SP6VGJ | 144.175 | 2m | FT8 | N | N | EU | JO81 | JO71IW | |
2024-08-03 | DH2DAM | 7 | 40m | FT8 | N | N | EU | JO31 | JO71IW | |
2024-08-03 | DL5ZA | 7 | 40m | FT8 | N | N | EU | JO51 | JO71IW | |
2024-08-03 | SP3NYF | 7 | 40m | FT8 | N | N | EU | JO72 | JO71IW | |
2024-08-03 | DF5KB | 7 | 40m | FT8 | N | N | EU | JO71IW | ||
2024-08-03 | DO1CTL | 7 | 40m | FT8 | N | N | EU | JO60 | JO71IW | |
2024-08-03 | TM77FO | 7.115 | 40m | SSB | N | N | EU | JO71IX | ||
2024-08-03 | TM67OG | 7.095 | 40m | SSB | N | N | EU | JO71IX | ||
2024-08-03 | IQ9MQ | 14.135 | 20m | SSB | N | N | EU | JN61GV | JO71IX | |
2024-08-03 | EC7R | 21.02 | 15m | CW | N | N | EU | JO71IX | ||
2024-08-01 | TM36JO | 14.186 | 20m | SSB | N | N | EU | JO71IX | ||
2024-08-01 | YO0OOO | 14.237 | 20m | SSB | N | N | EU | JO71IX | ||
2024-08-01 | LY35A | 14.011 | 20m | CW | N | N | EU | JO71IW | ||
2024-07-29 | PP5CF | 28.076 | 10m | FT8 | N | N | SA | GG52 | JO71IX | |
2024-07-29 | TM72OG | 21.285 | 15m | SSB | N | N | EU | JO71IX | ||
2024-07-29 | TM36JO | 18.136 | 17m | SSB | N | N | EU | JO71IX | ||
2024-07-28 | 5C25PA | 21.243 | 15m | SSB | N | N | AF | JO71IX | ||
2024-07-28 | TM68JO | 7.13 | 40m | SSB | N | N | EU | JO71IX | ||
2024-07-28 | TM2024JOP | 24.916 | 12m | FT8 | N | N | EU | JO71IX | ||
2024-07-27 | TM67JO | 7.09 | 40m | SSB | N | N | EU | JO71IX | ||
2024-07-27 | DM60IOTA | 7.195 | 40m | SSB | N | N | EU | JO71IX | ||
2024-07-27 | DL3MSB | 7.195 | 40m | SSB | N | N | EU | JO71IX | ||
2024-07-25 | IQ7DV | 28 | 10m | SSB | N | N | EU | JO71IX | ||
2024-07-14 | TO60CSG | 28.48 | 10m | SSB | N | N | SA | JO71IX | ||
2024-07-03 | DL2024E | 7.012 | 40m | CW | N | N | EU | JO71IX | ||
2024-07-03 | TM62JO | 14.262 | 20m | SSB | N | N | EU | JO71IW | ||
2024-07-03 | E7W | 14.265 | 20m | SSB | N | N | EU | JO71IW | ||
2024-07-02 | DL2024U | 7.024 | 40m | CW | N | N | EU | JO71IX | ||
2024-07-02 | DH2UHE | 144.303 | 2m | SSB | N | N | EU | JO52TD | JO71IW | |
2024-07-02 | DL0SOP | 144.303 | 2m | SSB | N | N | EU | JO51WP | JO71IW | |
2024-07-02 | DL6OCH | 7.024 | 40m | CW | N | N | EU | JO71IW | ||
2024-07-02 | OP5K | 7.018 | 40m | CW | N | N | EU | JO71IW | ||
2024-06-25 | DL0OB | 7.145 | 40m | SSB | N | N | EU | JO50MA | JO71IX | |
2024-06-25 | DL2024R | 144 | 2m | SSB | N | N | EU | JO71IX | ||
2024-06-25 | DL2024O | 144 | 2m | SSB | N | N | EU | JO71IX | ||
2024-06-24 | OK7DMO | 7.174 | 40m | SSB | N | N | EU | JO71IW | ||
2024-06-24 | DB2ZG | 7.175 | 40m | SSB | N | N | EU | JO71IW | ||
2024-06-24 | DK4VW | 7.175 | 40m | SSB | N | N | EU | JO71IW | ||
2024-06-24 | DF9VH | 7.187 | 40m | SSB | N | N | EU | JO71IW | ||
2024-06-24 | HB9HXX | 144.174 | 2m | FT8 | N | N | EU | JO71IX | ||
2024-06-23 | CA3FBI | 28.469 | 10m | SSB | N | N | SA | JO71IW | ||
2024-06-13 | DM5SB | 28.465 | 10m | SSB | N | N | EU | JO60JW | JO71IX | |
2024-05-11 | PA3BIY | 144.121 | 2m | CW | N | N | EU | JO22HB | JO71IX | |
2024-05-11 | PA0LMA | 144.097 | 2m | CW | N | N | EU | JO22FF | JO71IX | |
2024-05-11 | EW3AA | 144.053 | 2m | CW | N | N | EU | KO12TC | JO71IX | |
2024-05-11 | IK4GNG | 144.084 | 2m | CW | N | N | EU | JN64FB | JO71IX | |
2024-05-11 | G0JJG | 144.02 | 2m | CW | N | N | EU | JO02ME | JO71IX | |
2024-05-11 | F6DWG | 144.14 | 2m | CW | N | N | EU | JN19AJ | JO71IX | |
2024-05-11 | G4PIQ | 144.058 | 2m | CW | N | N | EU | JO02OD | JO71IX | |
2024-05-11 | G4ZTR | 144.074 | 2m | CW | N | N | EU | JO01KW | JO71IX | |
2024-05-11 | GM4YXI | 144.094 | 2m | CW | N | N | EU | IO87WK | JO71IX | |
2024-05-11 | S50C | 144.042 | 2m | CW | N | N | EU | JN76JG | JO71IX | |
2024-05-11 | SM6VTZ | 144.045 | 2m | CW | N | N | EU | JO58UJ | JO71IX | |
2024-05-11 | G4PIO | 144.037 | 2m | CW | N | N | EU | JO02OD | JO71IX | |
2024-05-11 | GM4BYF | 144.094 | 2m | CW | N | N | EU | IO85JV | JO71IX | |
2024-05-11 | OZ1FDH | 144.031 | 2m | CW | N | N | EU | JO65EH | JO71IX | |
2024-05-11 | PA2CWN | 144.034 | 2m | CW | N | N | EU | JO33AH | JO71IX | |
2024-05-11 | SM5DWF | 144.072 | 2m | CW | N | N | EU | JO88HE | JO71IX | |
2024-05-10 | II3GM | 14.02 | 20m | CW | N | N | EU | JO71IX | ||
2024-05-10 | YB2GV | 28.02 | 10m | CW | N | N | OC | JO71IX | ||
2024-05-10 | YR20RRO | 14.208 | 20m | SSB | N | N | EU | JO71IX | ||
2024-05-10 | YC7ONC | 28.447 | 10m | SSB | N | N | OC | JO71IX | ||
2024-05-09 | AO575GPC | 14.31 | 20m | SSB | N | N | EU | JO71IX | ||
2024-05-09 | SQ8HNB/P | 7.174 | 40m | SSB | N | N | EU | JO71IX | ||
2024-05-09 | DQ75RLP | 7.115 | 40m | SSB | N | N | EU | JO71IX | ||
2024-05-09 | AM575SP | 21.266 | 15m | SSB | N | N | EU | JO71IX | ||
2024-05-03 | A52P | 28.093 | 10m | FT8 | N | N | AS | NL47 | JO71IX | |
2024-05-02 | VU2SRB | 28.48 | 10m | SSB | N | N | AS | ML91MD | JO71IX | |
2024-04-30 | 3G0YA | 28.405 | 10m | SSB | N | N | SA | JO71IX | ||
2024-04-30 | LU1DX | 28.477 | 10m | SSB | N | N | SA | GF05UG | JO71IX | |
2024-04-30 | G3ZAG | 28.011 | 10m | CW | N | N | EU | IO91WM | JO71IX | |
2024-04-30 | AO75CT | 28.465 | 10m | SSB | N | N | EU | JO71IX | ||
2024-04-29 | YB3RPS | 28.45 | 10m | SSB | N | N | OC | OI33KT | JO71IX | |
2024-04-27 | TT8RR | 28.47 | 10m | SSB | N | N | AF | JO71IX | ||
2024-04-23 | AO75PA | 14.014 | 20m | CW | N | N | EU | JO71IW | ||
2024-04-23 | 7Q7JN | 28.075 | 10m | FT8 | N | N | AF | JO71IX | ||
2024-04-16 | EA3BHH | 14.075 | 20m | FT8 | N | N | EU | JO71IX | ||
2024-04-16 | CU3AK | 14 | 20m | FT8 | N | N | EU | HM68LR | JO71IX | |
2024-04-16 | AO75EU | 14.235 | 20m | SSB | N | N | EU | JO71IX | ||
2024-04-14 | IK8VRP | 14.032 | 20m | CW | N | N | EU | JO71IW | ||
2024-04-14 | OK1FCA | 7.02 | 40m | CW | N | N | EU | JO71IW | ||
2024-04-07 | DM4KA | 7.198 | 40m | SSB | N | N | EU | JO71IX | ||
2024-04-07 | DL75AFUG | 7.198 | 40m | SSB | N | N | EU | JO71IX | ||
2024-01-16 | KT4O | 28.075 | 10m | FT8 | N | N | NA | JO71IX | ||
2024-01-16 | AB9QT | 28.075 | 10m | FT8 | N | N | NA | EN55 | JO71IX | |
2024-01-16 | KC3OQP | 28.075 | 10m | FT8 | N | N | NA | JO71IX | ||
2024-01-16 | K0JV | 28.075 | 10m | FT8 | N | N | NA | DN84 | JO71IX | |
2024-01-16 | K5CM | 28.075 | 10m | FT8 | N | N | NA | EM25 | JO71IX | |
2024-01-13 | UD9P | 28.028 | 10m | CW | N | N | AS | JO71IX | ||
2024-01-12 | SO130MK | 7.013 | 40m | CW | N | N | EU | JO71IX | ||
2024-01-11 | DK9JY | 144.175 | 2m | FT8 | N | N | EU | JO30 | JO71IX | |
2024-01-06 | A41MM | 28.48 | 10m | SSB | N | N | AS | JO71IX | ||
2023-12-31 | BA7LUI | 28.075 | 10m | FT8 | N | N | AS | OL63 | JO71IX | |
2023-12-31 | BG7SAY | 28.075 | 10m | FT8 | N | N | AS | OL53 | JO71IX | |
2023-12-31 | ZS6ZA | 28.075 | 10m | FT8 | N | N | AF | KG43 | JO71IX | |
2023-12-31 | SZ65RAAG | 28.075 | 10m | FT8 | N | N | EU | JO71IX | ||
2023-12-31 | UB8JDN | 28.075 | 10m | FT8 | N | N | AS | MP80 | JO71IX | |
2023-12-31 | UD8S | 28.075 | 10m | FT8 | N | N | AS | LO71 | JO71IX | |
2023-12-31 | SV5AZK | 28.075 | 10m | FT8 | N | N | EU | KM46CJ | JO71IX | |
2023-12-31 | DF2IAC | 144.175 | 2m | FT8 | N | N | EU | JN49 | JO71IX | |
2023-12-31 | DL5FDP | 144.175 | 2m | FT8 | N | N | EU | JN49 | JO71IX | |
2023-12-29 | DH7AAO | 144.3 | 2m | SSB | N | N | EU | JO62QL | JO71IX | |
2023-12-29 | DL0KWH/P | 144.3 | 2m | SSB | N | N | EU | JO62TF | JO71IX | |
2023-12-25 | VE3LOE | 28.559 | 10m | SSB | N | N | NA | JO71IX | ||
2023-12-25 | KC3YEB | 28.554 | 10m | SSB | N | N | NA | JO71IX | ||
2023-12-25 | K8O | 28.497 | 10m | SSB | N | N | NA | JO71IX | ||
2023-12-25 | CD6LHE | 28.475 | 10m | SSB | N | N | SA | JO71IX | ||
2023-12-25 | CS7/DO1HKH/P | 28.475 | 10m | SSB | N | N | EU | JO71IX | ||
2023-12-24 | HJ3ESF | 28.54 | 10m | SSB | N | N | SA | JO71IX | ||
2023-12-24 | PJ2ND | 24.903 | 12m | CW | N | N | SA | JO71IX | ||
2023-12-19 | OE3WMS | 28.38 | 10m | SSB | N | N | EU | JO71IX | ||
2023-12-19 | W1AW/1 | 28.478 | 10m | SSB | N | N | NA | JO71IX | ||
2023-12-18 | OK8QC | 144.174 | 2m | FT8 | N | N | EU | JO71IX | ||
2023-12-17 | DL7SLB | 144.175 | 2m | FT8 | N | N | EU | JO62 | JO71IX | |
2023-12-17 | DK7XX | 144.175 | 2m | FT8 | N | N | EU | JO53 | JO71IX | |
2023-12-17 | DL3BQV | 144.175 | 2m | FT8 | N | N | EU | JO52 | JO71IX | |
2023-12-17 | SQ2RPK | 144.175 | 2m | FT8 | N | N | EU | JO71IX | ||
2023-12-17 | SP3NYF | 144.175 | 2m | FT8 | N | N | EU | JO72 | JO71IX | |
2023-12-17 | SM7KOJ | 144.175 | 2m | FT8 | N | N | EU | JO66 | JO71IX | |
2023-12-17 | 9A2AE | 144.175 | 2m | FT8 | N | N | EU | JN86 | JO71IX | |
2023-11-18 | 9J2BO | 28.03 | 10m | CW | N | N | AF | JO71IX | ||
2023-11-17 | WA2OAX | 28.013 | 10m | CW | N | N | NA | JO71IX | ||
2023-11-13 | CT3MD | 28.04 | 10m | CW | N | N | AF | IM12MO | JO71IX | |
2023-11-13 | EB1DJ | 28.484 | 10m | SSB | N | N | EU | IN53SL | JO71IX | |
2023-10-24 | TC100YR | 21.022 | 15m | CW | N | N | TA2IJ | EU | JO71IX | |
2023-10-21 | DL3RAR | 7.128 | 40m | SSB | N | Y | EU | JN68IV | JO71IX | |
2023-10-17 | HA8AU | 14.022 | 20m | CW | N | N | EU | JO71IX | ||
2023-10-16 | 4L1BB | 28.438 | 10m | SSB | N | N | EA5GL | AS | JO71IX | |
2023-10-16 | LY2PX | 14.033 | 20m | CW | N | N | EU | JO71IX | ||
2023-10-02 | HG1BVA | 144.46 | 2m | CW | N | N | EU | JN86CV | JO71IX | |
2023-10-02 | DM0HVL | 432.45 | 70cm | CW | N | N | EU | JO62KI | JO71IX | |
2023-09-30 | PF99MILL | 144174 | 2m | FT8 | N | N | EU | JO71IX | ||
2023-09-29 | 4Z5PG | 28.5 | 10m | SSB | N | N | AS | JO71IX | ||
2023-09-29 | 4Z5LA | 28.495 | 10m | SSB | N | N | AS | JO71IX | ||
2023-09-26 | CX5FK | 28.017 | 10m | CW | N | N | SA | JO71IX | ||
2023-09-26 | PU1JQY | 28.49 | 10m | SSB | N | N | SA | JO71IX | ||
2023-09-12 | CX2DA | 28.444 | 10M | SSB | N | N | SA | |||
2023-09-12 | ZV5PG | 28.52 | 10M | SSB | N | N | SA | |||
2023-09-11 | VU2SRB | 28.49 | 10M | SSB | N | N | AS | |||
2023-09-11 | VU2DSI | 28.545 | 10M | SSB | N | N | AS | |||
2023-09-10 | ZW2N | 21.193 | 15M | SSB | N | N | SA | |||
2023-09-10 | WX3B | 28.405 | 10M | SSB | N | N | NA | |||
2023-09-10 | VE3AT | 28.511 | 10M | SSB | N | N | NA | |||
2023-09-10 | PJ2DX | 28.453 | 10M | SSB | N | N | SA | |||
2023-09-10 | K3ZU | 28.476 | 10M | SSB | N | N | NA | |||
2023-09-10 | PY2NZ | 28.473 | 10M | SSB | N | N | SA | |||
2023-09-10 | PY5AMF | 28.362 | 10M | SSB | N | N | SA | |||
2023-09-10 | W4RN | 28.482 | 10M | SSB | N | N | NA | |||
2023-09-10 | PY2OX | 28.471 | 10M | SSB | N | N | SA | |||
2023-09-10 | XQ3SK | 28.436 | 10M | SSB | N | N | SA | |||
2023-09-10 | CX7SS | 28.43 | 10M | SSB | N | N | SA | |||
2023-09-10 | CB3W | 28.386 | 10M | SSB | N | N | SA | |||
2023-09-10 | PY2QT | 28.389 | 10M | SSB | N | N | SA | |||
2023-09-10 | VE5MX | 28.376 | 10M | SSB | N | N | NA | |||
2023-09-10 | PV2K | 28.488 | 10M | SSB | N | N | SA | |||
2023-09-10 | CT3HF | 28.557 | 10M | SSB | N | N | AF | |||
2023-09-10 | PP1WW | 28.351 | 10M | SSB | N | N | SA | |||
2023-09-10 | PP5KW | 28.411 | 10M | SSB | N | N | SA | |||
2023-09-10 | UA9BA | 14.213 | 20M | SSB | N | N | AS | |||
2023-09-10 | AP5ARS | 21.322 | 15M | SSB | N | N | AS | |||
2023-09-10 | TA3NE | 21.253 | 15M | SSB | N | N | AS | |||
2023-09-10 | YC9KNX | 21.22 | 15M | SSB | N | N | OC | |||
2023-09-10 | YC3DOC | 21.365 | 15M | SSB | N | N | OC | |||
2023-09-10 | TA4A | 21.225 | 15M | SSB | N | N | AS | |||
2023-09-10 | UN3M | 21.233 | 15M | SSB | N | N | AS | |||
2023-09-10 | AD4EB | 28.54 | 10M | SSB | N | N | NA | |||
2023-09-10 | PU1JSV | 28.518 | 10M | SSB | N | N | SA | |||
2023-09-10 | N3QE | 28.478 | 10M | SSB | N | N | NA | |||
2023-09-10 | K1RX | 28.394 | 10M | SSB | N | N | NA | |||
2023-09-10 | FY5KE | 28.495 | 10M | SSB | N | N | SA | |||
2023-09-10 | K3RA | 28.426 | 10M | SSB | N | N | NA | |||
2023-09-10 | EA8AQV | 28.538 | 10M | SSB | N | N | AF | |||
2023-09-10 | K5ZD | 28.447 | 10M | SSB | N | N | NA | |||
2023-09-10 | YB5DDE | 21.31 | 15M | SSB | N | N | OC | |||
2023-09-10 | N4OX | 14.253 | 20M | SSB | N | N | NA | |||
2023-09-10 | UA9R | 28.485 | 10M | SSB | N | N | AS | |||
2023-09-10 | E2A | 28.502 | 10M | SSB | N | N | AS | |||
2023-09-10 | BD4VGZ | 21.237 | 15M | SSB | N | N | AS | |||
2023-09-10 | VK7GN | 14.287 | 20M | SSB | N | N | OC | |||
2023-09-10 | K3RA | 14.24 | 20M | SSB | N | N | NA | |||
2023-09-10 | JF2QNM | 21.43 | 15M | SSB | N | N | AS | |||
2023-09-10 | ED8M | 21.245 | 15M | SSB | N | N | AF | |||
2023-09-10 | TA3DE | 21.206 | 15M | SSB | N | N | AS | |||
2023-09-10 | CT9ABN | 28.459 | 10M | SSB | N | N | AF | |||
2023-09-10 | EA8RM | 28.485 | 10M | SSB | N | N | AF | |||
2023-09-10 | 4LNW | 28.478 | 10M | SSB | N | N | AS | |||
2023-09-10 | 4L2M | 28.419 | 10M | SSB | N | N | AS | |||
2023-09-10 | A44A | 28.444 | 10M | SSB | N | N | AS | |||
2023-09-10 | RC8SC | 28.53 | 10M | SSB | N | N | AS | |||
2023-09-10 | P33W | 28.48 | 10M | SSB | N | N | AS | |||
2023-09-10 | 4X7R | 28.45 | 10M | SSB | N | N | AS | |||
2023-09-10 | 4X0T | 28.454 | 10M | SSB | N | N | AS | |||
2023-09-09 | CE4JZO | 28.459 | 10M | SSB | N | N | SA | |||
2023-09-09 | AZ1D | 28.477 | 10M | SSB | N | Y | SA | |||
2023-09-09 | P33W | 14.194 | 20M | SSB | N | N | AS | |||
2023-09-09 | 4X7R | 14.188 | 20M | SSB | N | N | AS | |||
2023-09-09 | BD7BM | 14.17 | 20M | SSB | N | N | AS | |||
2023-09-09 | PP1WW | 21.234 | 15M | SSB | N | N | SA | |||
2023-09-09 | 4L2M | 3.775 | 80M | SSB | N | N | AS | |||
2023-09-09 | VE3AT | 14.145 | 20M | SSB | N | N | NA | |||
2023-09-09 | TA3NE | 14.206 | 20M | SSB | N | N | AS | |||
2023-09-09 | VE3AT | 21.26 | 15M | SSB | N | N | NA | |||
2023-09-09 | K3RA | 21.214 | 15M | SSB | N | N | NA | |||
2023-09-09 | E2A | 14.247 | 20M | SSB | N | N | AS | |||
2023-09-09 | PT5J | 21.268 | 15M | SSB | N | N | SA | |||
2023-09-09 | 4L2M | 14.192 | 20M | SSB | N | N | AS | |||
2023-09-09 | FY5KE | 21.255 | 15M | SSB | N | N | SA | |||
2023-09-09 | CB8E | 28.488 | 10M | SSB | N | N | SA | |||
2023-09-09 | ZD7BG | 28.496 | 10M | SSB | N | N | AF | |||
2023-09-09 | PU3POE | 28.459 | 10M | SSB | N | N | SA | |||
2023-09-09 | PY6HD | 28.457 | 10M | SSB | N | N | SA | |||
2023-09-09 | V51MA | 28.41 | 10M | SSB | N | N | AF | |||
2023-09-09 | CX9ARH | 28.388 | 10M | SSB | N | N | SA | |||
2023-09-09 | LU7HN | 28.508 | 10M | SSB | N | N | SA | |||
2023-09-09 | PY2UD | 28.503 | 10M | SSB | N | N | SA | |||
2023-09-09 | V3O | 28.366 | 10M | SSB | N | N | DL8UD | NA | ||
2023-09-09 | PP4T | 28.441 | 10M | SSB | N | N | SA | |||
2023-09-09 | PZ5RA | 28.41 | 10M | SSB | N | N | SA | |||
2023-09-09 | UN6LN | 28.46 | 10M | SSB | N | N | AS | |||
2023-09-09 | TI1E | 28.475 | 10M | SSB | N | N | NA | |||
2023-09-09 | PY7RP | 28.42 | 10M | SSB | N | N | SA | |||
2023-09-09 | NP4Z | 28.427 | 10M | SSB | N | N | NA | |||
2023-09-09 | 9N7AA | 28.479 | 10M | SSB | N | N | AS | |||
2023-09-09 | PU2TWZ | 28.49 | 10M | SSB | N | N | SA | |||
2023-09-09 | PR1T | 28.403 | 10M | SSB | N | N | SA | |||
2023-09-09 | PT5J | 28.456 | 10M | SSB | N | N | SA | |||
2023-09-09 | PR1T | 21.253 | 15M | SSB | N | N | SA | |||
2023-09-09 | RK8I | 21.19 | 15M | SSB | N | N | AS | |||
2023-09-09 | JL1QOC | 28.417 | 10M | SSB | N | N | AS | |||
2023-09-09 | JA6WFM | 28.435 | 10M | SSB | N | N | AS | |||
2023-09-09 | BH4QBV | 28.527 | 10M | SSB | N | N | AS | |||
2023-09-09 | VU2DED | 28.41 | 10M | SSB | N | N | AS | |||
2023-09-09 | JH1GEX | 21.276 | 15M | SSB | N | N | AS | |||
2023-09-09 | JE6RPM | 28.475 | 10M | SSB | N | N | AS | |||
2023-09-09 | 4X7R | 21.263 | 15M | SSB | N | N | AS | |||
2023-09-09 | P33W | 21.282 | 15M | SSB | N | N | AS | |||
2023-09-09 | A44A | 21.222 | 15M | SSB | N | Y | AS | |||
2023-09-09 | 4L2M | 21.24 | 15M | SSB | N | N | AS | |||
2023-09-09 | UN0LM | 21.234 | 15M | SSB | N | N | AS | |||
2023-09-09 | JA7NVF | 21.237 | 15M | SSB | N | N | AS | |||
2023-09-08 | SN0N | 144.175 | 2M | FT8 | N | N | EU | |||
