Status of OK5NZ's log: 1041 QSO





Last 20 QSO
QSO date Time on Callsign Band Mode RST sent RST rcvd Continent Country name
2024-10-21 17:59 OM3ZU 80M CW 599 599 EU Slovakia
2024-10-21 17:58 OK1AY 80M CW 599 599 EU Czech Republic
2024-10-21 17:57 OK1DOR 80M CW 599 599 EU Czech Republic
2024-10-21 17:55 OM8AQ 80M CW 599 599 EU Slovakia
2024-10-21 17:54 OM0AS 80M CW 599 599 EU Slovakia
2024-10-21 17:53 OK2PKT 80M CW 599 599 EU Czech Republic
2024-10-21 17:53 OK1OA 80M CW 599 599 EU Czech Republic
2024-10-21 17:52 OK2NAJ 80M CW 599 599 EU Czech Republic
2024-10-21 17:51 OK2PYA 80M CW 599 599 EU Czech Republic
2024-10-21 17:51 OK2EA 80M CW 599 599 EU Czech Republic
2024-10-21 17:48 OK2WA 80M CW 599 599 EU Czech Republic
2024-10-21 17:48 OK2PKT 80M CW 599 599 EU Czech Republic
2024-10-21 17:46 OM3FW 80M CW 599 599 EU Slovakia
2024-10-21 17:44 OM8AQ 80M CW 599 599 EU Slovakia
2024-10-21 17:44 OK1LO/Q 80M CW 599 599 EU Czech Republic
2024-10-21 17:42 OK1FKD/Q 80M CW 599 599 EU Czech Republic
2024-10-21 17:40 OK2LF 80M CW 599 599 EU Czech Republic
2024-10-21 17:38 OK2BTK 80M CW 599 599 EU Czech Republic
2024-10-21 17:38 OK1OA 80M CW 599 599 EU Czech Republic
2024-10-21 17:35 OK2PYA 80M CW 599 599 EU Czech Republic

Band statistic
Band SSB CW DIGI Total
10M 2 2
12M 5 5
15M 13 13
17M 8 8
20M 228 228
30M 12 12
40M 221 221
2M 4 4
80M 135 406 541
70CM 4 3 7


Powered by HamQTH.com - Free hamradio callbook