Status of PD1BER's log: 6059 QSO


First QSO: 2024-01-03 at 11:22 with RW4CNG on 20M FT8
Last QSO: 2024-10-07 at 09:34 with DG1VT on 40M FT8



Last 5000 QSO
QSO date Time on Time off Callsign Freq Band Mode RST sent RST rcvd Name QTH QSL sent QSL rcvd QSL via QSL sent date QSL rcvd date Continent Grid My grid LoTW QSL sent LoTW QSL rcvd eQSL sent eQSL rcvd Country name IOTA Power
2024-10-07 09:34 09:34 DG1VT 7.0763 40M FT8 +01 +07 Martin Engel Dresden N N EU JO61 JO22XE Germany 35.00
2024-10-07 09:27 09:28 DL8OBF 7.0763 40M FT8 +19 -04 Uwe Koenneker 31249 Hohenhameln N N EU JO52 JO22XE Germany 35.00
2024-10-07 09:00 09:01 M7BUY 7.0763 40M FT8 -14 -13 Kevin Hodgson Workington, Cumbria N N EU IO84 JO22XE England 35.00
2024-10-07 08:49 08:50 LA5CIA 7.0763 40M FT8 -06 +03 Geir Liknes Froland N N EU JO48 JO22XE Norway 35.00
2024-10-07 08:40 08:41 DD9SW 7.0763 40M FT8 -11 -17 Stephan Wick Oldenburg/i.O. N N EU JO43 JO22XE Germany 35.00
2024-10-07 08:34 08:35 DL2HS 7.0763 40M FT8 +01 -06 Helmut Seidler SKCC #26499 AGCW #3294 Gelsenkirchen N N EU JO31 JO22XE Germany 35.00
2024-10-07 08:29 08:30 OH6O 7.0763 40M FT8 -15 -17 Joni Kotam?ki JYV?SKYL? N N EU KP22 JO22XE Finland 35.00
2024-10-07 08:27 08:28 DL3DLP 7.0763 40M FT8 +12 +25 Detlef Potthast 26810 Westoverledingen N N EU JO33 JO22XE Germany 35.00
2024-10-07 08:24 08:25 DL2GAK/P 7.0763 40M FT8 -06 -05 Theo Schmaelzle N N EU JN48 JO22XE Germany 35.00
2024-10-07 08:18 08:20 PD3PAM 7.0763 40M FT8 -15 -16 Gert de Haan Deventer N N EU JO32 JO22XE Netherlands 35.00
2024-10-07 08:04 08:05 HB9AKB 7.0763 40M FT8 -01 -08 N N EU JN37 JO22XE Switzerland 35.00
2024-10-07 07:45 07:47 II0RTER 7.0763 40M FT8 -18 -14 ARI Sezione di Terni Terni N N EU JO22XE Italy 35.00
2024-10-07 07:42 07:42 5P1EG 7.0763 40M FT8 +00 -04 Wies(law) DYDUCH EU-125 and OZFF-005 N N EU JO45 JO22XE Denmark 35.00
2024-10-07 07:40 07:41 IW3FVQ 7.0763 40M FT8 -16 -19 Mirco Bertolin Villafranca Padovana (PD) N N EU JN55 JO22XE Italy 35.00
2024-10-07 07:26 07:27 DL2RTU 7.0763 40M FT8 -03 -03 Helmut Koegler 14480 Potsdam N N EU JO62 JO22XE Germany 35.00
2024-10-07 07:17 07:18 DF3VX 7.0763 40M FT8 -19 -03 Gerd Klein 66780 Rehlingen-Siersburg N N EU JN39 JO22XE Germany 35.00
2024-10-07 06:47 06:48 PD1VBC 7.0763 40M FT8 +01 -08 Vincent Bruggemann Assen N N EU JO22XE Netherlands 35.00
2024-10-07 06:42 06:43 G0FHM 7.0763 40M FT8 +07 -04 JAY (James) Hill Downham Market N N EU JO02 JO22XE England 35.00
2024-10-07 06:12 06:13 II5LV 7.0763 40M FT8 -02 -12 Luigi Bernacca Carrara N N EU JN54 JO22XE Italy 35.00
2024-10-07 05:59 06:00 CT7AOM 7.0763 40M FT8 +03 -12 Pedro Marques Pereira Covilh? N N EU IN60 JO22XE Portugal 35.00
2024-10-07 05:54 05:54 KN1R 7.0763 40M FT8 -02 -10 FRANK A BERNABY Fellsmere N N NA EL97 JO22XE United States 35.00
2024-10-07 05:51 05:52 PE1NMM 7.0763 40M FT8 -15 -21 J MAATJE 7824 RL EMMEN N N EU JO32 JO22XE Netherlands 35.00
2024-10-07 05:25 05:25 SQ3REB 7.0763 40M FT8 -12 -10 Marcin Przybyla DACHOWA N N EU JO82 JO22XE Poland 35.00
2024-10-07 05:15 05:18 N3UL 7.0763 40M FT8 -08 -09 META M ROHDE UPPER SADDLE RIVER N N NA FN21 JO22XE United States 35.00
2024-10-07 05:11 05:12 WD6CWE 7.0763 40M FT8 -13 +03 Douglas B Graham Mt Pleasant N N NA EM95 JO22XE United States 35.00
2024-10-07 03:52 03:53 EA2JC 7.0763 40M FT8 -08 -02 PEDRO VERGARA Zaragoza N N EU IN91 JO22XE Spain 35.00
2024-10-07 03:20 03:21 GB2NZ 7.0763 40M FT8 -17 -21 'The Ultimate DX' Commemorative United Kingdom N N EU IO92 JO22XE Scotland 35.00
2024-10-07 03:04 03:06 N3UL 7.0763 40M FT8 -07 -05 META M ROHDE UPPER SADDLE RIVER N N NA FN21 JO22XE United States 35.00
2024-10-07 02:45 02:46 DF8RU 7.0763 40M FT8 -03 +02 Herbert Weber St. Oswald N N EU JO22XE Germany 35.00
2024-10-06 13:11 13:13 M6JVJ 14.0763 20M FT8 -13 +02 andy mousley oldham N N EU IO83 JO22XE England 35.00
2024-10-06 12:14 12:14 MW0GSR 14.0763 20M FT8 +11 +11 Simon Poyser Porthmadog, Gwynedd N N EU IO72 JO22XE Wales 35.00
2024-10-06 12:09 12:10 DD9MB 14.0763 20M FT8 -04 +24 Martin Burrack Muenchen N N EU JN58 JO22XE Germany 35.00
2024-10-06 11:43 11:43 DL1HEW 14.0763 20M FT8 -04 -08 Horst Bauer Wismar N N EU JO53 JO22XE Germany 35.00
2024-10-06 11:38 11:39 F4DUZ 14.0763 20M FT8 +05 -10 Jean_Michel VANVYNCKT QUESSY CITE, 02700 TERGNIER N N EU JN19 JO22XE France 35.00
2024-10-06 11:36 11:37 EI4POTA 14.0763 20M FT8 +03 +05 P/A Stefaan Sinnaeve Sneem N N EU JO22XE Ireland 35.00
2024-10-06 11:09 11:13 M7CLL 14.0763 20M FT8 -21 -07 Steve Shepherd Hertfordshire N N EU IO91 JO22XE England 35.00
2024-10-06 10:57 10:58 G4ROR 14.0763 20M FT8 +02 +03 Derrick J Harrison WORCESTER. N N EU IO82 JO22XE England 35.00
2024-10-06 10:53 10:54 OE5BPA 14.0763 20M FT8 -08 +03 Peter A. Buchegger Linz N N EU JN68 JO22XE Austria 35.00
2024-10-06 10:41 10:42 OZ1ES 14.0763 20M FT8 -07 +10 Erik J. Schmidt 2770 Kastrup N N EU JO65 JO22XE Denmark 35.00
2024-10-06 10:36 10:37 G6EXF 14.0763 20M FT8 +06 +09 Jeff Goodley Lincolnshire N N EU IO92 JO22XE England 35.00
2024-10-06 10:20 10:22 IK4LZH 14.0763 20M FT8 +01 -06 GIANLUCA "John" MAZZINI BOLOGNA N N EU JN54 JO22XE Italy 35.00
2024-10-06 10:17 10:18 UT2SQ 14.0763 20M FT8 -02 -10 Valentyn Vladyslavovych SHAPOVAL N N EU KN29 JO22XE Ukraine 35.00
2024-10-06 09:56 09:57 OZ1BJM 14.0763 20M FT8 -01 +10 Allan J?rgensen K?ge N N EU JO65 JO22XE Denmark 35.00
2024-10-06 09:44 09:45 ES0MVM 14.0763 20M FT8 -14 -16 Madis Veskimeister Muhu island N N EU KO18 JO22XE Estonia 35.00
2024-10-06 09:37 09:40 IR1RNOV 14.0763 20M FT8 +00 -03 Centenary of Italian Radio Broadcasting 28100 Novara N N EU JO22XE Italy 35.00
2024-10-06 09:32 09:32 SQ9PPU 14.0763 20M FT8 -01 -22 Grzegorz Orzeszek Stanica N N EU JO22XE Poland 35.00
2024-10-06 09:29 09:30 N4F 14.0763 20M FT8 -15 -11 Fire Prevention Week SES - Station Owner Parsippany N N NA FM05 JO22XE United States 35.00
2024-10-06 09:13 09:14 MM7IAB 14.0763 20M FT8 -12 +03 Iain Black Dumbarton N N EU IO75 JO22XE Scotland 35.00
2024-10-06 09:09 09:10 IU4DTV/IOV 14.0763 20M FT8 -10 +01 Massimo (Max) Pecoraro Carpi (MODENA) N N EU JO22XE Italy 35.00
2024-10-05 08:23 08:23 M0PAW 7.0764 40M FT8 +04 +00 Keith Pawley Devon N N EU IO80 JO22XE England 35.00
2024-10-05 08:04 08:05 G0CLH 7.0764 40M FT8 +05 +03 DAVE LINGARD Nr THETFORD - JO02GM - TL79 N N EU JO22XE England 35.00
2024-10-05 07:50 07:51 EA2EED 7.0764 40M FT8 -12 -12 TOMAS J. ARTEAGA LEON N N EU IN72 JO22XE Spain 35.00
2024-10-05 07:28 07:29 DF0NN 7.0764 40M FT8 -10 -10 Club Station 41469 Neuss N N EU JO31 JO22XE Germany 35.00
2024-10-05 07:03 07:03 DC9TS 7.0764 40M FT8 +00 +06 Thorsten Scheer Grevenbroich N N EU JO31 JO22XE Germany 35.00
2024-10-05 06:57 06:58 HA1ZW 7.0764 40M FT8 -07 +06 Josef Dombovari H-8900 Zalaegerszeg, N N EU JN86 JO22XE Hungary 35.00
2024-10-05 05:42 05:46 LB1PI 7.0764 40M FT8 +06 -04 Knut Taraldsrud Porsgrunn N N EU JO49 JO22XE Norway 35.00
2024-10-05 05:33 05:35 AI9OW 7.0764 40M FT8 -17 -08 Ivan A Sergeev Beecher N N NA EN61 JO22XE United States 35.00
2024-10-05 05:25 05:26 SQ2JSE 7.0764 40M FT8 -01 -16 Jan Ciborski 84-230 Rumia N N EU JO94 JO22XE Poland 35.00
2024-10-05 05:17 05:18 HA3HX 7.0764 40M FT8 -03 -11 Attila "ATI" Varga KAPOSVAR N N EU JN86 JO22XE Hungary 35.00
2024-10-05 05:03 05:04 OE4BHF 7.0764 40M FT8 +02 -03 Franz BAUERNHOFER 7571 Rudersdorf N N EU JN87 JO22XE Austria 35.00
2024-10-05 04:49 04:51 K2EDB 7.0764 40M FT8 -11 -19 Edward D Brennan Trenton N N NA FN20 JO22XE United States 35.00
2024-10-05 03:41 03:41 WA5OAR 7.0764 40M FT8 -12 -10 JOHN H STOUT Anderson N N NA EM10 JO22XE United States 35.00
2024-10-05 03:35 03:36 N5BDS 7.0764 40M FT8 -18 -25 BRYAN D SLABOTSKY Coupland N N NA EM10 JO22XE United States 35.00
2024-10-05 03:22 03:23 VE4DXR 7.0764 40M FT8 -12 -08 Leor D. Drory Winnipeg N N NA EN19 JO22XE Canada 35.00
2024-10-05 03:06 03:07 KZ4JN 7.0764 40M FT8 -15 -09 Anders Georgsson GAINESVILLE N N NA EL89 JO22XE United States 35.00
2024-10-05 02:43 02:44 HK4VX 7.0764 40M FT8 -21 -12 Mauricio Enrique Cano J. Rionegro, Antioquia N N SA FJ26 JO22XE Colombia 35.00
2024-10-05 02:20 02:22 KC3VPB 7.0764 40M FT8 -12 -13 Caleb C Jacobs CHAMBERSBURG N N NA FM19 JO22XE United States 35.00
2024-10-05 02:07 02:08 K9LLC 7.0764 40M FT8 -19 -21 DAVID S BARRETT OAK LAWN N N NA EN61 JO22XE United States 35.00
2024-10-05 01:55 01:56 VA3MW 7.0764 40M FT8 -14 -23 Michael Kenneth Walker THORNHILL N N NA JO22XE Canada 35.00
2024-10-05 01:52 01:53 II9RCAT 7.0764 40M FT8 -02 -07 A.R.I. CATANIA (IQ9DE) CATANIA N N EU JO22XE Italy 35.00
2024-10-05 01:24 01:25 N9TD 7.0764 40M FT8 -13 -20 DEREK M FRONEK CARMEL N N NA EM79 JO22XE United States 35.00
2024-10-05 01:07 01:08 KD2SER 7.0764 40M FT8 -08 -12 WILLIAM HAMALAINEN Bloomfield N N NA FN12 JO22XE United States 35.00
2024-10-05 00:48 00:49 YV2AVT 7.0764 40M FT8 -15 -16 Andrey Vass Obando capacho independencia ,Edo T?chira tel. +584125136033 N N SA FJ37 JO22XE Venezuela 35.00
2024-10-05 00:19 00:20 EG1FAP 7.0764 40M FT8 +00 -03 FESTIVAL DE LA AVELLANA DE PILO?A SPECIAL CALL FROM 4 TO 6 OCTOBER 2024 N N EU IN73 JO22XE Spain 35.00
2024-10-05 00:14 00:15 DK5EN 7.0764 40M FT8 -03 -02 Martin Stefan Werner Freising N N EU JN58 JO22XE Germany 35.00
2024-10-04 23:40 23:41 EI8LG 7.0764 40M FT8 -11 -07 Pat Moran Lucan, Co. Dublin, N N EU IO63 JO22XE Ireland 35.00
2024-10-04 23:37 23:38 IR1RSAV 7.0764 40M FT8 -11 -07 CENTENARY OF ITALIAN RADIO BROADCASTING 17100 - SAVONA N N EU JO22XE Italy 35.00
2024-10-04 23:35 23:36 OX3AH 7.0764 40M FT8 -12 -05 ?ystein Holmen 3900 Nuuk N N NA GP44 JO22XE Greenland (Kalaallit Nunaat) 35.00
2024-10-04 23:23 23:24 G4UZG 7.0764 40M FT8 -04 -07 Gordon E PRICE Brampton Bierlow N N EU IO93 JO22XE England 35.00
2024-10-04 23:02 23:03 HG0NPJ 7.0764 40M FT8 +04 +05 Janos Varga Gy?mr? N N EU JN97 JO22XE Hungary 35.00
2024-10-04 22:27 22:28 IW7ED 7.0764 40M FT8 -09 -05 Fabio Riccardi 72100 - BRINDISI N N EU JN80 JO22XE Italy 35.00
2024-10-04 21:52 21:53 EA2EXS 7.0764 40M FT8 +03 +02 Alberto Alonso Medoza (?lava) N N EU IN82 JO22XE Spain 35.00
2024-10-04 21:50 21:51 HB9JNM 7.0764 40M FT8 -13 -08 Hans Hofmann 8404 Winterthur N N EU JN47 JO22XE Switzerland 35.00
2024-10-04 21:49 21:50 ON6URE 7.0764 40M FT8 -03 -10 Joeri Van Dooren Merchtem N N EU JO20 JO22XE Belgium 35.00
2024-10-04 04:11 04:12 UR5SG 7.0764 40M FT8 +04 -04 Vasyl Zhovtiak Valerijovich N N EU KN28 JO22XE Ukraine 35.00
2024-10-04 03:59 04:00 W8TA 7.0764 40M FT8 -09 -16 David R Hawley Peck N N NA JO22XE United States 35.00
2024-10-04 03:43 03:44 IU4DTV/IOV 7.0764 40M FT8 -09 -01 Massimo (Max) Pecoraro Carpi (MODENA) N N EU JO22XE Italy 35.00
2024-10-04 03:33 03:33 KI9NG 7.0764 40M FT8 -13 -20 William A Mears Valparaiso N N NA EN61 JO22XE United States 35.00
2024-10-04 03:27 03:31 LB1HI 7.0764 40M FT8 -18 -16 Joe W Jozef Drammen N N EU JP40 JO22XE Norway 35.00
2024-10-04 03:18 03:22 II7RMOL 7.0764 40M FT8 -24 -12 100 ANNI DI RADIO IN ITALIA SEZ. ARI MOLFETTA N N EU JO22XE Italy 35.00
2024-10-04 03:12 03:13 UT7EW 7.0764 40M FT8 -03 -07 Vasily V. Kuzub N N EU KN78 JO22XE Ukraine 35.00
2024-10-04 02:57 02:59 K5NQ 7.0764 40M FT8 -09 -16 DALE F BUDENSKI, SR METAIRIE N N NA EM40 JO22XE United States 35.00
2024-10-04 02:16 02:16 R7LC 7.0764 40M FT8 -08 -05 Pelikh Anatoly Ivanovich Krutinsky N N EU LN08 JO22XE Russia (European) 35.00
2024-10-04 02:06 02:07 EW3DK 7.0764 40M FT8 +02 -15 N N EU KO33 JO22XE Belarus 35.00
2024-10-04 02:03 02:04 WA2HIP 7.0764 40M FT8 -11 -08 JOHN R PETROCELLI Brewer N N NA JO22XE United States 35.00
2024-10-04 01:30 01:31 SV8/ON5CT 7.0764 40M FT8 -15 -09 DIRK VERMEULEN N N EU JO22XE Greece 35.00
2024-10-04 00:21 00:22 PJ2VR 7.0764 40M FT8 -15 -14 Victor R. Archangel Willemstad N N SA FK52 JO22XE Curacao 35.00
2024-10-04 00:15 00:16 K5YT 7.0764 40M FT8 -12 -21 EDWARD L JOHNSON, JR Gilmer N N NA EM22 JO22XE United States 35.00
2024-10-04 00:03 00:03 N1CMA 7.0764 40M FT8 -18 -16 JORDAN D KOHLER MEADVILLE N N NA EN91 JO22XE United States 35.00
2024-10-03 23:29 23:30 W3AAB 7.0764 40M FT8 -16 -04 Jeffrey W Nagy Damascus N N NA FM19 JO22XE United States 35.00
2024-10-03 23:16 23:17 IK4SXH 7.0764 40M FT8 -06 -12 Marco Racovelli Ravenna N N EU JN64 JO22XE Italy 35.00
2024-10-03 22:57 22:59 IR4RMOD 7.0764 40M FT8 -07 -06 Special Event Station of A.R.I - 100 ann Stradello San Marone, 15 N N EU JO22XE Italy 35.00
2024-10-03 22:53 22:54 ON3RV 7.0764 40M FT8 -10 +01 Ron ON3RV berlaar N N EU JO22XE Belgium 35.00
2024-10-03 22:42 22:43 R1CW 7.0764 40M FT8 -05 -02 Igor. A Shmatov Sosnovyi Bor , Leningradskaja obl. (LO-16) N N EU KO49 JO22XE Russia (European) 35.00
2024-10-03 22:08 22:09 IR2RMAG 7.0764 40M FT8 -02 -09 ARI Magenta special call for Centenary o Magenta N N EU JO22XE Italy 35.00
2024-10-03 22:03 22:04 IR0RIVT 7.0764 40M FT8 -07 -16 Special Call Sez. ARI VITERBO 100 Years VITERBO N N EU JO22XE Italy 35.00
2024-10-03 21:55 21:56 DH5LS 7.0764 40M FT8 -10 -17 Lars Schoenberg 96135 Stegaurach N N EU JN59 JO22XE Germany 35.00
2024-10-03 21:49 21:49 EA1FMC 7.0764 40M FT8 -02 -12 Manuel Gonz?lez L?pez Santander, Cantabria N N EU IN83 JO22XE Spain 35.00
2024-10-03 21:31 21:32 TA7LDU 7.0764 40M FT8 -16 -06 Ufuk Deniz C Blk Kat:5 D:24 Ortahisar/TRABZON N N AS KN90 JO22XE Turkey 35.00
2024-10-03 21:24 21:26 SP5RCB 7.0764 40M FT8 -17 -04 Rafal Bry Jablonna N N EU JO22XE Poland 35.00
2024-10-03 09:16 09:16 G0JHC 14.0762 20M FT8 +08 +04 NEIL CARR Leyland, PRESTON N N EU IO83 JO22XE England 35.00
2024-10-03 08:54 08:55 IU1ETR 14.0762 20M FT8 -01 -03 Alessandro Minoli Mercenasco N N EU JN35 JO22XE Italy 35.00
2024-10-03 08:36 08:37 F1SYH 14.0762 20M FT8 -06 -06 DIDIER ROUX MIRIBEL N N EU JN25 JO22XE France 35.00
2024-10-03 08:34 08:35 IK4RQJ/1 14.0762 20M FT8 +04 +14 AUGUSTO BALDONI N N EU JO22XE Italy 35.00
2024-10-03 08:29 08:30 TC93HARP 14.0762 20M FT8 -11 -08 ERZURUM TABYALARI 93 HARBI N N AS JO22XE Turkey 35.00
2024-10-03 07:53 07:54 N9CK 14.0762 20M FT8 -19 -08 STEVEN J FRANZEN McFarland N N NA EN53 JO22XE United States 35.00
2024-10-03 07:44 07:46 IW4DNI 14.0762 20M FT8 +14 -13 DANIELE BOTTI 43039 SALSOMAGGIORE Terme PR N N EU JN44 JO22XE Italy 35.00
2024-10-03 07:28 07:29 YO3ZCA 14.0762 20M FT8 -09 -11 Alex Vajai Bucharest N N EU KN24 JO22XE Romania 35.00
2024-10-03 07:05 07:07 VK7NET 14.0762 20M FT8 -18 -13 Wayne Hays Devonport Tasmania N N OC QE38 JO22XE Australia 35.00
2024-10-03 07:01 07:02 OH3DJP 14.0762 20M FT8 -16 -23 Kimmo Kallela Tampere N N EU KP11 JO22XE Finland 35.00
2024-10-03 06:50 06:51 II7RBAR 14.0762 20M FT8 +04 -02 100 Years Italian Radio Broadcasting AWA BARI N N EU JO22XE Italy 35.00
2024-10-03 06:30 06:31 HA4BM 14.0762 20M FT8 +00 -02 Bela Mucs Szekesfehervar N N EU JN97 JO22XE Hungary 35.00
2024-10-03 06:06 06:06 CX6TU 14.0762 20M FT8 -18 -16 BORIS DANILO MORRONES TERRA Pueblo 19 de Abril, Rocha N N SA GF25 JO22XE Uruguay 35.00
2024-10-03 05:56 05:57 EA5ISA 14.0762 20M FT8 -13 -05 ISAAC MU?OZ BRAVO ALFAFAR (VALENCIA) N N EU IM99 JO22XE Spain 35.00
2024-10-03 05:09 05:12 II7RITA 14.0762 20M FT8 -20 -19 100 ANNI DI RADIO IN ITALIA AWARD ARI TARANTO N N EU JO22XE Italy 35.00
2024-10-03 04:34 04:35 RV6FN 14.0762 20M FT8 -09 -13 Shegol Vyacheslav B. Stavropol, ul. Serova, 430 N N EU LN05 JO22XE Russia (European) 35.00
2024-10-03 03:55 03:57 WA4TED 14.0762 20M FT8 -19 -13 Teddy D Boyd McMinnville N N NA EM75 JO22XE United States 35.00
2024-10-03 03:46 03:47 N4OPI 14.0762 20M FT8 -15 -10 Randall T Paulson Franklin N N NA EM65 JO22XE United States 35.00
2024-10-03 03:24 03:25 N8LPQ 14.0762 20M FT8 -08 -08 EDWARD T MENASIAN TOLEDO N N NA EN81 JO22XE United States 35.00
2024-10-03 03:17 03:18 9H4CM 14.0762 20M FT8 -12 +04 CHARLES MINTOFF Victoria,Gozo N N EU JM76 JO22XE Malta 35.00
2024-10-03 02:32 02:33 KE4WLE 14.0762 20M FT8 -17 -24 RICHARD L RIEBEN CLAYTON N N NA EM79 JO22XE United States 35.00
2024-10-03 02:07 02:09 KO4RJE 14.0762 20M FT8 -11 -13 KEVIN L SHORT LEXINGTON N N NA JO22XE United States 35.00
2024-10-03 01:37 01:38 AB4BC 14.0762 20M FT8 -16 -12 Rodney B CAVE MOUNT AIRY N N NA JO22XE United States 35.00
2024-10-03 01:21 01:22 N4MA 14.0762 20M FT8 -15 -20 Floyd J Agnew, Jr Fairhope N N NA EM60 JO22XE United States 35.00
2024-10-03 00:51 00:52 K1IMD 14.0762 20M FT8 -16 -16 JONATHAN B ANDREWS Corpus Christi N N NA FN42 JO22XE United States 35.00
2024-10-03 00:49 00:50 K4WSP 14.0762 20M FT8 -12 -11 Walter S Pollard Greenville N N NA FM15 JO22XE United States 35.00
2024-10-03 00:46 00:47 W4MGL 14.0762 20M FT8 -09 +01 Marc G Lamb Chesapeake N N NA FM16 JO22XE United States 35.00
2024-10-03 00:26 00:28 W3HVG 14.0762 20M FT8 -15 -10 PATRICK E TAYLOR Philadelphia N N NA FM29 JO22XE United States 35.00
2024-10-02 23:50 23:51 WB9HLA 14.0762 20M FT8 -05 -07 Oral E Henderson, Jr Hartford City N N NA EN70 JO22XE United States 35.00
2024-10-02 23:07 23:08 WD4LRC 14.0762 20M FT8 -18 -15 LUIS R REGUEIRA HIALEAH N N NA EL95 JO22XE United States 35.00
2024-10-02 23:03 23:04 AC2SB 14.0762 20M FT8 -07 -15 Paul E Kudla North Tonawanda N N NA FN03 JO22XE United States 35.00
2024-10-02 22:52 22:53 VA3LDE 14.0762 20M FT8 -20 -08 Dan Thomas Milton N N NA FN03 JO22XE Canada 35.00
2024-10-02 22:48 22:49 KY4UI 14.0762 20M FT8 -15 -15 Charles R Vines Grantville N N NA EM73 JO22XE United States 35.00
2024-10-02 22:42 22:45 KB4KC 14.0762 20M FT8 -11 -14 Robert D Elliott Louisville N N NA EM78 JO22XE United States 35.00
2024-10-02 22:20 22:21 N9IPO 14.0762 20M FT8 -11 -14 Robert P Pitman Hubert N N NA FM14 JO22XE United States 35.00
2024-10-02 22:04 22:05 KD9WTA 14.0762 20M FT8 -19 -16 DAVID LEE RICHMND N N NA EN91 JO22XE United States 35.00
2024-10-02 21:17 21:17 JA5BGO 14.0762 20M FT8 -13 -18 Shunsuke Matsuoka Nakatado-gun, Kagawa, N N AS PM64 JO22XE Japan 35.00
2024-10-02 20:34 20:35 SV1TJW 14.0762 20M FT8 +05 +05 Panos Kapetanos Hellinikon, N N EU KM17 JO22XE Greece 35.00
2024-10-02 20:30 20:31 R6LS 14.0762 20M FT8 -04 +09 Mihail Kudinov Kamenski - Shachtinsky N N EU LN08 JO22XE Russia (European) 35.00
2024-10-02 20:18 20:19 R1ZDG 14.0762 20M FT8 -12 -03 N N EU KP67 JO22XE Russia (European) 35.00
2024-10-02 20:12 20:13 UR4FY 14.0762 20M FT8 -02 +03 Yuriy BOSS N N EU KN56 JO22XE Ukraine 35.00
2024-10-02 20:07 20:08 II7RMOL 14.0762 20M FT8 +08 -07 100 ANNI DI RADIO IN ITALIA SEZ. ARI MOLFETTA N N EU JO22XE Italy 35.00
2024-10-02 19:38 19:42 DL5QY 14.0762 20M FT8 -17 -25 Matthias (Mike) Oesterwinter 33613 Bielefeld N N EU JO42 JO22XE Germany 35.00
2024-10-02 19:11 19:12 LZ2PAJ 14.0762 20M FT8 -06 +00 Nikolay Angelov Sofia/Svishtov N N EU KN12 JO22XE Bulgaria 35.00
2024-10-02 19:07 19:08 EM50CCO 14.0762 20M FT8 -09 -06 Vladimir Shiyan Smela N N EU JO22XE Ukraine 35.00
2024-10-02 19:06 19:07 R3WA 14.0762 20M FT8 -02 -03 Valery Grabovskiy ZHELEZNOGORSK N N EU KO72 JO22XE Russia (European) 35.00
2024-10-02 18:54 18:55 EA3IEK 14.0762 20M FT8 -03 -16 David Cots 08960 Sant Just Desvern (Barcelona) N N EU JN11 JO22XE Spain 35.00
2024-10-02 18:18 18:20 EB5DET 14.0762 20M FT8 -12 -01 JuanVi Rubio 46120 Alboraya - Valencia N N EU IM99 JO22XE Spain 35.00
2024-10-02 18:14 18:16 SV2HTW 14.0762 20M FT8 -03 -07 MANOLIS EXARHOPOYLOS THESSALONIKI N N EU KN10 JO22XE Greece 35.00
2024-10-02 18:13 18:14 TF3AK 14.0762 20M FT8 -08 -16 Gummi B Reykjavik N N EU HP94 JO22XE Iceland 35.00
2024-10-02 18:11 18:12 JS1TSS 14.0762 20M FT8 -18 -22 Kouji Tashiro nasu-gun tochigi-ken N N AS QM06 JO22XE Japan 35.00
2024-10-02 17:31 17:32 EG5NDO 14.0762 20M FT8 -12 -15 Uni?n de Radioaficionados Espa?oles de V Apartado Postal 9025 - Sucursal 9 - 46005 (Valencia) N N EU IM99 JO22XE Spain 35.00
2024-10-02 16:54 16:55 SQ9DXJ 14.0762 20M FT8 -08 +04 Jerzy Madejski 43-100 TYCHY N N EU JO90 JO22XE Poland 35.00
2024-10-02 16:52 16:53 IT9MRM 14.0762 20M FT8 -09 -12 ALBERT MATTEI AUGUSTA N N EU JM77 JO22XE Italy 35.00
2024-10-02 16:22 16:23 F4HAB 14.0762 20M FT8 +03 -04 Stephane BOUZET TOULOUSE N N EU JN03 JO22XE France 35.00
2024-10-02 16:19 16:20 D1BB 14.0762 20M FT8 +00 -10 ALEKSANDR NOZDRACHOV N N EU KN87 JO22XE 35.00
2024-10-02 15:46 15:47 DG0JBA 14.0762 20M FT8 -19 -23 Jan Balzer 09131 Chemnitz N N EU JO60 JO22XE Germany 35.00
2024-10-02 15:30 15:35 G6XOU 14.0762 20M FT8 -18 -10 Herbie Yeldham Walton on the Naze, Essex, N N EU JO01 JO22XE England 35.00
2024-10-02 15:10 15:11 R1BNR 14.0762 20M FT8 -07 -05 Aleksey A. Kudryavtsev St-Petersburg N N EU KO59 JO22XE Russia (European) 35.00
2024-10-02 15:08 15:09 M7SJO 14.0762 20M FT8 -17 -04 Sam Johnston Berwick-upon-Tweed N N EU IO85 JO22XE England 35.00
2024-10-02 15:02 15:04 GW4BCF 14.0762 20M FT8 -11 -06 Richard Newman PORTHCAWL N N EU IO81 JO22XE Wales 35.00
2024-10-02 14:48 14:49 S51TN 14.0762 20M FT8 -04 -18 JOZE BRESCAK SI-2000 MARIBOR N N EU JN76 JO22XE Slovenia 35.00
2024-10-02 14:46 14:47 IK1WGX 14.0762 20M FT8 +01 +13 LUCA ZANELLI ALBA - N N EU JN44 JO22XE Italy 35.00
2024-10-02 14:44 14:45 IR3RITS 14.0762 20M FT8 +02 +05 N N EU JO22XE Italy 35.00
2024-10-02 14:36 14:37 IK2CMI 14.0762 20M FT8 -06 +00 Marco Piccinini Rozzano (MI) N N EU JN45 JO22XE Italy 35.00
2024-10-02 14:26 14:33 SP3AMZ 14.0762 20M FT8 -22 -03 JAN ZALIK PL-64-122 PAWLOWICE N N EU JO81 JO22XE Poland 35.00
2024-10-02 14:25 14:26 IU2HUQ 14.0762 20M FT8 +08 -01 Claudio . Milan N N EU JO22XE Italy 35.00
2024-10-02 14:12 14:13 M0TXX 14.0762 20M FT8 -06 +03 Greg Acton Macclesfield, Cheshire N N EU IO83 JO22XE England 35.00
